Centurylink
Holding: Level 3 Financing Inc
1998-08-28
2026-03-25
About Centurylink
CenturyLink is a major incumbent local exchange carrier (ILEC) and competitive local exchange carrier (CLEC) providing voice, broadband (DSL and fiber), and video services primarily to residential and business customers across 37 states, with particular strength in Midwest and Western regions. Following its 2009 merger with Embarq and 2011 acquisition of Qwest, CenturyLink became the third-largest telecom company in the US and operates as a wholesale carrier offering interconnection services to other carriers. The company is now part of Lumen Technologies.
- Parent: Lumen Technologies
- Founded: 2009
- Headquarters: Littleton, CO
- Services: residential broadband (DSL/fiber), local and long-distance voice, video services, ILEC/CLEC wholesale interconnection, business network services
Sources: Lumen Technologies - Wikipedia · CenturyLink Wholesale | Incumbent Local Exchange Carriers (ILECs) · Find CenturyLink Services Near You - Allconnect · The Evolution of the Telecom Carrier: CenturyLink and the Cloud
Toll-free side: Related toll-free RespOrg: Qwest (code UWMS1). View on resporgs.com →
Headquarters: Littleton, CO
From CenturyLink Communications LLC (OCN 508J), the largest member of the Centurylink group.


Carrier website
centurylink.com: opens in a new tab
Block portfolio at a glance
By age
- Recent (299). Last 18 mo
- Medium (570)
- Old (61,480)
- Undated (52,913)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- California CA · 9,141 · 5
- Texas TX · 7,744 · 39
- Florida FL · 6,092 · 19
- North Carolina NC · 4,866 · 2
- Minnesota MN · 4,736 · 19
- Ohio OH · 4,673 · 13
- New York NY · 4,636 · 10
- Washington WA · 4,416 · 4
- Pennsylvania PA · 4,393 · 2
- Colorado CO · 4,354 · 2
- Arizona AZ · 4,331
- Illinois IL · 4,168 · 11
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from Centurylink's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued |
|---|---|---|---|---|
| (854) 287-4637 ★ | BUSINESS | Business | SC | 2025-06-27 |
| (826) 268-6879 ★ | COUNTRY | Geography / Local / Directions | VA | 2025-03-24 |
| (826) 268-4669 ★ | ANTHONY | Names / Nicknames | VA | 2025-03-24 |
| (326) 238-3724 ★ | BEVERAGES | Beverages / Water / Ice | OH | 2025-03-10 |
| (656) 284-5346 ★ | BUILDING | Building / Construction / Contractor | FL | 2025-10-15 |
| (656) 284-5384 ★ | ATHLETIC | Sports | FL | 2025-10-15 |
| (716) 232-7833 ★ | ADAPTED | General | NY | 2025-02-26 |
| (826) 268-6245 ★ | COUNCIL | Military / Government / Patriotic | VA | 2025-03-24 |
| (826) 268-7737 ★ | COURSES | Education / College | VA | 2025-03-24 |
| (730) 264-6257 ★ | ANIMALS | Animals / Taxidermy / Veterinarian | IL | 2025-02-10 |
| (656) 284-5337 ★ | BUILDER | Building / Construction / Contractor | FL | 2025-10-15 |
| (826) 268-4783 ★ | ANTIQUE | Furniture / Antiques / Upholstery | VA | 2025-03-24 |
| (850) 447-8679 ★ | HISTORY | History | FL | 2026-03-03 |
| (564) 246-2652 ★ | CHOCOLATE | Supermarkets / Deli | WA | 2025-02-07 |
| (656) 284-7463 ★ | CUISINE | Restaurants | FL | 2025-10-15 |
| (826) 268-8537 ★ | BOTTLES | Beverages / Drinks | VA | 2025-03-24 |
| (903) 867-6686 ★ | TORONTO | Geography / Local / Directions | TX | 2026-02-19 |
| (207) 338-7648 ★ | DETROIT | Geography / Local / Directions | ME | 2025-01-24 |
| (939) 345-8377 ★ | FILTERS | Automotive | PR | 2025-01-29 |
| (326) 238-3759 ★ | BEVERLY | Geography / Local / Directions | OH | 2025-03-10 |
| (618) 742-7464 ★ | SHARING | Community / Social Services | IL | 2025-09-22 |
| (850) 734-2734 ★ | REGARDING | Miscellaneous | FL | 2025-09-19 |
| (826) 268-6646 ★ | ANTONIO | Male / Masculine Names | VA | 2025-03-24 |
| (826) 268-8873 ★ | COUTURE | Fashion / Cosmetics / Interior Design | VA | 2025-03-24 |
| (730) 293-7663 ★ | AWESOME | Superlatives / Positive Adjectives | IL | 2026-02-20 |
| (346) 862-2226 ★ | TOBACCO | Marijuana / Smoking / Vaping | TX | 2025-03-05 |
| (854) 287-4377 ★ | BURGERS | Restaurants | SC | 2025-06-27 |
| (207) 868-7476 ★ | TOURISM | Vacation / Resorts / Travel | ME | 2025-01-24 |
| (326) 238-9336 ★ | BETWEEN | General | OH | 2025-03-10 |
| (854) 287-7368 ★ | CURRENT | General | SC | 2025-06-27 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Member OCNs
199 OCNs roll up under Centurylink.
| OCN | Company name on file | HQ | Type | Total | Recent |
|---|---|---|---|---|---|
| 508J | CenturyLink Communications LLC | Littleton, CO | IP-Enabled Service / VoIP | 10,402 | 1 |
| 9636 | Qwest Corporation | Minneapolis, MN | Regional Bell Operating Company | 9,234 | 1 |
| 8826 | Level 3 Communications LLC - CA | Westminster, CO | Competitive Local Exchange Carrier | 7,531 | 5 |
| 9631 | Qwest Corporation | Minneapolis, MN | Regional Bell Operating Company | 5,638 | · |
| 6114 | Level 3 Communications LLC - TX | Westminster, CO | Competitive Local Exchange Carrier | 4,893 | 39 |
| 4006 | Level 3 Communications LLC - NY | Westminster, CO | Competitive Local Exchange Carrier | 3,696 | 10 |
| 6115 | Level 3 Communications LLC - IL | Westminster, CO | Competitive Local Exchange Carrier | 3,436 | 11 |
| 9638 | Qwest Corporation | Minneapolis, MN | Regional Bell Operating Company | 3,367 | · |
| 4802 | Level 3 Communications LLC - FL | Westminster, CO | Competitive Local Exchange Carrier | 3,350 | 19 |
| 4007 | Level 3 Communications LLC - PA | Westminster, CO | Competitive Local Exchange Carrier | 3,101 | 2 |
| 4863 | Level 3 Communications LLC - OH | Westminster, CO | Competitive Local Exchange Carrier | 2,459 | 13 |
| 6120 | Level 3 Communications LLC - MI | Westminster, CO | Competitive Local Exchange Carrier | 2,085 | 4 |
| 4804 | Level 3 Communications LLC - NJ | Westminster, CO | Competitive Local Exchange Carrier | 2,027 | 1 |
| 3235 | Level 3 Communications LLC - NC | Westminster, CO | Competitive Local Exchange Carrier | 1,797 | 2 |
| 4018 | Level 3 Communications LLC - MA | Westminster, CO | Competitive Local Exchange Carrier | 1,777 | · |
| 6116 | Level 3 Communications LLC - GA | Westminster, CO | Competitive Local Exchange Carrier | 1,707 | 11 |
| 0470 | Brightspeed of Eastern North Carolina LLC | Overland Park, KS | Incumbent Local Exchange Carrier | 1,700 | · |
| 8825 | Level 3 Communications LLC - VA | Westminster, CO | Competitive Local Exchange Carrier | 1,573 | 15 |
| 0341 | CenturyLink of Florida Inc (United) | Overland Park, KS | Incumbent Local Exchange Carrier | 1,449 | · |
| 4803 | Level 3 Communications LLC - IN | Westminster, CO | Competitive Local Exchange Carrier | 1,408 | · |
| 6121 | Level 3 Communications LLC - WA | Westminster, CO | Competitive Local Exchange Carrier | 1,384 | 4 |
| 4932 | Level 3 Communications LLC - MO | Westminster, CO | Competitive Local Exchange Carrier | 1,344 | 5 |
| 5489 | Level 3 Communications LLC - WI | Broomfield, CO | Competitive Local Exchange Carrier | 1,155 | 6 |
| 6119 | Level 3 Communications LLC - MD | Westminster, CO | Competitive Local Exchange Carrier | 1,118 | 3 |
| 6118 | Level 3 Communications LLC - CO | Westminster, CO | Competitive Local Exchange Carrier | 1,104 | 2 |
| 4806 | Level 3 Communications LLC - TN | Westminster, CO | Competitive Local Exchange Carrier | 1,101 | 3 |
| 0661 | Brightspeed of Northwest Ohio Inc | Overland Park, KS | Incumbent Local Exchange Carrier | 1,059 | · |
| 5256 | Level 3 Communications LLC - MN | Broomfield, CO | Competitive Local Exchange Carrier | 1,020 | 19 |
| 7718 | Level 3 Telecom of California LP - CA | Littleton, CO | Competitive Local Exchange Carrier | 1,018 | · |
| 4369 | Level 3 Communications LLC - KY | Westminster, CO | Competitive Local Exchange Carrier | 950 | 2 |
| 3285 | Level 3 Communications LLC - AZ | Westminster, CO | Competitive Local Exchange Carrier | 947 | · |
| 5255 | Level 3 Communications LLC - AL | Broomfield, CO | Competitive Local Exchange Carrier | 815 | 5 |
| 2240 | Level 3 Communications LLC - KS | Broomfield, CO | Competitive Local Exchange Carrier | 773 | 2 |
| 5258 | Level 3 Communications LLC - SC | Broomfield, CO | Competitive Local Exchange Carrier | 739 | 11 |
| 3232 | Level 3 Communications LLC - LA | Westminster, CO | Competitive Local Exchange Carrier | 738 | 2 |
| 5179 | Level 3 Communications LLC - AR | Broomfield, CO | Competitive Local Exchange Carrier | 722 | · |
| 3234 | Level 3 Communications LLC - OR | Westminster, CO | Competitive Local Exchange Carrier | 710 | 1 |
| 7516 | Level 3 of Telecom of Texas LLC - TX | Littleton, CO | Competitive Local Exchange Carrier | 697 | · |
| 5257 | Level 3 Communications LLC - OK | Broomfield, CO | Competitive Local Exchange Carrier | 696 | 7 |
| 0254 | Brightspeed of Virginia LLC | Overland Park, KS | Incumbent Local Exchange Carrier | 669 | · |
| 5178 | Level 3 Communications LLC - MS | Broomfield, CO | Competitive Local Exchange Carrier | 653 | 1 |
| 0209 | Brightspeed of Pennsylvania LLC | Overland Park, KS | Incumbent Local Exchange Carrier | 651 | · |
| 1811 | Embarq Missouri Inc dba CenturyLink - MO | Overland Park, KS | Incumbent Local Exchange Carrier | 595 | · |
| 4800 | Level 3 Communications LLC - CT | Westminster, CO | Competitive Local Exchange Carrier | 595 | 2 |
| 2348 | CenturyLink of Nevada LLC | Overland Park, KS | Incumbent Local Exchange Carrier | 576 | · |
| 0832 | Brightspeed of Indiana LLC | Overland Park, KS | Incumbent Local Exchange Carrier | 558 | · |
| 9787 | Brightspeed of Missouri LLC | Monroe, LA | Incumbent Local Exchange Carrier | 552 | · |
| 1810 | United Telephone Company of Eastern Kansas dba CenturyLink | Overland Park, KS | Incumbent Local Exchange Carrier | 504 | · |
| 1151 | Brightspeed of East Missouri LLC | Monroe, LA | Incumbent Local Exchange Carrier | 496 | · |
| 0340 | CenturyLink of Florida Inc (Central) | Overland Park, KS | Incumbent Local Exchange Carrier | 483 | · |
| 7635 | Level 3 Telecom of Florida LP - FL | Columbia, MD | Competitive Local Exchange Carrier | 459 | · |
| 4805 | Level 3 Communications LLC - NV | Westminster, CO | Competitive Local Exchange Carrier | 440 | 1 |
| 9877 | Level 3 Communications LLC - IA | Broomfield, CO | Competitive Local Exchange Carrier | 439 | 8 |
| 7460 | Level 3 Telecom of Ohio LLC - OH | Littleton, CO | Competitive Local Exchange Carrier | 432 | · |
| 0434 | Brightspeed of Louisiana LLC | Monroe, LA | Incumbent Local Exchange Carrier | 421 | · |
| 2084 | Brightspeed of Eastern Texas Inc | Monroe, LA | Incumbent Local Exchange Carrier | 416 | · |
| 0471 | Brightspeed of North Carolina LLC | Overland Park, KS | Incumbent Local Exchange Carrier | 395 | · |
| 8473 | Level 3 Telecom of New York LP - NY | Littleton, CO | Competitive Local Exchange Carrier | 395 | · |
| 2114 | Brightspeed of Texas Inc | Overland Park, KS | Incumbent Local Exchange Carrier | 391 | · |
| 3231 | Level 3 Communications LLC - UT | Westminster, CO | Competitive Local Exchange Carrier | 383 | · |
| 3233 | Level 3 Communications LLC - NE | Westminster, CO | Competitive Local Exchange Carrier | 374 | 2 |
| 1144 | Brightspeed of Central Arkansas LLC | Monroe, LA | Incumbent Local Exchange Carrier | 367 | · |
| 7074 | Level 3 of Telecom of Texas LLC - TX | Littleton, CO | Competitive Local Exchange Carrier | 363 | · |
| 9450 | Level 3 Communications LLC - VT | Broomfield, CO | Competitive Local Exchange Carrier | 363 | 1 |
| 2408 | CenturyTel of Washington Inc dba CenturyLink | Monroe, LA | Incumbent Local Exchange Carrier | 344 | · |
| 1142 | Brightspeed of Northwest Arkansas LLC | Monroe, LA | Incumbent Local Exchange Carrier | 325 | · |
| 382D | Level 3 Communications LLC - ME | Broomfield, CO | Competitive Local Exchange Carrier | 318 | 36 |
| 1842 | United Telephone Company of Kansas dba CenturyLink | Overland Park, KS | Incumbent Local Exchange Carrier | 309 | · |
| 7558 | Level 3 Communications LLC - ID | Westminster, CO | Competitive Local Exchange Carrier | 300 | 3 |
| 5470 | Level 3 Communications LLC - NM | Broomfield, CO | Competitive Local Exchange Carrier | 277 | · |
| 6117 | Level 3 Communications LLC - DC | Westminster, CO | Competitive Local Exchange Carrier | 273 | · |
| 9944 | Level 3 Communications LLC - WV | Broomfield, CO | Competitive Local Exchange Carrier | 271 | 3 |
| 4510 | United Telephone-Southeast LLC dba CenturyLink - TN | Overland Park, KS | Incumbent Local Exchange Carrier | 269 | · |
| 4511 | United Telephone-Southeast LLC dba CenturyLink - VA | Overland Park, KS | Incumbent Local Exchange Carrier | 263 | · |
| 9789 | Brightspeed of Alabama LLC - Northern | Monroe, LA | Incumbent Local Exchange Carrier | 259 | · |
| 1456 | CenturyLink of Minnesota Inc | Overland Park, KS | Incumbent Local Exchange Carrier | 244 | · |
| 4809 | CenturyLink Communications LLC - NC | Mebane, NC | Competitive Local Exchange Carrier | 241 | · |
| 4017 | Level 3 Communications LLC - NH | Westminster, CO | Competitive Local Exchange Carrier | 236 | · |
| 7858 | Level 3 Telecom of North Carolina LP - NC | Littleton, CO | Competitive Local Exchange Carrier | 229 | · |
| 1159 | Brightspeed of Central Wisconsin LLC | Monroe, LA | Incumbent Local Exchange Carrier | 217 | · |
| 9415 | Level 3 Communications LLC - MT | Broomfield, CO | Competitive Local Exchange Carrier | 213 | 3 |
| 0138 | Brightspeed of New Jersey Inc | Overland Park, KS | Incumbent Local Exchange Carrier | 201 | · |
| 2360 | CenturyTel of Oregon Inc dba CenturyLink | Monroe, LA | Incumbent Local Exchange Carrier | 190 | · |
| 4521 | United Telephone - Northwest dba CenturyLink - WA | Overland Park, KS | Incumbent Local Exchange Carrier | 189 | · |
| 4801 | Level 3 Communications LLC - DE | Westminster, CO | Competitive Local Exchange Carrier | 182 | 1 |
| 7060 | Level 3 Telecom of Indiana LP - IN | Littleton, CO | Competitive Local Exchange Carrier | 182 | · |
| 1155 | Telephone USA of Wisconsin LLC dba CenturyLink | Monroe, LA | Incumbent Local Exchange Carrier | 181 | · |
| 8297 | Level 3 Telecom of Hawaii LP - HI | Littleton, CO | Competitive Local Exchange Carrier | 178 | · |
| 7490 | Level 3 Telecom of Georgia LP - GA | Columbia, MD | Competitive Local Exchange Carrier | 174 | · |
| 7552 | Level 3 Telecom of Arizona LLC - AZ | Littleton, CO | Competitive Local Exchange Carrier | 170 | · |
| 4016 | Level 3 Communications LLC - RI | Westminster, CO | Competitive Local Exchange Carrier | 168 | · |
| 9413 | Level 3 Communications LLC - AK | Broomfield, CO | Competitive Local Exchange Carrier | 167 | 13 |
| 1445 | CenturyTel of Minnesota Inc dba CenturyLink | Monroe, LA | Incumbent Local Exchange Carrier | 160 | · |
| 4520 | United Telephone - Northwest dba CenturyLink - OR | Overland Park, KS | Incumbent Local Exchange Carrier | 148 | · |
| 8434 | Level 3 of Telecom of Texas LLC - TX | Littleton, CO | Competitive Local Exchange Carrier | 146 | · |
| 0924 | Brightspeed of North Central Wisconsin LLC | Monroe, LA | Incumbent Local Exchange Carrier | 145 | · |
| 5312 | Level 3 Telecom of Minnesota LLC - MN | Littleton, CO | Competitive Local Exchange Carrier | 143 | · |
| 7455 | Level 3 Telecom of Washington LLC - WA | Littleton, CO | Competitive Local Exchange Carrier | 142 | · |
| 7555 | Level 3 Telecom of North Carolina LP - NC | Littleton, CO | Competitive Local Exchange Carrier | 141 | · |
| 7591 | Level 3 Telecom of Maryland LLC - MD | Columbia, MD | Competitive Local Exchange Carrier | 140 | · |
| 0922 | Brightspeed of Western Wisconsin LLC | Monroe, LA | Incumbent Local Exchange Carrier | 137 | · |
| 7322 | Level 3 Telecom of Wisconsin LP - WI | Littleton, CO | Competitive Local Exchange Carrier | 136 | · |
| 7517 | Level 3 Telecom of Tennessee LLC - TN | Littleton, CO | Competitive Local Exchange Carrier | 134 | · |
| 0506 | Brightspeed of South Carolina LLC | Overland Park, KS | Incumbent Local Exchange Carrier | 131 | · |
| 1057 | Brightspeed of Illinois LLC | Monroe, LA | Incumbent Local Exchange Carrier | 131 | · |
| 9416 | Level 3 Communications LLC - WY | Broomfield, CO | Competitive Local Exchange Carrier | 130 | · |
| 8054 | Level 3 Communications LLC - ND | Broomfield, CO | Competitive Local Exchange Carrier | 124 | 11 |
| 0702 | Brightspeed of Michigan LLC | Monroe, LA | Incumbent Local Exchange Carrier | 118 | · |
| 2185 | CenturyTel of Eagle Inc dba CenturyLink | Monroe, LA | Incumbent Local Exchange Carrier | 116 | · |
| 9784 | Brightspeed of Missouri LLC | Monroe, LA | Incumbent Local Exchange Carrier | 116 | · |
| 9414 | Level 3 Communications LLC - HI | Broomfield, CO | Competitive Local Exchange Carrier | 112 | 2 |
| 0630 | Brightspeed of Ohio LLC | Monroe, LA | Incumbent Local Exchange Carrier | 108 | · |
| 091J | Lumen Technologies Puerto Rico LLC | Rochester, NY | Competitive Local Exchange Carrier | 103 | 6 |
| 7327 | Level 3 Telecom of Alabama LLC - AL | Columbia, MD | Competitive Local Exchange Carrier | 97 | · |
| 5180 | Level 3 Communications LLC - SD | Broomfield, CO | Competitive Local Exchange Carrier | 94 | · |
| 7537 | Level 3 Telecom of Oregon LLC - OR | Littleton, CO | Competitive Local Exchange Carrier | 93 | · |
| 0298 | Brightspeed of Southern Alabama | Monroe, LA | Incumbent Local Exchange Carrier | 92 | · |
| 4530 | United Telephone Company of the West dba CenturyLink - NE | Monroe, LA | Incumbent Local Exchange Carrier | 88 | · |
| 9788 | Brightspeed of Alabama LLC - Southern | Monroe, LA | Incumbent Local Exchange Carrier | 88 | · |
| 4574 | Level 3 Telecom of Colorado LLC - CO | Littleton, CO | Competitive Local Exchange Carrier | 87 | · |
| 1143 | Brightspeed of Northwest Arkansas LLC | Monroe, LA | Incumbent Local Exchange Carrier | 85 | · |
| 7488 | Level 3 Telecom of Louisiana LLC - LA | Columbia, MD | Competitive Local Exchange Carrier | 84 | · |
| 2395 | CenturyTel of Oregon Inc dba CenturyLink | Monroe, LA | Incumbent Local Exchange Carrier | 81 | · |
| 7263 | Level 3 of Telecom of Texas LLC - TX | Columbia, MD | Competitive Local Exchange Carrier | 76 | · |
| 7391 | CenturyLink Communications LLC - FL | Overland Park, KS | Competitive Local Exchange Carrier | 76 | · |
| 1706 | Brightspeed of Arkansas LLC | Monroe, LA | Incumbent Local Exchange Carrier | 72 | · |
| 0950 | Brightspeed of Northwest Wisconsin LLC | Monroe, LA | Incumbent Local Exchange Carrier | 70 | · |
| 7973 | Level 3 Telecom of North Carolina LP - NC | Littleton, CO | Competitive Local Exchange Carrier | 68 | · |
| 0841 | Brightspeed of Western Wisconsin LLC | Monroe, LA | Incumbent Local Exchange Carrier | 67 | · |
| 6098 | CenturyLink Communications LLC - MN | Monroe, LA | Competitive Local Exchange Carrier | 67 | · |
| 7457 | Level 3 Telecom of New Mexico LLC - NM | Littleton, CO | Competitive Local Exchange Carrier | 66 | · |
| 2249 | CenturyTel of Montana Inc dba CenturyLink | Monroe, LA | Incumbent Local Exchange Carrier | 60 | · |
| 7273 | Level 3 Telecom of South Carolina LLC - SC | Columbia, MD | Competitive Local Exchange Carrier | 60 | · |
| 7632 | Level 3 Telecom of Oklahoma LLC - OK | Columbia, MD | Competitive Local Exchange Carrier | 60 | · |
| 0671 | Brightspeed of Central Michigan Inc | Monroe, LA | Incumbent Local Exchange Carrier | 59 | · |
| 0956 | Brightspeed of Northern Wisconsin LLC | Monroe, LA | Incumbent Local Exchange Carrier | 58 | · |
| 9786 | Brightspeed of Missouri LLC | Monroe, LA | Incumbent Local Exchange Carrier | 57 | · |
| 1711 | Brightspeed of Northern Arkansas LLC | Monroe, LA | Incumbent Local Exchange Carrier | 56 | · |
| 2896 | CenturyLink Communications LLC - LA | Monroe, LA | Competitive Local Exchange Carrier | 56 | · |
| 7260 | Level 3 Telecom of Kentucky LLC - KY | Columbia, MD | Competitive Local Exchange Carrier | 54 | · |
| 2140 | Brightspeed of Southern Texas Inc | Monroe, LA | Incumbent Local Exchange Carrier | 53 | · |
| 0913 | Brightspeed of Midwest Wisconsin LLC | Monroe, LA | Incumbent Local Exchange Carrier | 52 | · |
| 2299 | CenturyTel of Wyoming Inc dba CenturyLink | Monroe, LA | Incumbent Local Exchange Carrier | 51 | · |
| 7590 | Level 3 Telecom of Colorado LLC - CO | Columbia, MD | Competitive Local Exchange Carrier | 49 | · |
| 7511 | Level 3 Telecom of Idaho LLC - ID | Littleton, CO | Competitive Local Exchange Carrier | 48 | · |
| 4531 | United Telephone Company of the West dba CenturyLink of the West - WY | Overland Park, KS | Incumbent Local Exchange Carrier | 44 | · |
| 7264 | Level 3 Telecom of Arkansas LLC - AR | Columbia, MD | Competitive Local Exchange Carrier | 43 | · |
| 7769 | Level 3 Telecom of Virginia LLC - VA | Columbia, MD | Competitive Local Exchange Carrier | 43 | · |
| 7637 | CenturyLink Communications LLC - LA | Monroe, LA | Competitive Local Exchange Carrier | 42 | · |
| 4664 | CenturyLink Communications LLC - MS | Monroe, LA | Competitive Local Exchange Carrier | 41 | · |
| 7588 | CenturyLink Communications LLC - WI | Monroe, LA | Competitive Local Exchange Carrier | 40 | · |
| 7589 | Level 3 Telecom of Kansas City LLC - MO | Columbia, MD | Competitive Local Exchange Carrier | 39 | · |
| 7586 | CenturyLink Communications LLC - TX | Monroe, LA | Competitive Local Exchange Carrier | 37 | · |
| 7451 | CenturyLink Communications LLC - AL | Monroe, LA | Competitive Local Exchange Carrier | 36 | · |
| 0552 | Brightspeed of Western Tennessee LLC | Monroe, LA | Incumbent Local Exchange Carrier | 33 | · |
| 220C | Level 3 Telecom of Mississippi LLC - MS | Littleton, CO | Competitive Local Exchange Carrier | 31 | · |
| 138G | Level 3 Telecom of Illinois LLC - IL | Littleton, CO | Competitive Local Exchange Carrier | 29 | · |
| 1727 | Brightspeed of South Arkansas LLC | Monroe, LA | Incumbent Local Exchange Carrier | 29 | · |
| 2771 | Level 3 Telecom of New Jersey LP - NJ | Littleton, CO | Competitive Local Exchange Carrier | 29 | · |
| 2801 | Level 3 Telecom of D.C. LLC - DC | Columbia, MD | Competitive Local Exchange Carrier | 28 | · |
| 0970 | Brightspeed of Western Wisconsin LLC | Monroe, LA | Incumbent Local Exchange Carrier | 27 | · |
| 0458 | Brightspeed of Mississippi LLC | Monroe, LA | Incumbent Local Exchange Carrier | 26 | · |
| 2422 | CenturyTel of Inter-Island Inc dba CenturyLink | Monroe, LA | Incumbent Local Exchange Carrier | 25 | · |
| 1812 | Embarq Missouri Inc dba CenturyLink - KS | Overland Park, KS | Incumbent Local Exchange Carrier | 21 | · |
| 0931 | Brightspeed of Southern Wisconsin LLC | Monroe, LA | Incumbent Local Exchange Carrier | 20 | · |
| 0705 | Brightspeed of Northern Michigan Inc | Monroe, LA | Incumbent Local Exchange Carrier | 19 | · |
| 0747 | Brightspeed of Central Indiana LLC | Monroe, LA | Incumbent Local Exchange Carrier | 19 | · |
| 7014 | Level 3 Telecom of Kansas City LLC - KS | Columbia, MD | Competitive Local Exchange Carrier | 19 | · |
| 2274 | CenturyTel of the Southwest Inc dba CenturyLink - NM | Monroe, LA | Incumbent Local Exchange Carrier | 18 | · |
| 7487 | Level 3 Telecom of Nevada LLC - NV | Columbia, MD | Competitive Local Exchange Carrier | 18 | · |
| 0574 | Brightspeed of Southern Tennessee LLC | Monroe, LA | Incumbent Local Exchange Carrier | 17 | · |
| 0895 | Brightspeed of Wisconsin LLC | Monroe, LA | Incumbent Local Exchange Carrier | 17 | · |
| 5344 | Level 3 Telecom of South Carolina LLC - SC | Littleton, CO | Competitive Local Exchange Carrier | 17 | · |
| 0557 | Brightspeed of Eastern Tennessee LLC | Monroe, LA | Incumbent Local Exchange Carrier | 16 | · |
| 2187 | The El Paso County Telephone Company | Colorado Springs, CO | Incumbent Local Exchange Carrier | 16 | · |
| 0356 | Brightspeed of Georgia LLC | Monroe, LA | Incumbent Local Exchange Carrier | 15 | · |
| 0485 | Brightspeed of Central North Carolina LLC | Monroe, LA | Incumbent Local Exchange Carrier | 15 | · |
| 1126 | CenturyTel of Chester Inc dba CenturyLink | Monroe, LA | Incumbent Local Exchange Carrier | 15 | · |
| 4438 | CenturyTel of the Gem State Inc dba CenturyLink - NV | Monroe, LA | Incumbent Local Exchange Carrier | 13 | · |
| 2225 | CenturyTel of Idaho Inc dba CenturyLink | Monroe, LA | Incumbent Local Exchange Carrier | 12 | · |
| 2101 | Brightspeed of Northern Texas Inc | Monroe, LA | Incumbent Local Exchange Carrier | 11 | · |
| 9785 | Brightspeed of Missouri LLC | Monroe, LA | Incumbent Local Exchange Carrier | 11 | · |
| 0898 | Brightspeed of East Central Wisconsin LLC | Monroe, LA | Incumbent Local Exchange Carrier | 10 | · |
| 4437 | CenturyTel of the Gem State Inc dba CenturyLink - ID | Monroe, LA | Incumbent Local Exchange Carrier | 10 | · |
| 2410 | CenturyTel of Cowiche Inc dba CenturyLink | Monroe, LA | Incumbent Local Exchange Carrier | 9 | · |
| 0689 | Brightspeed of Upper Michigan Inc | Monroe, LA | Incumbent Local Exchange Carrier | 8 | · |
| 0884 | Brightspeed of Northeastern Wisconsin LLC | Monroe, LA | Incumbent Local Exchange Carrier | 7 | · |
| 2757 | CenturyLink Communications LLC - TN | Monroe, LA | Competitive Local Exchange Carrier | 6 | · |
| 0801 | Brightspeed of Southern Indiana LLC | Monroe, LA | Incumbent Local Exchange Carrier | 5 | · |
| 1720 | Brightspeed of South Central Arkansas LLC | Monroe, LA | Incumbent Local Exchange Carrier | 5 | · |
| 0877 | Brightspeed of Eastern Wisconsin LLC | Monroe, LA | Incumbent Local Exchange Carrier | 4 | · |
| 0934 | Brightspeed of Western Wisconsin LLC | Monroe, LA | Incumbent Local Exchange Carrier | 4 | · |
| 0959 | Brightspeed of Western Wisconsin LLC | Monroe, LA | Incumbent Local Exchange Carrier | 4 | · |
| 128J | Lumen Technologies St. Croix LLC | Rochester, NY | Competitive Local Exchange Carrier | 4 | · |
| 2208 | CenturyTel of Colorado Inc dba CenturyLink | Monroe, LA | Incumbent Local Exchange Carrier | 4 | · |
| 0857 | Brightspeed of Western Wisconsin LLC | Monroe, LA | Incumbent Local Exchange Carrier | 3 | · |
| 1274 | CenturyTel of Postville Inc dba CenturyLink | Monroe, LA | Incumbent Local Exchange Carrier | 1 | · |
| 2117 | Brightspeed of Coastal Texas Inc | Monroe, LA | Incumbent Local Exchange Carrier | 1 | · |
| 327A | CenturyLink Communications LLC - AL | Monroe, LA | Competitive Local Exchange Carrier | 1 | · |
