Browse by state

All 50 states plus DC and US territories. Click into any state to see the carrier groups operating there, area-code coverage, and recent issuances.

StateActive OCNsTotal blocksRecent blocks
Alabama AL 108 24,322 1,297
Alaska AK 48 2,127 110
American Samoa AS 4 38 ·
Arizona AZ 78 23,345 908
Arkansas AR 83 14,885 888
California CA 116 174,595 5,942
Colorado CO 121 20,843 554
Connecticut CT 52 15,729 373
Delaware DE 38 5,231 286
District of Columbia DC 47 5,899 104
Florida FL 122 86,922 4,256
Georgia GA 126 48,278 2,495
Guam GU 10 108 4
Hawaii HI 38 4,098 246
Idaho ID 83 6,919 272
Illinois IL 145 64,829 3,069
Indiana IN 124 30,230 964
Iowa IA 266 18,372 1,095
Kansas KS 123 17,046 721
Kentucky KY 101 18,806 633
Louisiana LA 82 21,522 637
Maine ME 64 6,022 198
Maryland MD 74 28,922 1,239
Massachusetts MA 76 37,606 695
Michigan MI 128 48,990 1,437
Minnesota MN 185 24,161 625
Mississippi MS 72 14,564 634
Missouri MO 122 30,992 1,626
Montana MT 67 4,768 222
Nebraska NE 103 10,246 690
Nevada NV 76 11,045 319
New Hampshire NH 52 5,633 136
New Jersey NJ 85 43,269 1,651
New Mexico NM 79 8,260 419
New York NY 167 92,058 2,981
North Carolina NC 117 42,856 1,693
North Dakota ND 81 3,450 101
Northern Mariana Islands MP 4 48 ·
Ohio OH 133 53,923 1,940
Oklahoma OK 109 19,231 1,434
Oregon OR 104 16,119 761
Pennsylvania PA 132 61,565 2,623
Puerto Rico PR 24 6,931 107
Rhode Island RI 39 4,391 128
South Carolina SC 93 20,667 1,093
South Dakota SD 97 3,557 153
Tennessee TN 113 27,740 1,002
Texas TX 201 124,943 5,484
US Virgin Islands VI 12 131 ·
Utah UT 76 12,997 576
Vermont VT 47 4,090 100
Virginia VA 100 38,317 2,305
Washington WA 103 25,447 654
West Virginia WV 67 9,564 545
Wisconsin WI 168 25,409 1,391
Wyoming WY 54 2,750 175