Verizon
Holding: Cellco Partnership
1998-07-28
2026-03-31
About Verizon
Verizon is the largest wireless carrier in the United States, operating national 5G and 4G LTE networks covering approximately 99% of the U.S. population with 146.8 million subscribers as of March 2026. The company serves both consumer and business customers through retail wireless services, fixed broadband (Fios, 5G Home), and wholesale network access to MVNOs. Verizon maintains the most extensive LTE coverage footprint in the country at 2.68 million square miles.
- Parent: Verizon Communications
- Founded: 2000
- Headquarters: Basking Ridge, NJ
- Services: wireless retail (5G/4G LTE), fixed broadband (Fios, 5G Home), MVNO wholesale access, business telecommunications, rural wireless partnerships
Sources: Verizon (wireless service) - Wikipedia · Verizon: Wireless, Internet, TV and Phone Services | Official Site · Verizon Company Information, News, Leadership, Community & More · Verizon - NJFX
Toll-free side: Related toll-free RespOrg: Verizon (code NXNY1). View on resporgs.com →
Headquarters: Vienna, VA
From MCImetro Access Transmission Services LLC (OCN 7229), the largest member of the Verizon group.


Carrier website
verizon.com: opens in a new tab
Block portfolio at a glance
By age
- Recent (9,358). Last 18 mo
- Medium (8,946)
- Old (132,596)
- Undated (85,211)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- California CA · 25,056 · 1,638
- New York NY · 21,456 · 645
- Pennsylvania PA · 15,291 · 295
- Texas TX · 11,706 · 895
- New Jersey NJ · 11,323 · 274
- Massachusetts MA · 10,935 · 254
- Florida FL · 10,521 · 563
- Virginia VA · 10,170 · 250
- Ohio OH · 8,819 · 229
- Maryland MD · 8,132 · 125
- Michigan MI · 7,727 · 199
- Illinois IL · 6,805 · 228
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from Verizon's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued |
|---|---|---|---|---|
| (564) 266-7269 ★ | COMPANY | Business | WA | 2025-12-05 |
| (656) 266-7269 ★ | COMPANY | Business | FL | 2025-06-24 |
| (839) 266-7269 ★ | COMPANY | Business | SC | 2025-10-23 |
| (564) 266-7883 ★ | COMPUTER | Computer / Hardware | WA | 2025-12-05 |
| (656) 266-7883 ★ | COMPUTER | Computer / Hardware | FL | 2025-06-24 |
| (839) 266-7883 ★ | COMPUTER | Computer / Hardware | SC | 2025-10-23 |
| (657) 797-8367 ★ | SYSTEMS | Technical / Electronics / Software | CA | 2025-01-28 |
| (929) 797-8367 ★ | SYSTEMS | Technical / Electronics / Software | NY | 2024-12-13 |
| (916) 642-4235 ★ | MICHAEL | Male / Masculine Names | CA | 2025-04-07 |
| (629) 337-4467 ★ | DESIGNS | Printing / Markers / Pens | TN | 2025-11-18 |
| (848) 397-7377 ★ | EXPRESS | Mail / Postal Services | NJ | 2025-09-03 |
| (324) 222-3369 ★ | ACADEMY | Education / College | FL | 2026-01-15 |
| (329) 222-3369 ★ | ACADEMY | Education / College | NY | 2025-12-22 |
| (369) 222-3369 ★ | ACADEMY | Education / College | CA | 2025-10-03 |
| (458) 348-6377 ★ | FITNESS | Fitness / Spa / Nutrition | OR | 2025-08-20 |
| (669) 353-2876 ★ | ELECTRONIC | Technical / Electronics / Software | CA | 2025-02-19 |
| (350) 256-8446 ★ | CLOTHING | Clothing / Apparel / Fabric | CA | 2026-01-16 |
| (386) 256-8446 ★ | CLOTHING | Clothing / Apparel / Fabric | FL | 2025-12-05 |
| (656) 256-8446 ★ | CLOTHING | Clothing / Apparel / Fabric | FL | 2025-03-27 |
| (840) 256-8446 ★ | CLOTHING | Clothing / Apparel / Fabric | CA | 2025-02-21 |
| (839) 432-8464 ★ | HEATING | Heating / Oil / Gas | SC | 2024-11-14 |
| (329) 227-8478 ★ | BAPTIST | Religious / Faith / Church | NY | 2025-02-27 |
| (369) 227-8478 ★ | BAPTIST | Religious / Faith / Church | CA | 2026-01-29 |
| (669) 353-2874 ★ | ELECTRIC | Electrical | CA | 2025-02-19 |
| (227) 268-6879 ★ | COUNTRY | Geography / Local / Directions | MD | 2025-01-22 |
| (409) 268-6879 ★ | COUNTRY | Geography / Local / Directions | TX | 2024-12-10 |
| (582) 268-6879 ★ | COUNTRY | Geography / Local / Directions | PA | 2025-10-27 |
| (959) 268-6879 ★ | COUNTRY | Geography / Local / Directions | CT | 2025-10-03 |
| (329) 227-4825 ★ | CAPITAL | Financial / Banking / Investing | NY | 2025-04-11 |
| (369) 227-4825 ★ | CAPITAL | Financial / Banking / Investing | CA | 2025-04-22 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Member OCNs
143 OCNs roll up under Verizon.
| OCN | Company name on file | HQ | Type | Total | Recent |
|---|---|---|---|---|---|
| 7229 | MCImetro Access Transmission Services LLC | Vienna, VA | Competitive Local Exchange Carrier | 19,828 | 88 |
| 6006 | Cellco Partnership dba Verizon Wireless - CA | Olathe, KS | Wireless Carrier | 19,718 | 1,635 |
| 6959 | Cellco Partnership dba Verizon Wireless - NY | Olathe, KS | Wireless Carrier | 9,578 | 617 |
| 9104 | Verizon New York Inc | Boston, MA | Regional Bell Operating Company | 9,244 | · |
| 6506 | Cellco Partnership dba Verizon Wireless - TX | Olathe, KS | Wireless Carrier | 9,136 | 892 |
| 6502 | Cellco Partnership dba Verizon Wireless - FL | Olathe, KS | Wireless Carrier | 8,162 | 560 |
| 6025 | Cellco Partnership dba Verizon Wireless - OH | Olathe, KS | Wireless Carrier | 7,294 | 218 |
| 6392 | Cellco Partnership dba Verizon Wireless - PA | Olathe, KS | Wireless Carrier | 6,381 | 256 |
| 6003 | Cellco Partnership dba Verizon Wireless - MI | Olathe, KS | Wireless Carrier | 6,325 | 199 |
| 9208 | Verizon Pennsylvania Inc | Falls Church, VA | Regional Bell Operating Company | 5,861 | · |
| 6540 | Cellco Partnership dba Verizon Wireless - GA | Olathe, KS | Wireless Carrier | 5,822 | 288 |
| 9148 | Cellco Partnership dba Verizon Wireless | Bedminster, NJ | Wireless Carrier | 5,659 | · |
| 6324 | Cellco Partnership dba Verizon Wireless - NC | Olathe, KS | Wireless Carrier | 5,513 | 296 |
| 9102 | Verizon New England Inc | Boston, MA | Regional Bell Operating Company | 5,475 | · |
| 9206 | Verizon New Jersey Inc | Falls Church, VA | Regional Bell Operating Company | 5,300 | · |
| 6333 | Cellco Partnership dba Verizon Wireless - IL | Olathe, KS | Wireless Carrier | 4,882 | 228 |
| 9212 | Verizon Maryland Inc | Falls Church, VA | Regional Bell Operating Company | 4,281 | · |
| 6827 | Cellco Partnership dba Verizon Wireless - VA | Olathe, KS | Wireless Carrier | 4,201 | 250 |
| 6391 | Cellco Partnership dba Verizon Wireless - NJ | Olathe, KS | Wireless Carrier | 4,039 | 272 |
| 9213 | Verizon Virginia Inc | Falls Church, VA | Regional Bell Operating Company | 4,025 | · |
| 6387 | Cellco Partnership dba Verizon Wireless - MA | Olathe, KS | Wireless Carrier | 3,997 | 254 |
| 6673 | Cellco Partnership dba Verizon Wireless - TN | Olathe, KS | Wireless Carrier | 3,462 | 151 |
| 6572 | Cellco Partnership dba Verizon Wireless - AZ | Olathe, KS | Wireless Carrier | 3,409 | 242 |
| 5812 | Cellco Partnership dba Verizon Wireless - WA | Olathe, KS | Wireless Carrier | 3,348 | 188 |
| 6725 | Cellco Partnership dba Verizon Wireless - IN | Olathe, KS | Wireless Carrier | 3,013 | 185 |
| 6398 | Cellco Partnership dba Verizon Wireless - SC | Olathe, KS | Wireless Carrier | 2,730 | 121 |
| 5816 | Cellco Partnership dba Verizon Wireless - MN | Olathe, KS | Wireless Carrier | 2,701 | 238 |
| 6567 | Cellco Partnership dba Verizon Wireless - CO | Olathe, KS | Wireless Carrier | 2,656 | 142 |
| 6395 | Cellco Partnership dba Verizon Wireless - MD | Olathe, KS | Wireless Carrier | 2,531 | 121 |
| 6804 | Cellco Partnership dba Verizon Wireless - AL | Olathe, KS | Wireless Carrier | 2,504 | 95 |
| 6508 | Cellco Partnership dba Verizon Wireless - WI | Olathe, KS | Wireless Carrier | 2,321 | 148 |
| 5814 | Cellco Partnership dba Verizon Wireless - MO | Olathe, KS | Wireless Carrier | 2,267 | 217 |
| 5820 | Cellco Partnership dba Verizon Wireless - OR | Olathe, KS | Wireless Carrier | 2,022 | 126 |
| 7133 | MCImetro Access Transmission Services LLC - NY | Vienna, VA | Competitive Local Exchange Carrier | 1,864 | · |
| 6571 | Cellco Partnership dba Verizon Wireless - UT | Olathe, KS | Wireless Carrier | 1,852 | 51 |
| 6388 | Cellco Partnership dba Verizon Wireless - CT | Olathe, KS | Wireless Carrier | 1,851 | 87 |
| 6570 | Cellco Partnership dba Verizon Wireless - IA | Olathe, KS | Wireless Carrier | 1,844 | 102 |
| 7240 | MCImetro Access Transmission Services LLC - CA | Vienna, VA | Competitive Local Exchange Carrier | 1,775 | · |
| 6386 | Bell Atlantic NYNEX Mobile | Bedminster, NJ | Wireless Carrier | 1,625 | 77 |
| 6500 | Cellco Partnership dba Verizon Wireless - KY | Olathe, KS | Wireless Carrier | 1,622 | 108 |
| 6805 | Cellco Partnership dba Verizon Wireless - AR | Olathe, KS | Wireless Carrier | 1,445 | 75 |
| 6505 | Cellco Partnership dba Verizon Wireless - LA | Olathe, KS | Wireless Carrier | 1,435 | 55 |
| 5807 | Cellco Partnership dba Verizon Wireless - NE | Olathe, KS | Wireless Carrier | 1,395 | 80 |
| 6573 | Cellco Partnership dba Verizon Wireless - NM | Olathe, KS | Wireless Carrier | 1,391 | 49 |
| 6532 | Cellco Partnership dba Verizon Wireless - KS | Olathe, KS | Wireless Carrier | 1,349 | 102 |
| 6565 | Cellco Partnership dba Verizon Wireless - ID | Olathe, KS | Wireless Carrier | 1,170 | 59 |
| 6458 | Cellco Partnership dba Verizon Wireless - NV | Olathe, KS | Wireless Carrier | 1,151 | 79 |
| 5813 | Cellco Partnership dba Verizon Wireless - OK | Olathe, KS | Wireless Carrier | 1,064 | 46 |
| 7279 | MCImetro Access Transmission Services LLC - MI | Vienna, VA | Competitive Local Exchange Carrier | 1,048 | · |
| 7448 | MCI Worldcom Communications Inc - FL | Vienna, VA | Competitive Local Exchange Carrier | 1,041 | 1 |
| 6396 | Cellco Partnership dba Verizon Wireless - MS | Olathe, KS | Wireless Carrier | 1,014 | 39 |
| 8664 | MCImetro Access Transmission Services LLC - FL | Tampa, FL | Competitive Local Exchange Carrier | 996 | 2 |
| 7835 | MCImetro Access Transmission Services LLC - NC | Tampa, FL | Competitive Local Exchange Carrier | 927 | · |
| 4823 | Puerto Rico Telephone Company dba Claro Puerto Rico | San Juan, PR | Wireless Carrier | 888 | · |
| 9211 | Verizon Washington DC Inc | Falls Church, VA | Regional Bell Operating Company | 848 | · |
| 0233 | Verizon South Inc - VA (Contel) | Irving, TX | Regional Bell Operating Company | 804 | · |
| 7196 | MCImetro Access Transmission Services LLC - IL | Vienna, VA | Competitive Local Exchange Carrier | 793 | · |
| 7443 | MCImetro Access Transmission Services LLC - OH | Vienna, VA | Competitive Local Exchange Carrier | 790 | 11 |
| 6564 | Cellco Partnership dba Verizon Wireless - MT | Olathe, KS | Wireless Carrier | 788 | 30 |
| 9210 | Verizon Delaware Inc | Falls Church, VA | Regional Bell Operating Company | 786 | · |
| 6402 | Cellco Partnership dba Verizon Wireless - DC | Olathe, KS | Wireless Carrier | 762 | 12 |
| 7435 | MCImetro Access Transmission Services LLC - GA | Vienna, VA | Competitive Local Exchange Carrier | 753 | · |
| 7434 | MCImetro Access Transmission Services LLC - PA | Vienna, VA | Competitive Local Exchange Carrier | 706 | · |
| 6569 | Cellco Partnership dba Verizon Wireless - SD | Olathe, KS | Wireless Carrier | 705 | 30 |
| 6568 | Cellco Partnership dba Verizon Wireless - ND | Olathe, KS | Wireless Carrier | 691 | 23 |
| 0169 | Verizon North Inc - PA | Irving, TX | Regional Bell Operating Company | 682 | · |
| 7836 | MCImetro Access Transmission Services LLC - OH | Tampa, FL | Competitive Local Exchange Carrier | 630 | · |
| 7134 | MCImetro Access Transmission Services LLC - NJ | Vienna, VA | Competitive Local Exchange Carrier | 565 | 1 |
| 6516 | Cellco Partnership dba Verizon Wireless - HI | Olathe, KS | Wireless Carrier | 564 | 53 |
| 6393 | Cellco Partnership dba Verizon Wireless - DE | Olathe, KS | Wireless Carrier | 563 | 48 |
| 7432 | MCImetro Access Transmission Services LLC - MO | Vienna, VA | Competitive Local Exchange Carrier | 555 | · |
| 7239 | MCImetro Access Transmission Services LLC - TX | Vienna, VA | Competitive Local Exchange Carrier | 417 | · |
| 6394 | Cellco Partnership dba Verizon Wireless - WV | Olathe, KS | Wireless Carrier | 393 | 18 |
| 7228 | MCImetro Access Transmission Services LLC - MD | Vienna, VA | Competitive Local Exchange Carrier | 391 | 4 |
| 6566 | Cellco Partnership dba Verizon Wireless - WY | Olathe, KS | Wireless Carrier | 362 | 17 |
| 6390 | Cellco Partnership dba Verizon Wireless - VT | Olathe, KS | Wireless Carrier | 361 | 18 |
| 6389 | Cellco Partnership dba Verizon Wireless - RI | Olathe, KS | Wireless Carrier | 352 | 15 |
| 7157 | MCImetro Access Transmission Services LLC - MI | Vienna, VA | Competitive Local Exchange Carrier | 348 | · |
| 7977 | MCImetro Access Transmission Services LLC - TN | Tampa, FL | Competitive Local Exchange Carrier | 344 | · |
| 7249 | MCImetro Access Transmission Services LLC - TX | Vienna, VA | Competitive Local Exchange Carrier | 324 | 1 |
| 7230 | MCImetro Access Transmission Services LLC - CT | Vienna, VA | Competitive Local Exchange Carrier | 304 | · |
| 7440 | MCImetro Access Transmission Services LLC - IN | Vienna, VA | Competitive Local Exchange Carrier | 301 | · |
| 7238 | MCImetro Access Transmission Services LLC - VA | Vienna, VA | Competitive Local Exchange Carrier | 271 | · |
| 7128 | MCImetro Access Transmission Services LLC - CA | Vienna, VA | Competitive Local Exchange Carrier | 240 | · |
| 7650 | MCImetro Access Transmission Services LLC - NY | Vienna, VA | Competitive Local Exchange Carrier | 203 | · |
| 6563 | Cellco Partnership dba Verizon Wireless | Olathe, KS | Wireless Carrier | 178 | 30 |
| 7593 | MCImetro Access Transmission Services LLC - KS | Vienna, VA | Competitive Local Exchange Carrier | 169 | · |
| 8534 | MCImetro Access Transmission Services LLC - SC | Tampa, FL | Competitive Local Exchange Carrier | 167 | 1 |
| 7258 | MCImetro Access Transmission Services LLC - OK | Vienna, VA | Competitive Local Exchange Carrier | 159 | · |
| 7274 | MCImetro Access Transmission Services LLC - WA | Vienna, VA | Competitive Local Exchange Carrier | 156 | · |
| 8764 | MCImetro Access Transmission Services LLC - LA | Tampa, FL | Competitive Local Exchange Carrier | 148 | · |
| 7783 | MCImetro Access Transmission Services LLC - MN | Vienna, VA | Competitive Local Exchange Carrier | 137 | · |
| 7778 | MCImetro Access Transmission Services LLC - NH | Vienna, VA | Competitive Local Exchange Carrier | 136 | · |
| 7594 | MCImetro Access Transmission Services LLC - MO | Vienna, VA | Competitive Local Exchange Carrier | 129 | · |
| 4886 | MCImetro Access Transmission Services LLC - MS | Tampa, FL | Competitive Local Exchange Carrier | 116 | · |
| 7465 | MCImetro Access Transmission Services LLC - AZ | Vienna, VA | Competitive Local Exchange Carrier | 112 | · |
| 7469 | MCImetro Access Transmission Services LLC - AL | Tampa, FL | Competitive Local Exchange Carrier | 103 | · |
| 0170 | Verizon North Inc - PA (Contel) | Irving, TX | Regional Bell Operating Company | 99 | · |
| 0201 | Verizon North Inc - PA (Quaker State) | Irving, TX | Regional Bell Operating Company | 99 | · |
| 7277 | MCImetro Access Transmission Services LLC - AR | Vienna, VA | Competitive Local Exchange Carrier | 93 | 5 |
| 678B | MCImetro Access Transmission Services LLC - ID | Ashburn, VA | Competitive Local Exchange Carrier | 91 | · |
| 7278 | MCImetro Access Transmission Services LLC - TN | Vienna, VA | Competitive Local Exchange Carrier | 88 | 1 |
| 7777 | MCImetro Access Transmission Services LLC - ME | Vienna, VA | Competitive Local Exchange Carrier | 84 | · |
| 7464 | MCImetro Access Transmission Services LLC - NM | Vienna, VA | Competitive Local Exchange Carrier | 76 | 1 |
| 7158 | MCImetro Access Transmission Services LLC - OH | Vienna, VA | Competitive Local Exchange Carrier | 75 | · |
| 4337 | Verizon South Inc - VA | Irving, TX | Regional Bell Operating Company | 73 | · |
| 7220 | MCImetro Access Transmission Services LLC - DE | Vienna, VA | Competitive Local Exchange Carrier | 66 | · |
| 7103 | MCImetro Access Transmission Services LLC - MA | Vienna, VA | Competitive Local Exchange Carrier | 58 | · |
| 9145 | MCImetro Access Transmission Services LLC - NV | Clinton, MS | Competitive Local Exchange Carrier | 58 | · |
| 7376 | MCImetro Access Transmission Services LLC - NV | Vienna, VA | Competitive Local Exchange Carrier | 40 | · |
| 288B | MCImetro Access Transmission Services LLC - SC | Ashburn, VA | Competitive Local Exchange Carrier | 30 | · |
| 6100 | XO Florida Inc | Reston, VA | Competitive Local Exchange Carrier | 29 | · |
| 7520 | XO Ohio Inc | Reston, VA | Competitive Local Exchange Carrier | 27 | · |
| 6161 | MCImetro Access Transmission Services LLC - KY | Tampa, FL | Competitive Local Exchange Carrier | 25 | · |
| 7221 | MCImetro Access Transmission Services LLC - AL | Vienna, VA | Competitive Local Exchange Carrier | 25 | · |
| 7341 | XO Communications Services Inc - PA | Reston, VA | Competitive Local Exchange Carrier | 23 | · |
| 8958 | XO Texas Inc | Reston, VA | Competitive Local Exchange Carrier | 23 | · |
| 8340 | XO New York Inc | Reston, VA | Competitive Local Exchange Carrier | 21 | · |
| 7262 | XO California Inc | Reston, VA | Competitive Local Exchange Carrier | 20 | · |
| 7541 | XO Utah Inc | Reston, VA | Competitive Local Exchange Carrier | 15 | · |
| 8980 | XO Colorado LLC | Reston, VA | Competitive Local Exchange Carrier | 14 | · |
| 7340 | XO Washington Inc | Reston, VA | Competitive Local Exchange Carrier | 13 | · |
| 7299 | MCImetro Access Transmission Services LLC - VA | Vienna, VA | Competitive Local Exchange Carrier | 12 | · |
| 4792 | XO North Carolina Inc | Reston, VA | Competitive Local Exchange Carrier | 11 | · |
| 4123 | XO New Jersey Inc | Reston, VA | Competitive Local Exchange Carrier | 10 | · |
| 7521 | XO Nevada LLC | Reston, VA | Competitive Local Exchange Carrier | 10 | · |
| 7056 | XO Illinois Inc | Reston, VA | Competitive Local Exchange Carrier | 9 | · |
| 4125 | XO Communications Services Inc - MI | Reston, VA | Competitive Local Exchange Carrier | 6 | · |
| 4536 | XO Massachusetts Inc | Reston, VA | Competitive Local Exchange Carrier | 5 | · |
| 4793 | XO Arizona Inc | Reston, VA | Competitive Local Exchange Carrier | 5 | · |
| 4773 | XO Maryland LLC | Reston, VA | Competitive Local Exchange Carrier | 4 | · |
| 4774 | XO Missouri Inc | Reston, VA | Competitive Local Exchange Carrier | 4 | · |
| 7344 | XO Tennessee Inc | Reston, VA | Competitive Local Exchange Carrier | 4 | · |
| 7442 | MCImetro Access Transmission Services LLC - OR | Vienna, VA | Competitive Local Exchange Carrier | 4 | · |
| 8758 | XO Georgia Inc | Reston, VA | Competitive Local Exchange Carrier | 4 | · |
| 8964 | XO D.C. Inc | Reston, VA | Competitive Local Exchange Carrier | 4 | · |
| 2557 | XO Minnesota LLC | Reston, VA | Competitive Local Exchange Carrier | 3 | · |
| 7316 | MCImetro Access Transmission Services LLC - CT | Vienna, VA | Competitive Local Exchange Carrier | 3 | · |
| 864F | Verizon South Inc - NC (Contel) | Irving, TX | Regional Bell Operating Company | 3 | · |
| 3052 | XO Idaho Inc | Reston, VA | Competitive Local Exchange Carrier | 2 | · |
| 4772 | XO Virginia LLC | Reston, VA | Competitive Local Exchange Carrier | 2 | · |
| 8286 | MCImetro Access Transmission Services LLC - IN | Tampa, FL | Competitive Local Exchange Carrier | 2 | · |
| 4980 | XO Oregon Inc | Reston, VA | Competitive Local Exchange Carrier | 1 | · |
