OCN 0051 · Wireless Carrier
Shelcomm WARM
Total blocks
94
Recent (18 mo)
6
Medium
39
Old
46
Area codes
59
States
10
Address
14160 Live Oak Ave, Unit C
Baldwin Park, CA 91706-1349
14160 Live Oak Ave, Unit C
Baldwin Park, CA 91706-1349
First assigned block
2001-02-22
2001-02-22
Last assigned block
2025-09-09
2025-09-09
Long shot, but worth calling.
Shelcomm issued these blocks a while back. Most of the numbers are probably already with customers, but it's worth calling any you're interested in. If a number isn't in service, it might still be available at Shelcomm or one of their resellers.
This is a wireless number.
Wireless numbers port between carriers all the time, so the originating carrier often isn't the current one. An HLR (Home Location Register) lookup tells you which carrier currently controls the line. We're planning to offer this as a paid service soon. For now, any HLR-lookup vendor can do it.
Want a number from Shelcomm?
Tell us which one.
Request a number →
HQ: Baldwin Park, CA


Block portfolio at a glance
By age
- Recent (6). Last 18 mo
- Medium (39)
- Old (46)
- Undated (3)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- California CA · 40
- Texas TX · 20
- Florida FL · 12
- New York NY · 7 · 6
- Alabama AL · 4
- Colorado CO · 4
- Tennessee TN · 3
- Nevada NV · 2
- Illinois IL · 1
- Pennsylvania PA · 1
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from Shelcomm's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued |
|---|---|---|---|---|
| (934) 264-6257 ★ | ANIMALS | Animals / Taxidermy / Veterinarian | NY | 2025-09-03 |
| (929) 826-6464 ★ | TANNING | Tanning | NY | 2025-09-03 |
| (914) 726-3255 ★ | RANDALL | Names / Nicknames | NY | 2025-08-26 |
| (914) 726-2439 ★ | SANCHEZ | Names / Nicknames | NY | 2025-08-26 |
| (934) 264-3537 ★ | ANGELES | Geography / Local / Directions | NY | 2025-09-03 |
| (914) 726-3377 ★ | SANDERS | Names / Nicknames | NY | 2025-08-26 |
| (914) 726-4827 ★ | SANITARY | Cleaning Services / Laundry | NY | 2025-08-26 |
| (914) 726-3257 ★ | SANDALS | Accessories / Bags / Shoes | NY | 2025-08-26 |
| (914) 726-5673 ★ | SANJOSE | Painters / Painting | NY | 2025-08-26 |
| (914) 726-4739 ★ | RAMIREZ | Names / Nicknames | NY | 2025-08-26 |
| (929) 826-3772 ★ | VANESSA | Female / Feminine Names | NY | 2025-09-03 |
| (934) 264-6284 ★ | ANIMATION | Media / Broadcasting | NY | 2025-09-03 |
| (934) 264-6283 ★ | ANIMATED | Entertainment / Events / Theaters | NY | 2025-09-03 |
| (914) 726-8437 ★ | PANTIES | Clothing / Apparel / Fabric | NY | 2025-08-26 |
| (914) 726-3673 ★ | SANFORD | Geography / Local / Directions | NY | 2025-08-26 |
| (929) 826-8243 ★ | VANTAGE | Brand Names / Brandable | NY | 2025-09-03 |
| (914) 726-7537 ★ | SAMPLES | Sales / Call to Action / Marketing | NY | 2025-08-26 |
| (934) 264-6484 ★ | COGNITIVE | Technical / Electronics | NY | 2025-09-03 |
| (914) 726-7864 ★ | SAMSUNG | Technical / Electronics / Software | NY | 2025-08-26 |
| (934) 264-5377 ★ | BOILERS | Heating / Oil / Gas | NY | 2025-09-03 |
| (929) 826-4552 ★ | VANILLA | Supermarkets / Deli / Groceries | NY | 2025-09-03 |
| (914) 726-8724 ★ | SAMURAI | General | NY | 2025-08-26 |
| (914) 726-3269 ★ | SANDBOX | Children / Daycare / Baby | NY | 2025-08-26 |
| (914) 726-8262 ★ | SANTANA | Music / Stereo / Sound | NY | 2025-08-26 |
| (914) 726-7766 ★ | SAMPSON | Names / Nicknames | NY | 2025-08-26 |
| (934) 264-3778 ★ | AMHERST | Geography / Local / Directions | NY | 2025-09-03 |
| (914) 726-3672 ★ | PANDORA | Brand Names / Brandable | NY | 2025-08-26 |
| (914) 726-5847 ★ | SANLUIS | Male / Masculine Names | NY | 2025-08-26 |
| (914) 726-4377 ★ | RANGERS | Sports | NY | 2025-08-26 |
| (914) 726-7464 ★ | SCORING | Sports | NY | 2025-08-26 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Most recent assignments
Last 18 months. These blocks were issued by Shelcomm since 2024-11-14.
| Number block | State | Rate center | Assigned |
|---|---|---|---|
| (329) 240-XXXX | NY | Spring Vly | 2025-09-09 |
| (363) 214-XXXX | NY | Nassauzn01 | 2025-09-03 |
| (631) 280-XXXX | NY | Westhamptn | 2025-09-03 |
| (929) 826-XXXX | NY | Nwyrcyzn03 | 2025-09-03 |
| (934) 264-XXXX | NY | Riverhead | 2025-09-03 |
| (914) 726-XXXX | NY | Wschstzn01 | 2025-08-26 |
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 469 | 5 | · | 2019-09-18 |
| 254 | 4 | · | 2019-09-18 |
| 346 | 3 | · | 2024-09-26 |
| 682 | 3 | · | 2019-09-18 |
| 983 | 3 | · | 2024-09-05 |
| 213 | 2 | · | 2018-07-26 |
| 256 | 2 | · | 2020-11-18 |
| 369 | 2 | · | 2024-09-12 |
| 424 | 2 | · | 2018-07-31 |
| 442 | 2 | · | 2018-07-31 |
| 562 | 2 | · | 2018-07-31 |
| 626 | 2 | · | 2018-07-31 |
| 629 | 2 | · | 2024-09-27 |
| 645 | 2 | · | 2024-09-03 |
| 656 | 2 | · | 2024-09-11 |
| 657 | 2 | · | 2018-07-31 |
| 661 | 2 | · | 2018-07-31 |
| 669 | 2 | · | 2024-09-12 |
| 725 | 2 | · | 2024-09-26 |
| 728 | 2 | · | 2024-09-03 |
| 747 | 2 | · | 2018-07-31 |
| 805 | 2 | · | 2018-07-31 |
| 806 | 2 | · | 2024-09-27 |
| 909 | 2 | · | 2018-07-31 |
| 938 | 2 | · | 2020-11-18 |
| 949 | 2 | · | 2018-07-31 |
| 951 | 2 | · | 2018-07-31 |
| 310 | 1 | · | 2001-06-26 |
| 323 | 1 | · | 2002-07-17 |
| 329 | 1 | 1 | 2025-09-09 |
| 332 | 1 | · | 2020-06-08 |
| 341 | 1 | · | 2024-09-10 |
| 363 | 1 | 1 | 2025-09-03 |
| 412 | 1 | · | 2023-12-12 |
| 430 | 1 | · | 2018-12-05 |
| 510 | 1 | · | 2024-09-12 |
| 628 | 1 | · | 2024-09-12 |
| 631 | 1 | 1 | 2025-09-03 |
| 650 | 1 | · | 2024-09-12 |
| 714 | 1 | · | 2001-03-22 |
| 727 | 1 | · | 2024-09-11 |
| 754 | 1 | · | 2024-09-03 |
| 760 | 1 | · | 2004-08-12 |
| 772 | 1 | · | 2024-09-03 |
| 818 | 1 | · | 2001-02-22 |
| 820 | 1 | · | 2018-07-31 |
| 831 | 1 | · | 2024-09-12 |
| 863 | 1 | · | 2024-09-11 |
| 872 | 1 | · | 2023-12-18 |
| 914 | 1 | 1 | 2025-08-26 |
| 925 | 1 | · | 2024-09-12 |
| 929 | 1 | 1 | 2025-09-03 |
| 931 | 1 | · | 2024-09-27 |
| 934 | 1 | 1 | 2025-09-03 |
| 940 | 1 | · | 2018-12-05 |
| 941 | 1 | · | 2024-09-11 |
| 945 | 1 | · | 2024-10-22 |
| 954 | 1 | · | 2024-09-03 |
| 970 | 1 | · | 2024-09-05 |
