Exiant Communications LLC COLD
1213 Liberty Rd, Suite 216
Eldersburg, MD 21784-7977
exiantcom.com
2013-12-18
2026-03-10
Several years old. Contact the number directly.
Exiant Communications LLC issued these blocks several years ago. Customers swap carriers every few years, so Exiant Communications LLC probably no longer holds them. Try calling any number you're interested in. If a person answers, you've found the current owner and can negotiate with them.
A long shot: if you'd like a watch in case we ever gain access to Exiant Communications LLC's inventory directly, you can register your interest. We don't currently have visibility into number changes within carriers, so don't count on it.
About Exiant
Exiant Communications LLC is a telecommunications carrier providing DID phone numbers for inbound calls only. It primarily serves other service providers including wireline, wireless, VoIP, paging, and text messaging companies, rather than individual consumers. The company handles local number portability and operates as a wholesale provider in the US telecom ecosystem with OCN 114J.
- Headquarters: Eldersburg, MD
- Services: DID numbers, local number portability, wholesale telephony
Sources: Number Portability - Exiant Communications llc · Legal Information & Consumer Protection - Exiant Communications llc · Template for 30-day State Notification for Interconnected VoIP ... · EXIANT COMMUNICATIONS LLC - Global Providers Directory
Carrier website
exiantcom.com: opens in a new tab
HQ: Eldersburg, MD


Block portfolio at a glance
By age
- Recent (56). Last 18 mo
- Medium (0)
- Old (182)
- Undated (16)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from Exiant Communications LLC's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued |
|---|---|---|---|---|
| (445) 327-4466 ★ | FASHION | Fashion / Cosmetics / Interior Design | PA | 2025-05-23 |
| (913) 737-7662 ★ | PERSONAL | General / Generic | KS | 2026-01-29 |
| (970) 737-7662 ★ | PERSONAL | General / Generic | CO | 2025-08-28 |
| (913) 737-3272 ★ | RESEARCH | Science / Laser / Space | KS | 2026-01-29 |
| (913) 737-3328 ★ | PERFECT | Superlatives / Positive Adjectives | KS | 2026-01-29 |
| (223) 373-3366 ★ | FREEDOM | Military / Government / Patriotic | PA | 2025-05-23 |
| (913) 737-8287 ★ | RESTAURANT | Supermarkets / Deli / Groceries | KS | 2026-01-29 |
| (686) 465-4329 ★ | HOLIDAY | Calendar / Holidays / Dates | VA | 2026-01-30 |
| (571) 728-7425 ★ | PATRICK | Names / Nicknames | VA | 2025-05-16 |
| (738) 738-4397 ★ | REVIEWS | SEO / Reviews / Websites | CA | 2026-03-03 |
| (445) 327-6377 ★ | FARMERS | Farming / Agriculture / Veterinary | PA | 2025-05-23 |
| (223) 367-3837 ★ | FOREVER | Calendar / Holidays / Dates | PA | 2025-05-22 |
| (445) 327-8376 ★ | EASTERN | Geography / Local / Directions | PA | 2025-05-23 |
| (948) 237-4226 ★ | AFRICAN | Geography / Local / Directions | VA | 2025-05-20 |
| (445) 326-8279 ★ | FANTASY | Entertainment / Events / Theaters | PA | 2025-05-23 |
| (913) 737-4336 ★ | RESIDENTIAL | Real Estate | KS | 2026-01-29 |
| (571) 728-4647 ★ | SAVINGS | Financial / Banking / Investing | VA | 2025-05-16 |
| (571) 728-4368 ★ | PATIENT | Health Care / Medical / Hospitals | VA | 2025-05-16 |
| (686) 465-5263 ★ | HOLLAND | Geography / Local / Directions | VA | 2026-01-30 |
| (501) 444-4929 ★ | HIGHWAY | Geography / Local / Directions | AR | 2026-01-15 |
| (913) 737-6784 ★ | REPORTING | Vacation / Resorts / Travel | KS | 2026-01-29 |
| (571) 728-4667 ★ | RATIONS | Supermarkets / Deli / Groceries | VA | 2025-05-16 |
| (913) 737-8587 ★ | RESULTS | Results / Growth / Trophies | KS | 2026-01-29 |
| (412) 238-9336 ★ | BETWEEN | General | PA | 2025-05-23 |
| (913) 737-8464 ★ | SERVING | Restaurants | KS | 2026-01-29 |
| (948) 237-6273 ★ | BERNARD | Names / Nicknames | VA | 2025-05-20 |
| (571) 728-3554 ★ | SATELLITE | Technical / Electronics | VA | 2025-05-16 |
| (835) 269-8463 ★ | ANYTIME | Universal / Any Business | PA | 2025-05-23 |
| (835) 269-5464 ★ | BOWLING | Sports | PA | 2025-05-23 |
| (913) 737-7666 ★ | PERSONNEL | General | KS | 2026-01-29 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Most recent assignments
Last 18 months. These blocks were issued by Exiant Communications LLC since 2024-11-14.
| Number block | State | Rate center | Assigned |
|---|---|---|---|
| (858) 600-XXXX | CA | Sndg Sndg | 2026-03-10 |
| (332) 587-XXXX | NY | Nwyrcyzn01 | 2026-03-09 |
| (738) 738-XXXX | CA | Lsan Da 06 | 2026-03-03 |
| (659) 587-XXXX | AL | Tuscaloosa | 2026-02-04 |
| (686) 465-XXXX | VA | Richmond | 2026-01-30 |
| (686) 465-8XXX | VA | Richmond | 2026-01-30 |
| (445) 587-XXXX | PA | Phldlphzn1 | 2026-01-29 |
| (445) 587-8XXX | PA | Phldlphzn1 | 2026-01-29 |
| (913) 737-XXXX | KS | Kansascity | 2026-01-29 |
| (913) 737-8XXX | KS | Kansascity | 2026-01-29 |
| (636) 465-8XXX | MO | Fsscrstlcy | 2026-01-20 |
| (360) 587-8XXX | WA | Skykomish | 2026-01-16 |
| (501) 444-4XXX | AR | Littlerock | 2026-01-15 |
| (501) 444-9XXX | AR | Littlerock | 2026-01-15 |
| (501) 587-8XXX | AR | Littlerock | 2026-01-15 |
| (509) 587-8XXX | WA | Brewster | 2026-01-15 |
| (251) 587-XXXX | AL | Mobile | 2026-01-09 |
| (251) 587-8XXX | AL | Mobile | 2026-01-09 |
| (907) 900-XXXX | AK | Anchorage | 2025-11-13 |
| (907) 900-0XXX | AK | Anchorage | 2025-11-13 |
| (970) 737-7XXX | CO | Gilcrest | 2025-08-28 |
| (223) 373-3XXX | PA | Harisbgzn1 | 2025-05-23 |
| (223) 374-2XXX | PA | Lancaster | 2025-05-23 |
| (327) 207-8XXX | AR | Newport | 2025-05-23 |
| (412) 238-9XXX | PA | Pttsbgzon2 | 2025-05-23 |
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 501 | 7 | 5 | 2026-01-15 |
| 445 | 6 | 6 | 2026-01-29 |
| 835 | 5 | 5 | 2025-05-23 |
| 217 | 4 | · | 2018-02-28 |
| 223 | 4 | 4 | 2025-05-23 |
| 626 | 4 | · | 2018-07-12 |
| 667 | 4 | · | 2019-09-03 |
| 724 | 4 | 2 | 2025-05-23 |
| 757 | 4 | 2 | 2025-05-20 |
| 870 | 4 | 4 | 2025-05-23 |
| 412 | 3 | 3 | 2025-05-23 |
| 509 | 3 | 1 | 2026-01-15 |
| 804 | 3 | · | 2019-02-28 |
| 858 | 3 | 1 | 2026-03-10 |
| 878 | 3 | 3 | 2025-05-23 |
| 202 | 2 | · | 2019-03-07 |
| 206 | 2 | · | 2019-08-08 |
| 209 | 2 | · | 2018-10-24 |
| 216 | 2 | · | 2018-02-28 |
| 225 | 2 | · | 2019-11-06 |
| 234 | 2 | · | 2019-09-13 |
| 239 | 2 | · | 2019-06-27 |
| 251 | 2 | 2 | 2026-01-09 |
| 267 | 2 | · | 2018-08-14 |
| 309 | 2 | · | 2018-02-23 |
| 313 | 2 | · | 2019-09-16 |
| 314 | 2 | · | 2018-03-06 |
| 318 | 2 | · | 2019-11-06 |
| 337 | 2 | · | 2019-11-06 |
| 346 | 2 | · | 2018-02-23 |
| 351 | 2 | · | 2019-02-22 |
| 352 | 2 | · | 2019-08-29 |
| 361 | 2 | · | 2019-08-27 |
| 364 | 2 | · | 2019-09-16 |
| 385 | 2 | · | 2019-09-25 |
| 401 | 2 | · | 2019-09-23 |
| 405 | 2 | · | 2019-09-06 |
| 407 | 2 | · | 2018-02-20 |
| 409 | 2 | · | 2019-08-27 |
| 413 | 2 | · | 2019-08-28 |
| 458 | 2 | · | 2019-09-18 |
| 470 | 2 | · | 2018-02-26 |
| 480 | 2 | · | 2019-09-18 |
| 502 | 2 | · | 2019-09-16 |
| 504 | 2 | · | 2019-11-06 |
| 505 | 2 | · | 2019-09-17 |
| 513 | 2 | · | 2019-10-07 |
| 515 | 2 | · | 2019-09-16 |
| 520 | 2 | · | 2019-09-16 |
| 530 | 2 | · | 2018-02-23 |
| 539 | 2 | · | 2019-08-27 |
| 559 | 2 | · | 2018-02-23 |
| 571 | 2 | 2 | 2025-05-16 |
| 588 | 2 | · | · |
| 605 | 2 | · | 2019-09-18 |
| 607 | 2 | · | 2019-02-21 |
| 609 | 2 | · | 2019-08-26 |
| 612 | 2 | · | 2019-09-17 |
| 614 | 2 | · | 2018-02-28 |
| 616 | 2 | · | 2019-09-16 |
States
| State | Blocks | Recent |
|---|---|---|
| PA | 30 | 24 |
| TX | 18 | · |
| CA | 17 | 2 |
| FL | 14 | · |
| AR | 13 | 11 |
| NY | 13 | 1 |
| VA | 12 | 7 |
| IL | 10 | · |
| OH | 10 | · |
| LA | 8 | · |
| GA | 6 | · |
| KY | 6 | · |
| NC | 6 | · |
| NJ | 6 | · |
| TN | 6 | · |
| WA | 6 | 2 |
| CO | 5 | 1 |
| MO | 5 | 1 |
| AZ | 4 | · |
| MA | 4 | · |
| MD | 4 | · |
| MI | 4 | · |
| NV | 4 | · |
| OK | 4 | · |
| OR | 4 | · |
| AL | 3 | 3 |
| AK | 2 | 2 |
| CT | 2 | · |
| DC | 2 | · |
| HI | 2 | · |
| IA | 2 | · |
| KS | 2 | 2 |
| MN | 2 | · |
| MS | 2 | · |
| ND | 2 | · |
| NM | 2 | · |
| RI | 2 | · |
| SC | 2 | · |
| SD | 2 | · |
| UT | 2 | · |
| WV | 2 | · |
| XX | 2 | · |
