Exiant Communications LLC HOT
1213 Liberty Rd, Suite 216
Eldersburg, MD 21784-7977
exiantcom.com
(410) 826-5551
2013-12-18
2026-03-10
(580) 869-7467
spells TOYSHOP
in the (580) 869-7XXX block, originated by Exiant Communications LLC
Just issued. Call the number first.
This number was just issued to Exiant Communications LLC on 2026-06-03 and may not have been assigned to a customer yet. Call the number, and if it doesn't go to a customer you can contact Exiant Communications LLC and you might be able to get it from them.
About Exiant
Exiant Communications LLC is a telecommunications carrier providing DID phone numbers for inbound calls only. It primarily serves other service providers including wireline, wireless, VoIP, paging, and text messaging companies, rather than individual consumers. The company handles local number portability and operates as a wholesale provider in the US telecom ecosystem with OCN 114J.
- Headquarters: Eldersburg, MD
- Services: DID numbers, local number portability, wholesale telephony
Sources: Number Portability - Exiant Communications llc · Legal Information & Consumer Protection - Exiant Communications llc · Template for 30-day State Notification for Interconnected VoIP ... · EXIANT COMMUNICATIONS LLC - Global Providers Directory
Carrier website
exiantcom.com: opens in a new tab
HQ: Eldersburg, MD


Block portfolio at a glance
By age
- Recent (56). Last 18 mo
- Medium (0)
- Old (182)
- Undated (16)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from Exiant Communications LLC's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
No matches with these filters. Try a broader state or category, or clear all filters.
Most recent assignments
Last 18 months. These blocks were issued by Exiant Communications LLC since 2024-11-14.
| Number block | State | Rate center | Assigned |
|---|---|---|---|
| (406) 509-XXXX | MT | Missoula | 2026-06-05 |
| (406) 509-9XXX | MT | Missoula | 2026-06-05 |
| (986) 438-XXXX | ID | Boise | 2026-06-05 |
| (986) 438-4XXX | ID | Boise | 2026-06-05 |
| (563) 300-XXXX | IA | Davenport | 2026-06-03 |
| (563) 300-3XXX | IA | Davenport | 2026-06-03 |
| (580) 869-XXXX | OK | Southmeade | 2026-06-03 |
| (580) 869-3XXX | OK | Southmeade | 2026-06-03 |
| (785) 946-XXXX | KS | Minneapols | 2026-06-02 |
| (785) 946-3XXX | KS | Minneapols | 2026-06-02 |
| (509) 909-XXXX | WA | Pullman | 2026-05-11 |
| (509) 909-9XXX | WA | Pullman | 2026-05-11 |
| (307) 496-XXXX | WY | Lake | 2026-03-31 |
| (307) 496-3XXX | WY | Lake | 2026-03-31 |
| (307) 639-XXXX | WY | Lander | 2026-03-31 |
| (307) 639-7XXX | WY | Lander | 2026-03-31 |
| (417) 666-XXXX | MO | Nevada | 2026-03-31 |
| (417) 666-7XXX | MO | Nevada | 2026-03-31 |
| (515) 488-XXXX | IA | Des Moines | 2026-03-31 |
| (515) 488-8XXX | IA | Des Moines | 2026-03-31 |
| (775) 869-XXXX | NV | Reno | 2026-03-31 |
| (775) 869-3XXX | NV | Reno | 2026-03-31 |
| (218) 869-XXXX | MN | Duluth | 2026-03-30 |
| (218) 869-3XXX | MN | Duluth | 2026-03-30 |
| (252) 869-XXXX | NC | Greenville | 2026-03-30 |
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 501 | 7 | 5 | 2026-01-15 |
| 445 | 6 | 6 | 2026-01-29 |
| 835 | 5 | 5 | 2025-05-23 |
| 217 | 4 | · | 2018-02-28 |
| 223 | 4 | 4 | 2025-05-23 |
| 626 | 4 | · | 2018-07-12 |
| 667 | 4 | · | 2019-09-03 |
| 724 | 4 | 2 | 2025-05-23 |
| 757 | 4 | 2 | 2025-05-20 |
| 870 | 4 | 4 | 2025-05-23 |
| 412 | 3 | 3 | 2025-05-23 |
| 509 | 3 | 1 | 2026-01-15 |
| 804 | 3 | · | 2019-02-28 |
| 858 | 3 | 1 | 2026-03-10 |
| 878 | 3 | 3 | 2025-05-23 |
| 202 | 2 | · | 2019-03-07 |
| 206 | 2 | · | 2019-08-08 |
| 209 | 2 | · | 2018-10-24 |
| 216 | 2 | · | 2018-02-28 |
| 225 | 2 | · | 2019-11-06 |
| 234 | 2 | · | 2019-09-13 |
| 239 | 2 | · | 2019-06-27 |
| 251 | 2 | 2 | 2026-01-09 |
| 267 | 2 | · | 2018-08-14 |
| 309 | 2 | · | 2018-02-23 |
| 313 | 2 | · | 2019-09-16 |
| 314 | 2 | · | 2018-03-06 |
| 318 | 2 | · | 2019-11-06 |
| 337 | 2 | · | 2019-11-06 |
| 346 | 2 | · | 2018-02-23 |
| 351 | 2 | · | 2019-02-22 |
| 352 | 2 | · | 2019-08-29 |
| 361 | 2 | · | 2019-08-27 |
| 364 | 2 | · | 2019-09-16 |
| 385 | 2 | · | 2019-09-25 |
| 401 | 2 | · | 2019-09-23 |
| 405 | 2 | · | 2019-09-06 |
| 407 | 2 | · | 2018-02-20 |
| 409 | 2 | · | 2019-08-27 |
| 413 | 2 | · | 2019-08-28 |
| 458 | 2 | · | 2019-09-18 |
| 470 | 2 | · | 2018-02-26 |
| 480 | 2 | · | 2019-09-18 |
| 502 | 2 | · | 2019-09-16 |
| 504 | 2 | · | 2019-11-06 |
| 505 | 2 | · | 2019-09-17 |
| 513 | 2 | · | 2019-10-07 |
| 515 | 2 | · | 2019-09-16 |
| 520 | 2 | · | 2019-09-16 |
| 530 | 2 | · | 2018-02-23 |
| 539 | 2 | · | 2019-08-27 |
| 559 | 2 | · | 2018-02-23 |
| 571 | 2 | 2 | 2025-05-16 |
| 588 | 2 | · | · |
| 605 | 2 | · | 2019-09-18 |
| 607 | 2 | · | 2019-02-21 |
| 609 | 2 | · | 2019-08-26 |
| 612 | 2 | · | 2019-09-17 |
| 614 | 2 | · | 2018-02-28 |
| 616 | 2 | · | 2019-09-16 |
States
| State | Blocks | Recent |
|---|---|---|
| PA | 30 | 24 |
| TX | 18 | · |
| CA | 17 | 2 |
| FL | 14 | · |
| AR | 13 | 11 |
| NY | 13 | 1 |
| VA | 12 | 7 |
| IL | 10 | · |
| OH | 10 | · |
| LA | 8 | · |
| GA | 6 | · |
| KY | 6 | · |
| NC | 6 | · |
| NJ | 6 | · |
| TN | 6 | · |
| WA | 6 | 2 |
| CO | 5 | 1 |
| MO | 5 | 1 |
| AZ | 4 | · |
| MA | 4 | · |
| MD | 4 | · |
| MI | 4 | · |
| NV | 4 | · |
| OK | 4 | · |
| OR | 4 | · |
| AL | 3 | 3 |
| AK | 2 | 2 |
| CT | 2 | · |
| DC | 2 | · |
| HI | 2 | · |
| IA | 2 | · |
| KS | 2 | 2 |
| MN | 2 | · |
| MS | 2 | · |
| ND | 2 | · |
| NM | 2 | · |
| RI | 2 | · |
| SC | 2 | · |
| SD | 2 | · |
| UT | 2 | · |
| WV | 2 | · |
| XX | 2 | · |
