Comcast IP Phone LLC WARM
Part of the Comcast group. 2 OCNs across 53 states · 24,236 blocks combined.
1701 John F Kennedy Blvd
Philadelphia, PA 19103-2838
comcast.com
1998-10-23
2026-03-27
Long shot, but worth calling.
Comcast IP Phone LLC issued these blocks a while back. Most of the numbers are probably already with customers, but it's worth calling any you're interested in. If a number isn't in service, it might still be available at Comcast IP Phone LLC or one of their resellers.
About Comcast
Comcast Cable Communications, operating as Xfinity, provides cable television, high-speed internet, voice telephony, and wireless services primarily to residential customers, with additional business services under Comcast Business. It serves customers in 40 states and the District of Columbia, holding 2 state-level OCNs and originating 24,236 thousand-number blocks. Comcast is the largest US cable internet provider and third-largest home telephone provider.
- Parent: Comcast Corporation
- Founded: 1963
- Headquarters: Philadelphia, PA
- Services: cable broadband, cable TV, VoIP telephony, MVNO wireless
Sources: Comcast - Wikipedia · Xfinity - Wikipedia · Company · Comcast Corporation [PDF]
Toll-free side: Comcast also operates as a toll-free RespOrg (code JTN01). View on resporgs.com →
Carrier website
comcast.com: opens in a new tab
HQ: Philadelphia, PA


Block portfolio at a glance
By age
- Recent (160). Last 18 mo
- Medium (388)
- Old (21,375)
- Undated (2,308)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- California CA · 2,331 · 7
- Pennsylvania PA · 1,877 · 27
- Florida FL · 1,827 · 16
- Illinois IL · 1,344 · 13
- Massachusetts MA · 1,287
- Virginia VA · 1,085 · 2
- Michigan MI · 1,082 · 1
- Georgia GA · 1,006 · 9
- New Jersey NJ · 979 · 1
- Maryland MD · 949 · 3
- Texas TX · 839 · 3
- Arizona AZ · 825
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from Comcast IP Phone LLC's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued |
|---|---|---|---|---|
| (660) 463-6762 ★ | INFORMATION | VAN | MO | 2024-12-04 |
| (835) 227-4825 ★ | CAPITAL | Financial / Banking / Investing | PA | 2025-06-05 |
| (272) 776-3828 ★ | PRODUCTS | Retail Stores | PA | 2026-03-19 |
| (385) 627-7243 ★ | MASSAGE | Massage / Acupuncture | UT | 2026-02-17 |
| (385) 627-5384 ★ | MARKETING | Advertising | UT | 2026-02-17 |
| (272) 244-2246 ★ | CHICAGO | Geography / Local / Directions | PA | 2025-04-10 |
| (501) 427-3927 ★ | HARDWARE | Computer / Hardware | AR | 2025-07-14 |
| (920) 773-6437 ★ | PREMIER | Superlatives / Positive Adjectives | WI | 2025-12-08 |
| (385) 627-6679 ★ | MASONRY | Building / Construction / Contractor | UT | 2026-02-17 |
| (501) 427-3367 ★ | GARDENS | Outdoor / Camping / Landscaping | AR | 2025-07-14 |
| (385) 627-8377 ★ | MASTERS | Superlatives / Positive Adjectives | UT | 2026-02-17 |
| (272) 327-6377 ★ | FARMERS | Farming / Agriculture / Veterinary | PA | 2026-03-19 |
| (272) 244-2536 ★ | CHICKEN | Supermarkets / Deli / Groceries | PA | 2025-04-10 |
| (272) 776-3377 ★ | PROFESSIONAL | General | PA | 2026-03-19 |
| (920) 773-6237 ★ | SPENCER | Names / Nicknames | WI | 2025-12-08 |
| (352) 676-2636 ★ | ORNAMENTS | General | FL | 2025-06-13 |
| (447) 265-3626 ★ | COLEMAN | Names / Nicknames | IL | 2025-12-03 |
| (835) 227-4246 ★ | BARGAIN | Discount / Price | PA | 2025-06-05 |
| (539) 355-4688 ★ | ELLIOTT | Names / Nicknames | OK | 2025-06-11 |
| (272) 244-2738 ★ | CIGARETTE | Marijuana / Smoking / Vaping | PA | 2025-04-10 |
| (661) 668-3589 ★ | NOVELTY | Shopping / Gifts / Novelties | CA | 2025-02-06 |
| (385) 627-4596 ★ | MARILYN | Names / Nicknames | UT | 2026-02-17 |
| (447) 766-2623 ★ | ROMANCE | Dating / Personals / Singles | IL | 2026-03-27 |
| (835) 227-4667 ★ | CASINOS | Gambling / Casino / Slots | PA | 2025-06-05 |
| (385) 627-8379 ★ | MASTERY | Motivational / Self Help / Winning | UT | 2026-02-17 |
| (661) 668-3266 ★ | NOTEBOOKS | Books / Library / Writing | CA | 2025-02-06 |
| (272) 776-3487 ★ | PROFITS | Financial / Banking / Investing | PA | 2026-03-19 |
| (385) 627-5467 ★ | NAPKINS | Kitchen / Appliances / Cabinets | UT | 2026-02-17 |
| (385) 627-5377 ★ | MARKERS | Printing / Markers / Pens | UT | 2026-02-17 |
| (272) 327-6464 ★ | FARMING | Farming / Agriculture / Veterinary | PA | 2026-03-19 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Most recent assignments
Last 18 months. These blocks were issued by Comcast IP Phone LLC since 2024-11-14.
| Number block | State | Rate center | Assigned |
|---|---|---|---|
| (425) 461-3XXX | WA | Ames Lake | 2026-03-27 |
| (447) 766-2XXX | IL | Catlin | 2026-03-27 |
| (223) 238-2XXX | PA | Airville | 2026-03-25 |
| (223) 293-4XXX | PA | Fawn Grove | 2026-03-25 |
| (272) 281-4XXX | PA | Tunkhannck | 2026-03-25 |
| (272) 624-3XXX | PA | Mountantop | 2026-03-25 |
| (765) 750-2XXX | IN | Colfax | 2026-03-25 |
| (272) 327-6XXX | PA | Whitehaven | 2026-03-19 |
| (272) 350-4XXX | PA | Cnynghdrms | 2026-03-19 |
| (272) 776-3XXX | PA | Nuangola | 2026-03-19 |
| (318) 695-8XXX | LA | Choudrant | 2026-03-11 |
| (448) 257-XXXX | FL | Hosford | 2026-03-04 |
| (448) 257-8XXX | FL | Hosford | 2026-03-04 |
| (484) 839-5XXX | PA | Kutztown | 2026-02-25 |
| (484) 857-4XXX | PA | Kempton | 2026-02-25 |
| (610) 641-3XXX | PA | Topton | 2026-02-25 |
| (385) 627-XXXX | UT | Morgan | 2026-02-17 |
| (385) 627-2XXX | UT | Morgan | 2026-02-17 |
| (564) 524-1XXX | WA | Copalis | 2026-02-06 |
| (779) 837-5XXX | IL | Elwood | 2026-02-04 |
| (779) 443-XXXX | IL | Granddtour | 2026-01-28 |
| (779) 443-4XXX | IL | Granddtour | 2026-01-28 |
| (765) 663-9XXX | IN | Arlington | 2026-01-14 |
| (559) 529-8XXX | CA | Tipton | 2026-01-05 |
| (352) 290-1XXX | FL | Orange Spg | 2025-12-31 |
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 405 | 381 | · | 2019-10-07 |
| 443 | 369 | · | 2023-11-20 |
| 702 | 343 | · | 2019-04-05 |
| 717 | 331 | · | 2024-04-25 |
| 603 | 324 | 6 | 2025-09-17 |
| 480 | 301 | · | 2021-04-02 |
| 720 | 294 | · | 2023-09-27 |
| 619 | 286 | · | 2021-06-04 |
| 267 | 281 | · | 2023-05-01 |
| 540 | 277 | 1 | 2025-02-27 |
| 240 | 275 | · | 2023-08-16 |
| 860 | 272 | · | 2023-09-26 |
| 609 | 267 | · | 2023-04-10 |
| 346 | 265 | · | 2023-10-30 |
| 832 | 263 | · | 2021-08-06 |
| 781 | 261 | · | 2023-07-05 |
| 484 | 260 | 2 | 2026-02-25 |
| 360 | 258 | · | 2023-04-07 |
| 856 | 256 | · | 2024-03-13 |
| 978 | 252 | · | 2023-06-15 |
| 401 | 251 | · | 2019-11-06 |
| 561 | 246 | · | 2022-10-12 |
| 918 | 246 | · | 2023-10-02 |
| 615 | 237 | · | 2023-05-24 |
| 470 | 219 | · | 2024-07-30 |
| 724 | 217 | 3 | 2025-07-31 |
| 571 | 213 | 1 | 2025-06-26 |
| 804 | 213 | · | 2023-12-07 |
| 949 | 212 | · | 2019-09-24 |
| 904 | 211 | 2 | 2025-04-03 |
| 774 | 207 | · | 2023-06-15 |
| 239 | 195 | · | 2021-09-24 |
| 765 | 191 | 8 | 2026-03-25 |
| 708 | 190 | · | 2023-02-13 |
| 850 | 190 | · | 2022-12-13 |
| 302 | 189 | · | 2022-09-07 |
| 623 | 186 | · | 2021-03-31 |
| 786 | 186 | · | 2023-10-02 |
| 770 | 185 | · | 2023-11-15 |
| 508 | 182 | · | 2022-08-04 |
| 602 | 180 | · | 2021-04-02 |
| 316 | 179 | · | 2023-07-27 |
| 678 | 178 | · | 2018-10-02 |
| 317 | 177 | · | 2024-02-08 |
| 425 | 177 | 1 | 2026-03-27 |
| 248 | 174 | · | 2019-12-19 |
| 281 | 170 | · | 2020-08-13 |
| 504 | 170 | 1 | 2025-05-19 |
| 734 | 170 | · | 2023-09-18 |
| 802 | 167 | 1 | 2024-11-27 |
| 253 | 164 | · | 2020-10-06 |
| 479 | 163 | · | 2019-10-16 |
| 224 | 160 | · | 2022-10-05 |
| 402 | 160 | · | 2022-05-17 |
| 412 | 160 | · | 2022-08-11 |
| 925 | 160 | · | 2023-05-19 |
| 815 | 158 | · | 2023-06-09 |
| 503 | 157 | · | 2023-06-28 |
| 707 | 157 | · | 2024-09-23 |
| 916 | 157 | · | 2022-09-22 |
States
| State | Blocks | Recent |
|---|---|---|
| CA | 2,331 | 7 |
| PA | 1,877 | 27 |
| FL | 1,827 | 16 |
| IL | 1,344 | 13 |
| MA | 1,287 | · |
| VA | 1,085 | 2 |
| MI | 1,082 | 1 |
| GA | 1,006 | 9 |
| NJ | 979 | 1 |
| MD | 949 | 3 |
| TX | 839 | 3 |
| AZ | 825 | · |
| WA | 790 | 2 |
| IN | 733 | 16 |
| OK | 685 | 8 |
| TN | 623 | 1 |
| CO | 618 | · |
| LA | 566 | 2 |
| CT | 458 | 2 |
| NV | 438 | · |
| OR | 364 | · |
| KS | 357 | · |
| NH | 324 | 6 |
| MN | 298 | · |
| AR | 253 | 9 |
| RI | 251 | · |
| NE | 237 | · |
| UT | 230 | 2 |
| DE | 189 | · |
| MS | 168 | 2 |
| VT | 167 | 1 |
| AL | 154 | 7 |
| NM | 141 | · |
| WV | 135 | 2 |
| SC | 125 | · |
| OH | 107 | · |
| DC | 92 | · |
| MO | 66 | 12 |
| KY | 51 | · |
| NY | 41 | · |
| ME | 36 | 1 |
| IA | 35 | 1 |
| WI | 25 | 4 |
| NC | 14 | · |
| ID | 10 | · |
| MT | 4 | · |
| ND | 4 | · |
| AK | 2 | · |
| HI | 2 | · |
| PR | 2 | · |
| SD | 2 | · |
| WY | 2 | · |
| VI | 1 | · |
Sister OCNs in the Comcast group
Same customer-facing carrier, different state-registered OCN. Combined stats are on the Comcast group page.
| OCN | Company name on file | HQ state | Total | Recent |
|---|---|---|---|---|
| 8625 | Comcast Phone of Texas LLC - TX | NJ | 5 | · |
