HD Carrier LLC HOT
701 N Green Valley Pkwy
Henderson, NV 89074-6177
hdcarrier.com
2003-01-09
2026-03-16
Just issued. Call the number first.
HD Carrier LLC issued these blocks within the last 18 months, so many of the numbers in them may not have been assigned to customers yet. Call any number you're interested in, and if it doesn't go to a customer you can contact HD Carrier LLC and you might be able to get it from them.
About HD Carrier
HD Carrier LLC is a competitive telecommunications provider registered in multiple US states, operating as an IPES with 1 state-level OCN and 3,321 originated 1,000-number blocks. It focuses on delivering HD audio over phone lines, targeting users on major carriers like AT&T, Verizon, and T-Mobile. The company appears to serve wholesale or specialized business markets rather than consumers directly.
- Headquarters: Henderson, NV
- Services: HD voice delivery, telecommunications, number porting
Sources: HD Carrier LLC - State of Oregon: Public Utility Commission of Oregon · HD Carrier · HD Carrier LLC | BBB Business Profile | Better Business Bureau · TA1996-25 - T - 981 - DCPSC E-Docket System
Carrier website
hdcarrier.com: opens in a new tab
HQ: Henderson, NV


Block portfolio at a glance
By age
- Recent (601). Last 18 mo
- Medium (114)
- Old (2,553)
- Undated (53)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- New York NY · 436 · 19
- Florida FL · 397 · 39
- California CA · 348 · 4
- Pennsylvania PA · 341 · 4
- Massachusetts MA · 286 · 28
- New Jersey NJ · 201 · 29
- Maryland MD · 96 · 4
- Colorado CO · 86 · 9
- Texas TX · 74 · 38
- Virginia VA · 68 · 15
- Illinois IL · 62 · 41
- North Carolina NC · 62 · 50
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from HD Carrier LLC's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued |
|---|---|---|---|---|
| (327) 227-8478 ★ | BAPTIST | Religious / Faith / Church | AR | 2025-08-20 |
| (327) 227-4825 ★ | CAPITAL | Financial / Banking / Investing | AR | 2025-08-20 |
| (448) 338-4237 ★ | DEVICES | Computer / Hardware | FL | 2025-11-26 |
| (870) 327-4466 ★ | FASHION | Fashion / Cosmetics / Interior Design | AR | 2026-02-09 |
| (656) 266-8765 ★ | CONTROL | Weight Loss / Diet | FL | 2026-02-13 |
| (520) 737-7662 ★ | PERSONAL | General / Generic | AZ | 2025-10-03 |
| (478) 425-5379 ★ | GALLERY | Art / Crafts / Greeting Cards | GA | 2025-08-14 |
| (728) 244-2246 ★ | CHICAGO | Geography / Local / Directions | FL | 2026-02-06 |
| (938) 262-5974 ★ | ANALYSIS | Business / Corporate | AL | 2025-09-29 |
| (656) 266-8368 ★ | CONTENT | News / Media / Communications | FL | 2026-02-13 |
| (943) 284-5346 ★ | BUILDING | Building / Construction / Contractor | GA | 2025-08-15 |
| (943) 284-5384 ★ | ATHLETIC | Sports | GA | 2025-08-15 |
| (327) 227-2272 ★ | BARBARA | Names / Nicknames | AR | 2025-08-20 |
| (520) 737-8287 ★ | RESTAURANT | Supermarkets / Deli / Groceries | AZ | 2025-10-03 |
| (754) 337-6368 ★ | FERMENTED | Supermarkets / Deli / Groceries | FL | 2026-02-06 |
| (656) 266-8246 ★ | CONTAINERS | Beverages / Drinks | FL | 2026-02-13 |
| (947) 276-5377 ★ | BROKERS | Real Estate / Condos / Apartments | MI | 2026-02-26 |
| (728) 244-2536 ★ | CHICKEN | Supermarkets / Deli / Groceries | FL | 2026-02-06 |
| (943) 284-5337 ★ | BUILDER | Building / Construction / Contractor | GA | 2025-08-15 |
| (270) 872-2546 ★ | TRACKING | Mail / Postal Services | KY | 2026-03-10 |
| (983) 226-5464 ★ | BANKING | Financial / Banking / Investing | CO | 2025-10-28 |
| (947) 276-5372 ★ | BROKERAGE | Business / Corporate | MI | 2026-02-26 |
| (472) 272-3539 ★ | BRADLEY | Names / Nicknames | NC | 2025-04-25 |
| (313) 732-3222 ★ | REBECCA | Names / Nicknames | MI | 2025-10-06 |
| (313) 732-3663 ★ | SEAFOOD | Fishing / Seafood | MI | 2025-10-06 |
| (448) 338-7648 ★ | DETROIT | Geography / Local / Directions | FL | 2025-11-26 |
| (472) 272-6366 ★ | BRANDON | Brand Names / Brandable | NC | 2025-04-25 |
| (943) 272-6366 ★ | BRANDON | Brand Names / Brandable | GA | 2025-08-15 |
| (352) 772-2842 ★ | PRACTICE | Health Care / Medical / Hospitals | FL | 2025-04-25 |
| (640) 288-8464 ★ | CUTTING | Verbs / Actions | NJ | 2025-11-12 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Most recent assignments
Last 18 months. These blocks were issued by HD Carrier LLC since 2024-11-14.
| Number block | State | Rate center | Assigned |
|---|---|---|---|
| (386) 422-2XXX | FL | Lake City | 2026-03-16 |
| (386) 422-3XXX | FL | Lake City | 2026-03-16 |
| (386) 422-4XXX | FL | Lake City | 2026-03-16 |
| (940) 949-0XXX | TX | Wichitafls | 2026-03-16 |
| (940) 949-1XXX | TX | Wichitafls | 2026-03-16 |
| (219) 409-8XXX | IN | Valparaiso | 2026-03-11 |
| (219) 409-9XXX | IN | Valparaiso | 2026-03-11 |
| (539) 296-5XXX | OK | Brokenarrw | 2026-03-11 |
| (539) 296-6XXX | OK | Brokenarrw | 2026-03-11 |
| (539) 325-8XXX | OK | Tulsa | 2026-03-11 |
| (539) 388-4XXX | OK | Bartlesvl | 2026-03-11 |
| (765) 839-5XXX | IN | Lafayette | 2026-03-11 |
| (765) 839-6XXX | IN | Lafayette | 2026-03-11 |
| (918) 580-4XXX | OK | Bartlesvl | 2026-03-11 |
| (918) 634-0XXX | OK | Tulsa | 2026-03-11 |
| (918) 925-8XXX | OK | Tulsa | 2026-03-11 |
| (260) 371-6XXX | IN | Huntington | 2026-03-10 |
| (260) 371-7XXX | IN | Huntington | 2026-03-10 |
| (270) 872-2XXX | KY | Elizabthtn | 2026-03-10 |
| (270) 990-5XXX | KY | Elizabthtn | 2026-03-10 |
| (353) 200-7XXX | WI | Madison | 2026-03-10 |
| (353) 201-1XXX | WI | Madison | 2026-03-10 |
| (353) 201-2XXX | WI | Madison | 2026-03-10 |
| (364) 488-2XXX | KY | Elizabthtn | 2026-03-10 |
| (463) 329-3XXX | IN | Carmel | 2026-03-10 |
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 518 | 215 | 3 | 2025-12-22 |
| 484 | 106 | · | 2021-07-27 |
| 267 | 105 | · | 2021-08-17 |
| 857 | 91 | · | 2020-04-14 |
| 813 | 80 | · | 2021-03-25 |
| 941 | 70 | · | 2016-08-03 |
| 863 | 60 | · | 2020-07-29 |
| 516 | 52 | · | 2021-02-17 |
| 781 | 50 | 3 | 2025-10-29 |
| 631 | 48 | · | 2016-07-29 |
| 701 | 44 | · | 2024-06-20 |
| 856 | 41 | 2 | 2025-11-12 |
| 727 | 39 | · | 2016-05-18 |
| 610 | 37 | · | 2016-08-18 |
| 978 | 35 | 1 | 2025-10-29 |
| 720 | 34 | · | 2022-09-26 |
| 401 | 33 | 8 | 2025-12-11 |
| 774 | 32 | 2 | 2025-10-29 |
| 805 | 30 | · | 2016-07-25 |
| 617 | 29 | 6 | 2026-02-12 |
| 804 | 29 | 3 | 2025-12-19 |
| 719 | 28 | · | 2022-07-14 |
| 862 | 28 | 3 | 2025-12-19 |
| 650 | 27 | · | 2016-07-25 |
| 667 | 27 | · | 2020-08-13 |
| 702 | 27 | · | 2016-08-10 |
| 728 | 27 | 3 | 2026-02-06 |
| 845 | 27 | · | 2021-03-05 |
| 929 | 27 | · | 2016-07-26 |
| 301 | 25 | · | 2020-04-08 |
| 908 | 25 | · | 2016-08-11 |
| 914 | 25 | · | 2016-07-26 |
| 520 | 24 | 11 | 2025-10-03 |
| 385 | 22 | 2 | 2025-07-11 |
| 848 | 21 | · | 2016-08-11 |
| 209 | 20 | 2 | 2026-02-25 |
| 551 | 20 | 3 | 2025-11-12 |
| 878 | 20 | · | 2021-04-27 |
| 602 | 19 | · | 2024-09-11 |
| 609 | 19 | · | 2021-09-21 |
| 925 | 19 | · | 2016-09-26 |
| 323 | 18 | · | 2016-07-25 |
| 562 | 18 | · | 2016-07-25 |
| 681 | 18 | 6 | 2026-01-15 |
| 725 | 18 | · | 2020-09-10 |
| 443 | 17 | · | 2020-04-08 |
| 215 | 16 | · | 2016-04-26 |
| 412 | 16 | · | 2019-03-27 |
| 424 | 16 | · | 2016-08-03 |
| 645 | 16 | 4 | 2025-12-08 |
| 724 | 16 | · | 2016-04-26 |
| 732 | 16 | · | 2016-08-11 |
| 251 | 15 | 15 | 2025-10-03 |
| 351 | 15 | 4 | 2025-10-29 |
| 425 | 15 | · | 2020-09-14 |
| 858 | 15 | · | 2022-10-20 |
| 334 | 14 | 13 | 2025-10-03 |
| 406 | 14 | 3 | 2025-05-19 |
| 413 | 14 | 11 | 2026-02-20 |
| 540 | 14 | 2 | 2025-12-19 |
States
| State | Blocks | Recent |
|---|---|---|
| NY | 436 | 19 |
| FL | 397 | 39 |
| CA | 348 | 4 |
| PA | 341 | 4 |
| MA | 286 | 28 |
| NJ | 201 | 29 |
| MD | 96 | 4 |
| CO | 86 | 9 |
| TX | 74 | 38 |
| VA | 68 | 15 |
| IL | 62 | 41 |
| NC | 62 | 50 |
| NV | 58 | · |
| AL | 54 | 43 |
| AZ | 53 | 16 |
| OH | 53 | 10 |
| MI | 48 | 34 |
| GA | 45 | 21 |
| ND | 44 | · |
| TN | 38 | 27 |
| WA | 35 | · |
| RI | 33 | 8 |
| SC | 30 | 21 |
| WI | 28 | 15 |
| IN | 26 | 8 |
| WV | 26 | 11 |
| UT | 23 | 3 |
| MO | 21 | 14 |
| ID | 19 | 10 |
| KY | 19 | 16 |
| MN | 19 | 3 |
| OK | 19 | 13 |
| IA | 18 | 4 |
| LA | 17 | 5 |
| MS | 17 | 11 |
| AR | 14 | 10 |
| MT | 14 | 3 |
| AK | 13 | · |
| DC | 13 | 2 |
| OR | 10 | · |
| WY | 10 | 4 |
| KS | 9 | · |
| CT | 8 | 4 |
| SD | 7 | 3 |
| DE | 5 | 2 |
| NM | 5 | · |
| NE | 4 | · |
| VT | 3 | · |
| HI | 2 | · |
| ME | 2 | · |
| NH | 2 | · |
