CSC Wireless LLC HOT
d/b/a Altice Wireless
1 Court Square W
Long Island City, NY 11101
alticeusa.com
2019-03-18
2025-04-10
Just issued. Call the number first.
CSC Wireless LLC issued these blocks within the last 18 months, so many of the numbers in them may not have been assigned to customers yet. Call any number you're interested in, and if it doesn't go to a customer you can contact CSC Wireless LLC and you might be able to get it from them.
About CSC Wireless
CSC Wireless LLC operates as a wireless telecommunications carrier in the US, doing business as Altice Mobile, providing wireless services likely as an MVNO or facilities-based operator. It holds OCN AUSW and originates rate center codes in states including AZ and NY, with registration in Michigan. It is a subsidiary of Altice USA, one of the larger US broadband and video providers.
- Parent: Altice USA, Inc.
- Headquarters: Long Island City, NY
- Services: wireless/cellular/PCS, MVNO (Altice Mobile)
Sources: CSC WIRELESS LLC dba. ALTICE MOBILE - NENA Company Search · [PDF] CSC Wireless NY, LLC a subsidiary of Altice USA, Inc. - InfoStation · Search for Area Codes / Exchanges owned by Company in State · CSC Wireless LLC - MPSC - ITSP Search
Carrier website
alticeusa.com: opens in a new tab
HQ: Long Island City, NY


Block portfolio at a glance
By age
- Recent (52). Last 18 mo
- Medium (81)
- Old (646)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- New York NY · 181 · 15
- Texas TX · 86 · 12
- New Jersey NJ · 84 · 9
- North Carolina NC · 28 · 3
- California CA · 26
- Louisiana LA · 22 · 3
- Connecticut CT · 21 · 3
- Florida FL · 20
- Missouri MO · 20
- West Virginia WV · 20 · 4
- Virginia VA · 19
- Ohio OH · 18
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from CSC Wireless LLC's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued |
|---|---|---|---|---|
| (681) 474-3346 ★ | GRIFFIN | Names / Nicknames | WV | 2025-02-27 |
| (430) 382-5828 ★ | EVALUATION | Consulting / Therapy / Planning | TX | 2025-03-31 |
| (475) 368-6328 ★ | FOUNDATION | General | CT | 2025-04-02 |
| (346) 825-3743 ★ | VALERIE | Names / Nicknames | TX | 2025-03-31 |
| (475) 368-6379 ★ | FOUNDRY | Industrial / Manufacturing | CT | 2025-04-02 |
| (430) 382-5464 ★ | FUCKING | Adult | TX | 2025-03-31 |
| (475) 368-7337 ★ | ENTREES | Restaurants | CT | 2025-04-02 |
| (806) 646-8837 ★ | MINUTES | Telecom / Mobile / Texting | TX | 2025-04-03 |
| (870) 288-4253 ★ | CUTICLE | Cosmetics / Beauty | AR | 2025-04-02 |
| (346) 825-3687 ★ | TALENTS | Entertainment / Events / Theaters | TX | 2025-03-31 |
| (936) 932-2267 ★ | WEBCAMS | Technical / Electronics / Software | TX | 2025-04-03 |
| (870) 288-4677 ★ | AUTHORS | Books / Library / Writing | AR | 2025-04-02 |
| (681) 474-5533 ★ | GRILLED | Restaurants | WV | 2025-02-27 |
| (681) 474-5546 ★ | GRILLING | Kitchen / Appliances / Cabinets | WV | 2025-02-27 |
| (346) 825-4268 ★ | VALIANT | Superlatives / Positive Adjectives | TX | 2025-03-31 |
| (346) 825-3742 ★ | VALERIA | Female / Feminine Names | TX | 2025-03-31 |
| (430) 382-8783 ★ | DUBUQUE | Geography / Local / Directions | TX | 2025-03-31 |
| (914) 634-2462 ★ | OFICINA | Office / Administration | NY | 2025-04-03 |
| (430) 382-4377 ★ | DUCHESS | Royal / Crown / King / Prince | TX | 2025-03-31 |
| (430) 382-7466 ★ | EVASION | Negative Terms | TX | 2025-03-31 |
| (870) 288-3632 ★ | ATTENDANCE | Education / College | AR | 2025-04-02 |
| (475) 368-7679 ★ | ENTROPY | Science / Laser / Space | CT | 2025-04-02 |
| (346) 825-3683 ★ | TALENTED | Superlatives / Positive Adjectives | TX | 2025-03-31 |
| (337) 425-8264 ★ | GALVANIC | Science / Laser / Space | LA | 2025-04-01 |
| (430) 382-4464 ★ | ETCHING | Art / Crafts / Greeting Cards | TX | 2025-03-31 |
| (870) 288-4883 ★ | ATTITUDE | Mental Health / Emotions / Attitude | AR | 2025-04-02 |
| (870) 288-3684 ★ | ATTENTION | Advertising | AR | 2025-04-02 |
| (681) 474-3486 ★ | IRIDIUM | Technical / Electronics | WV | 2025-02-27 |
| (681) 474-5537 ★ | GRILLES | Restaurants | WV | 2025-02-27 |
| (475) 368-7232 ★ | ENTRADA | General | CT | 2025-04-02 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Most recent assignments
Last 18 months. These blocks were issued by CSC Wireless LLC since 2024-11-14.
| Number block | State | Rate center | Assigned |
|---|---|---|---|
| (848) 385-5XXX | NJ | Metuchen | 2025-04-10 |
| (848) 385-6XXX | NJ | Metuchen | 2025-04-10 |
| (848) 385-7XXX | NJ | Metuchen | 2025-04-10 |
| (551) 417-9XXX | NJ | Jerseycity | 2025-04-03 |
| (806) 646-7XXX | TX | Amarillo | 2025-04-03 |
| (806) 646-8XXX | TX | Amarillo | 2025-04-03 |
| (806) 646-9XXX | TX | Amarillo | 2025-04-03 |
| (845) 715-7XXX | NY | Elizaville | 2025-04-03 |
| (845) 756-7XXX | NY | Elizaville | 2025-04-03 |
| (845) 756-8XXX | NY | Elizaville | 2025-04-03 |
| (862) 434-5XXX | NJ | Hawthorne | 2025-04-03 |
| (914) 634-2XXX | NY | Chappaqua | 2025-04-03 |
| (914) 634-3XXX | NY | Chappaqua | 2025-04-03 |
| (914) 634-4XXX | NY | Chappaqua | 2025-04-03 |
| (914) 634-5XXX | NY | Chappaqua | 2025-04-03 |
| (936) 932-1XXX | TX | Huntsville | 2025-04-03 |
| (936) 932-2XXX | TX | Huntsville | 2025-04-03 |
| (973) 613-XXXX | NJ | Hawthorne | 2025-04-03 |
| (973) 613-7XXX | NJ | Hawthorne | 2025-04-03 |
| (973) 613-8XXX | NJ | Hawthorne | 2025-04-03 |
| (973) 613-9XXX | NJ | Hawthorne | 2025-04-03 |
| (252) 250-6XXX | NC | Pinetops | 2025-04-02 |
| (252) 350-4XXX | NC | Pinetops | 2025-04-02 |
| (475) 368-6XXX | CT | Darien | 2025-04-02 |
| (475) 368-7XXX | CT | Darien | 2025-04-02 |
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 929 | 61 | 5 | 2025-02-25 |
| 862 | 29 | 1 | 2025-04-03 |
| 516 | 26 | · | 2019-12-30 |
| 631 | 26 | 3 | 2025-04-02 |
| 681 | 20 | 4 | 2025-02-27 |
| 914 | 19 | 4 | 2025-04-03 |
| 475 | 18 | 3 | 2025-04-02 |
| 551 | 15 | 1 | 2025-04-03 |
| 252 | 12 | 2 | 2025-04-02 |
| 430 | 12 | 5 | 2025-03-31 |
| 732 | 12 | · | 2024-08-27 |
| 806 | 12 | 3 | 2025-04-03 |
| 845 | 12 | 3 | 2025-04-03 |
| 318 | 9 | · | 2024-07-01 |
| 337 | 9 | 3 | 2025-04-01 |
| 540 | 9 | · | 2020-02-18 |
| 870 | 9 | 3 | 2025-04-02 |
| 325 | 8 | · | 2019-06-25 |
| 848 | 8 | 3 | 2025-04-10 |
| 936 | 8 | 2 | 2025-04-03 |
| 908 | 7 | · | 2024-07-01 |
| 928 | 7 | · | 2024-07-01 |
| 816 | 6 | · | 2019-06-21 |
| 850 | 6 | · | 2020-06-29 |
| 332 | 5 | · | 2019-05-20 |
| 417 | 5 | · | 2019-06-17 |
| 442 | 5 | · | 2020-02-13 |
| 479 | 5 | · | 2020-06-05 |
| 606 | 5 | · | 2024-07-02 |
| 646 | 5 | · | 2019-06-17 |
| 660 | 5 | · | 2019-06-17 |
| 934 | 5 | · | 2023-10-17 |
| 973 | 5 | 4 | 2025-04-03 |
| 979 | 5 | · | 2019-05-07 |
| 208 | 4 | · | 2019-05-30 |
| 217 | 4 | · | 2021-02-08 |
| 234 | 4 | · | 2020-06-05 |
| 309 | 4 | · | 2020-06-26 |
| 329 | 4 | · | 2024-01-09 |
| 406 | 4 | · | 2019-05-29 |
| 423 | 4 | · | 2020-07-22 |
| 432 | 4 | · | 2019-06-25 |
| 434 | 4 | · | 2020-06-29 |
| 512 | 4 | · | 2019-06-24 |
| 530 | 4 | · | 2019-06-17 |
| 567 | 4 | · | 2020-05-20 |
| 609 | 4 | · | 2020-02-10 |
| 667 | 4 | · | 2019-10-15 |
| 701 | 4 | · | 2020-07-22 |
| 707 | 4 | · | 2019-06-17 |
| 740 | 4 | · | 2019-05-08 |
| 765 | 4 | · | 2020-06-26 |
| 779 | 4 | · | 2020-06-26 |
| 814 | 4 | · | 2019-11-07 |
| 828 | 4 | 1 | 2025-04-02 |
| 854 | 4 | · | 2020-07-23 |
| 856 | 4 | · | 2019-06-24 |
| 910 | 4 | · | 2020-05-21 |
| 917 | 4 | · | 2023-07-21 |
| 930 | 4 | · | 2020-06-26 |
States
| State | Blocks | Recent |
|---|---|---|
| NY | 181 | 15 |
| TX | 86 | 12 |
| NJ | 84 | 9 |
| NC | 28 | 3 |
| CA | 26 | · |
| LA | 22 | 3 |
| CT | 21 | 3 |
| FL | 20 | · |
| MO | 20 | · |
| WV | 20 | 4 |
| VA | 19 | · |
| OH | 18 | · |
| AR | 17 | 3 |
| IL | 14 | · |
| PA | 13 | · |
| AZ | 12 | · |
| IN | 12 | · |
| GA | 10 | · |
| MI | 10 | · |
| TN | 10 | · |
| KS | 9 | · |
| KY | 9 | · |
| AL | 8 | · |
| IA | 8 | · |
| MD | 8 | · |
| MN | 8 | · |
| OK | 8 | · |
| SC | 8 | · |
| WI | 8 | · |
| NM | 6 | · |
| MS | 5 | · |
| NV | 5 | · |
| CO | 4 | · |
| ID | 4 | · |
| MA | 4 | · |
| MT | 4 | · |
| ND | 4 | · |
| NE | 4 | · |
| OR | 4 | · |
| WA | 4 | · |
| ME | 2 | · |
| NH | 2 | · |
| RI | 2 | · |
| SD | 2 | · |
| UT | 2 | · |
| VT | 2 | · |
| WY | 2 | · |
