OCN 475J · IP-Enabled Service / VoIP
Callworks Corporation COLD
Total blocks
185
Recent (18 mo)
0
Medium
156
Old
28
Area codes
83
States
26
Address
28255 Steeplechase Lane
Fair Oaks, TX 78015-4801
28255 Steeplechase Lane
Fair Oaks, TX 78015-4801
Website
callworks.me
callworks.me
First assigned block
2021-04-19
2021-04-19
Last assigned block
2024-07-30
2024-07-30
Several years old. Contact the number directly.
Callworks Corporation issued these blocks several years ago. Customers swap carriers every few years, so Callworks Corporation probably no longer holds them. Try calling any number you're interested in. If a person answers, you've found the current owner and can negotiate with them.
Want a number from Callworks Corporation?
Tell us which one.
Request a number →
A long shot: if you'd like a watch in case we ever gain access to Callworks Corporation's inventory directly, you can register your interest. We don't currently have visibility into number changes within carriers, so don't count on it.
HQ: Fair Oaks, TX

Block portfolio at a glance
By age
- Recent (0). Last 18 mo
- Medium (156)
- Old (28)
- Undated (1)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 448 | 6 | · | 2023-10-25 |
| 826 | 6 | · | 2023-10-10 |
| 234 | 4 | · | 2024-04-17 |
| 309 | 4 | · | 2023-10-06 |
| 434 | 4 | · | 2023-10-09 |
| 447 | 4 | · | 2023-12-18 |
| 667 | 4 | · | 2024-05-20 |
| 986 | 4 | · | 2023-12-08 |
| 216 | 2 | · | 2024-04-12 |
| 218 | 2 | · | 2023-12-12 |
| 223 | 2 | · | 2024-04-18 |
| 227 | 2 | · | 2024-05-20 |
| 228 | 2 | · | 2023-05-23 |
| 239 | 2 | · | 2023-10-25 |
| 272 | 2 | · | 2024-04-18 |
| 283 | 2 | · | 2024-04-17 |
| 320 | 2 | · | 2023-12-12 |
| 325 | 2 | · | 2023-12-18 |
| 326 | 2 | · | 2024-04-18 |
| 329 | 2 | · | 2024-04-01 |
| 346 | 2 | · | 2021-11-01 |
| 352 | 2 | · | 2023-10-20 |
| 361 | 2 | · | 2022-03-02 |
| 380 | 2 | · | 2024-04-12 |
| 386 | 2 | · | 2023-10-25 |
| 413 | 2 | · | 2023-12-13 |
| 417 | 2 | · | 2023-11-15 |
| 423 | 2 | · | 2023-10-24 |
| 458 | 2 | · | 2024-04-29 |
| 478 | 2 | · | 2023-10-25 |
| 480 | 2 | · | 2023-12-08 |
| 501 | 2 | · | 2023-11-06 |
| 502 | 2 | · | 2023-10-23 |
| 507 | 2 | · | 2023-12-12 |
| 509 | 2 | · | 2024-05-17 |
| 520 | 2 | · | 2023-12-08 |
| 539 | 2 | · | 2024-04-30 |
| 557 | 2 | · | 2023-11-15 |
| 572 | 2 | · | 2024-04-29 |
| 582 | 2 | · | 2024-04-18 |
| 585 | 2 | · | 2024-06-10 |
| 612 | 2 | · | 2023-12-12 |
| 629 | 2 | · | 2023-05-23 |
| 640 | 2 | · | 2024-01-18 |
| 656 | 2 | · | 2023-12-08 |
| 659 | 2 | · | 2023-04-27 |
| 680 | 2 | · | 2024-04-01 |
| 689 | 2 | · | 2023-10-19 |
| 703 | 2 | · | 2023-10-09 |
| 716 | 2 | · | 2024-04-01 |
| 725 | 2 | · | 2024-01-30 |
| 726 | 2 | · | 2021-04-19 |
| 730 | 2 | · | 2023-10-06 |
| 737 | 2 | · | 2021-11-01 |
| 762 | 2 | · | 2023-10-26 |
| 769 | 2 | · | 2023-05-23 |
| 775 | 2 | · | 2024-01-30 |
| 779 | 2 | · | 2023-07-20 |
| 786 | 2 | · | 2023-10-18 |
| 804 | 2 | · | 2023-10-10 |
