NUSO LLC HOT
Part of the Brightlink Communications group. 4 OCNs across 50 states · 3,303 blocks combined.
2859 Paces Ferry Rd SE, Suite 1850
Atlanta, GA 30339-5701
brightlink.com
2012-02-08
2025-06-25
Just issued. Call the number first.
NUSO LLC issued these blocks within the last 18 months, so many of the numbers in them may not have been assigned to customers yet. Call any number you're interested in, and if it doesn't go to a customer you can contact NUSO LLC and you might be able to get it from them.
About Brightlink Communications
Brightlink Communications is a VoIP provider that has operated as a US telecom carrier, holding 4 state-level OCNs and originating 3,303 thousand-number blocks. It received an FTC warning letter in 2020 for potentially assisting illegal robocalling activities, including caller ID spoofing and prerecorded message calls to prohibited numbers. The entity appears connected to NUSO, a communications platform provider, with a listed headquarters in University City, Missouri.
- Parent: NUSO
- Headquarters: University City, MO
- Services: VoIP, IPES
Sources: NUSO Brightlink a NUSO company - LeadIQ · Brightlink Communications LLC Warning Letter · [PDF] Brightlink Communications LLC Warning Letter · NUSO Communications: Scalable Business Solutions
Toll-free side: Related toll-free RespOrg: Brightlink (code IDL01). View on resporgs.com →
Carrier website
brightlink.com: opens in a new tab
HQ: Atlanta, GA


Block portfolio at a glance
By age
- Recent (79). Last 18 mo
- Medium (277)
- Old (383)
- Undated (8)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from NUSO LLC's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued |
|---|---|---|---|---|
| (458) 344-4825 ★ | DIGITAL | News / Media / Communications | OR | 2025-04-11 |
| (350) 242-7537 ★ | CHARLES | Male / Masculine Names | CA | 2025-04-21 |
| (448) 247-7678 ★ | AIRPORT | Aviation / Airlines / Flying | FL | 2025-05-30 |
| (350) 242-7837 ★ | CHARTER | Transportation / Taxi / Delivery | CA | 2025-04-21 |
| (320) 482-5426 ★ | ITALIAN | Restaurants | MN | 2025-01-24 |
| (350) 242-6237 ★ | CHAMBER | Business | CA | 2025-04-21 |
| (448) 246-2652 ★ | CHOCOLATE | Supermarkets / Deli | FL | 2025-05-28 |
| (730) 273-9464 ★ | BREWING | Beer / Wine / Liquor | IL | 2025-05-30 |
| (350) 242-9253 ★ | BICYCLE | Cycles / Bikes / Motorcycles | CA | 2025-04-21 |
| (680) 326-8279 ★ | FANTASY | Entertainment / Events / Theaters | NY | 2025-02-20 |
| (930) 288-8464 ★ | CUTTING | Verbs / Actions | IN | 2024-11-26 |
| (930) 288-6662 ★ | AUTOMOBILE | Automotive | IN | 2024-11-26 |
| (930) 288-6668 ★ | AUTOMOTIVE | Automotive | IN | 2024-11-26 |
| (448) 247-4786 ★ | CHRISTMAS | General | FL | 2025-05-30 |
| (350) 242-7543 ★ | CHARLIE | Names / Nicknames | CA | 2025-04-21 |
| (458) 344-8737 ★ | FIGURES | Financial / Banking / Investing | OR | 2025-04-11 |
| (517) 344-8737 ★ | FIGURES | Financial / Banking / Investing | MI | 2024-11-20 |
| (854) 293-7663 ★ | AWESOME | Superlatives / Positive Adjectives | SC | 2025-04-22 |
| (350) 242-7489 ★ | CHARITY | Charity / Nonprofit | CA | 2025-04-21 |
| (448) 247-2848 ★ | CIRCUIT | Electrical | FL | 2025-05-30 |
| (472) 269-8463 ★ | ANYTIME | Universal / Any Business | NC | 2025-04-21 |
| (826) 269-8463 ★ | ANYTIME | Universal / Any Business | VA | 2025-04-22 |
| (472) 269-5464 ★ | BOWLING | Sports | NC | 2025-04-21 |
| (826) 269-5464 ★ | BOWLING | Sports | VA | 2025-04-22 |
| (337) 822-5387 ★ | TABLETS | Computer / Hardware | LA | 2025-01-24 |
| (730) 273-9379 ★ | BREWERY | Beer / Wine / Liquor | IL | 2025-05-30 |
| (448) 247-2723 ★ | AIRCRAFT | Aviation / Airlines / Flying | FL | 2025-05-30 |
| (350) 242-8328 ★ | CHATEAU | Hotel / Hospitality | CA | 2025-04-21 |
| (930) 288-6628 ★ | AUTOMATIC | Automotive | IN | 2024-11-26 |
| (680) 326-4357 ★ | DANIELS | Hotline / Help / Aid / Referrals | NY | 2025-02-20 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Most recent assignments
Last 18 months. These blocks were issued by NUSO LLC since 2024-11-14.
| Number block | State | Rate center | Assigned |
|---|---|---|---|
| (364) 213-5XXX | KY | Bowlnggren | 2025-06-25 |
| (364) 213-7XXX | KY | Bowlnggren | 2025-06-25 |
| (234) 370-2XXX | OH | Youngstown | 2025-06-03 |
| (448) 247-XXXX | FL | Pensacola | 2025-05-30 |
| (448) 247-1XXX | FL | Pensacola | 2025-05-30 |
| (730) 273-XXXX | IL | Carbondale | 2025-05-30 |
| (730) 273-1XXX | IL | Carbondale | 2025-05-30 |
| (448) 246-XXXX | FL | Crawfordvl | 2025-05-28 |
| (448) 246-1XXX | FL | Crawfordvl | 2025-05-28 |
| (821) 207-XXXX | SC | Greenville | 2025-05-01 |
| (821) 207-1XXX | SC | Greenville | 2025-05-01 |
| (839) 317-XXXX | SC | Columbia | 2025-05-01 |
| (839) 317-1XXX | SC | Columbia | 2025-05-01 |
| (828) 852-XXXX | NC | Arden | 2025-04-24 |
| (828) 852-1XXX | NC | Arden | 2025-04-24 |
| (251) 506-XXXX | AL | Fairhope | 2025-04-22 |
| (251) 506-1XXX | AL | Fairhope | 2025-04-22 |
| (826) 269-XXXX | VA | Harrisonbg | 2025-04-22 |
| (826) 269-1XXX | VA | Harrisonbg | 2025-04-22 |
| (854) 293-XXXX | SC | Charleston | 2025-04-22 |
| (854) 293-1XXX | SC | Charleston | 2025-04-22 |
| (350) 242-XXXX | CA | Stockton | 2025-04-21 |
| (350) 242-1XXX | CA | Stockton | 2025-04-21 |
| (472) 269-XXXX | NC | Pinehurst | 2025-04-21 |
| (472) 269-1XXX | NC | Pinehurst | 2025-04-21 |
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 325 | 17 | · | 2024-08-14 |
| 480 | 15 | · | 2020-12-09 |
| 234 | 14 | 2 | 2025-06-03 |
| 364 | 14 | 4 | 2025-06-25 |
| 806 | 14 | 3 | 2025-04-15 |
| 423 | 13 | · | 2024-11-08 |
| 930 | 12 | 4 | 2024-11-26 |
| 346 | 11 | · | 2024-05-13 |
| 971 | 11 | · | 2023-12-07 |
| 206 | 10 | · | 2024-06-07 |
| 208 | 9 | · | 2023-12-11 |
| 216 | 9 | · | 2024-08-29 |
| 229 | 9 | · | 2024-09-20 |
| 432 | 9 | 3 | 2025-04-15 |
| 701 | 9 | · | 2020-08-31 |
| 251 | 8 | 2 | 2025-04-22 |
| 413 | 8 | · | 2024-11-01 |
| 618 | 8 | · | 2023-11-09 |
| 240 | 7 | · | 2020-11-23 |
| 260 | 7 | 2 | 2024-11-15 |
| 332 | 7 | · | 2023-12-12 |
| 828 | 7 | 2 | 2025-04-24 |
| 406 | 6 | · | 2023-11-15 |
| 409 | 6 | · | 2024-05-13 |
| 414 | 6 | · | 2024-07-11 |
| 434 | 6 | · | 2023-12-06 |
| 458 | 6 | 2 | 2025-04-11 |
| 564 | 6 | · | 2024-03-15 |
| 754 | 6 | · | 2023-11-03 |
| 775 | 6 | 2 | 2024-11-15 |
| 802 | 6 | · | 2021-06-23 |
| 910 | 6 | · | 2023-11-08 |
| 940 | 6 | 1 | 2024-12-19 |
| 956 | 6 | 1 | 2024-12-19 |
| 252 | 5 | · | 2023-11-08 |
| 262 | 5 | · | 2024-05-23 |
| 312 | 5 | · | 2024-05-21 |
| 313 | 5 | · | 2024-06-04 |
| 331 | 5 | · | 2024-05-23 |
| 430 | 5 | · | 2024-10-17 |
| 517 | 5 | 1 | 2024-11-20 |
| 605 | 5 | · | 2023-12-13 |
| 659 | 5 | · | 2024-05-24 |
| 681 | 5 | · | 2023-12-12 |
| 743 | 5 | · | 2024-07-23 |
| 762 | 5 | · | 2023-11-07 |
| 779 | 5 | · | 2023-11-09 |
| 808 | 5 | 2 | 2025-02-19 |
| 901 | 5 | · | 2024-05-16 |
| 912 | 5 | · | 2024-06-20 |
| 913 | 5 | · | 2024-07-17 |
| 915 | 5 | · | 2024-10-31 |
| 210 | 4 | · | 2023-11-02 |
| 218 | 4 | 2 | 2025-01-24 |
| 256 | 4 | · | 2020-09-08 |
| 283 | 4 | · | 2024-06-13 |
| 309 | 4 | 2 | 2024-11-15 |
| 316 | 4 | · | 2023-11-28 |
| 445 | 4 | · | 2023-11-17 |
| 447 | 4 | 4 | 2024-11-23 |
States
| State | Blocks | Recent |
|---|---|---|
| TX | 111 | 8 |
| OH | 39 | 2 |
| FL | 38 | 4 |
| IN | 36 | 6 |
| IL | 35 | 8 |
| NC | 34 | 4 |
| NY | 27 | 2 |
| GA | 26 | · |
| KY | 24 | 4 |
| TN | 23 | · |
| WI | 22 | 2 |
| MI | 21 | 1 |
| WA | 21 | · |
| AL | 20 | 4 |
| PA | 20 | · |
| AZ | 19 | · |
| VA | 19 | 2 |
| CA | 18 | 6 |
| OR | 18 | 2 |
| KS | 15 | · |
| ID | 13 | · |
| MD | 13 | · |
| MA | 12 | · |
| CO | 11 | · |
| MS | 9 | · |
| ND | 9 | · |
| MN | 8 | 4 |
| NJ | 8 | · |
| NV | 8 | 2 |
| LA | 6 | 6 |
| MT | 6 | · |
| SC | 6 | 6 |
| UT | 6 | · |
| VT | 6 | · |
| DC | 5 | · |
| HI | 5 | 2 |
| SD | 5 | · |
| WV | 5 | · |
| CT | 4 | · |
| IA | 4 | 4 |
| NH | 3 | · |
| AR | 2 | · |
| DE | 2 | · |
| NM | 2 | · |
| OK | 2 | · |
| ME | 1 | · |
Sister OCNs in the Brightlink Communications group
Same customer-facing carrier, different state-registered OCN. Combined stats are on the Brightlink Communications group page.
| OCN | Company name on file | HQ state | Total | Recent |
|---|---|---|---|---|
| 732J | NUSO LLC | MO | 1,552 | 246 |
| 551G | NUSO LLC | GA | 1,002 | · |
| 924G | NUSO LLC | MO | 2 | · |
