Boost SubscriberCo LLC WARM
d/b/a Dish Wireless
Holding: DISH Wireless Holding LLC
1110 Vermont Ave NW, Suite 750
Washington, DC 20005-3544
dish.com
2003-01-13
2026-03-31
Long shot, but worth calling.
Boost SubscriberCo LLC issued these blocks a while back. Most of the numbers are probably already with customers, but it's worth calling any you're interested in. If a number isn't in service, it might still be available at Boost SubscriberCo LLC or one of their resellers.
About Dish Wireless
Dish Wireless L.L.C., doing business as Boost Mobile, is a mobile virtual network operator (MVNO) wholly owned by EchoStar Corporation that provides postpaid and prepaid cellular service to U.S. consumers. As of late 2025, it serves 7.51 million subscribers across its Boost Mobile, Gen Mobile, and Ting Mobile brands by leveraging AT&T and T-Mobile network infrastructure after EchoStar divested its 5G spectrum to AT&T in 2025. The carrier operates as a hybrid mobile network operator following its strategic pivot away from building an independent nationwide 5G network.
- Parent: EchoStar Corporation
- Founded: 2020
- Headquarters: Washington, DC
- Services: MVNO, prepaid wireless, postpaid wireless, 5G data plans
Sources: Boost Mobile - Wikipedia · Dish Gives Up On Becoming the Fourth Major Wireless Carrier · Project Genesis / Boost Mobile by Dish Wireless (Cellular Data Plans)
Toll-free side: Related toll-free RespOrg: Dish Network (code DNK01). View on resporgs.com →
Carrier website
dish.com: opens in a new tab
HQ: Washington, DC


Block portfolio at a glance
By age
- Recent (1,080). Last 18 mo
- Medium (1,298)
- Old (1,541)
- Undated (36)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- Texas TX · 323 · 85
- New York NY · 279 · 95
- Illinois IL · 259 · 62
- California CA · 251 · 88
- Florida FL · 223 · 75
- Ohio OH · 206 · 64
- Pennsylvania PA · 173 · 36
- Michigan MI · 158 · 48
- North Carolina NC · 155 · 67
- Indiana IN · 139 · 21
- New Jersey NJ · 123 · 42
- Virginia VA · 117 · 41
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from Boost SubscriberCo LLC's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued |
|---|---|---|---|---|
| (279) 266-7269 ★ | COMPANY | Business | CA | 2025-10-14 |
| (279) 266-7883 ★ | COMPUTER | Computer / Hardware | CA | 2025-10-14 |
| (929) 797-8367 ★ | SYSTEMS | Technical / Electronics / Software | NY | 2025-03-10 |
| (380) 287-4637 ★ | BUSINESS | Business | OH | 2025-04-02 |
| (350) 353-2876 ★ | ELECTRONIC | Technical / Electronics / Software | CA | 2025-08-28 |
| (350) 353-2874 ★ | ELECTRIC | Electrical | CA | 2025-08-28 |
| (279) 266-7858 ★ | CONSULTING | Consulting / Therapy / Planning | CA | 2025-10-14 |
| (448) 244-2246 ★ | CHICAGO | Geography / Local / Directions | FL | 2025-05-07 |
| (719) 774-6833 ★ | PRINTED | Printing / Markers / Pens | CO | 2024-12-03 |
| (678) 266-3828 ★ | CONDUCTING | Miscellaneous | GA | 2024-12-10 |
| (656) 268-4669 ★ | ANTHONY | Names / Nicknames | FL | 2026-03-24 |
| (840) 268-4669 ★ | ANTHONY | Names / Nicknames | CA | 2025-01-24 |
| (223) 373-7737 ★ | DRESSES | Clothing / Apparel / Fabric | PA | 2025-07-31 |
| (747) 379-9255 ★ | DRYWALL | Building / Construction / Contractor | CA | 2025-02-07 |
| (774) 647-7466 ★ | MISSION | Religious / Faith / Church | MA | 2025-12-02 |
| (872) 253-2646 ★ | CLEANING | Cleaning Services / Laundry | IL | 2025-07-31 |
| (228) 279-7825 ★ | CRYSTAL | Psychic | MS | 2025-07-16 |
| (279) 266-7878 ★ | CONSTRUCTION | VAN | CA | 2025-10-14 |
| (678) 266-3678 ★ | COMFORT | Sleep / Mattresses / Comfort | GA | 2024-12-10 |
| (959) 278-7437 ★ | BRUSHES | Painters / Painting | CT | 2025-08-06 |
| (984) 397-3787 ★ | EXPERTS | Consulting / Therapy / Planning | NC | 2025-05-22 |
| (279) 266-7863 ★ | CONSUMER | Retail Stores | CA | 2025-10-14 |
| (728) 226-2355 ★ | CANCELLED | Miscellaneous | FL | 2025-08-26 |
| (479) 432-7464 ★ | HEARING | Disabled / Handicapped | AR | 2025-05-28 |
| (571) 736-6825 ★ | REMOVAL | Junk Removal / Trash / Dumpsters | VA | 2025-11-18 |
| (728) 226-3727 ★ | CAMERAS | Security / Protection / Fencing | FL | 2025-08-26 |
| (959) 278-4342 ★ | ARTIFICIAL | General | CT | 2025-08-06 |
| (434) 347-7529 ★ | DISPLAY | Retail Stores | VA | 2025-12-30 |
| (350) 243-6422 ★ | CHEMICAL | Pools / Hot Tubs | CA | 2025-08-06 |
| (448) 244-2536 ★ | CHICKEN | Supermarkets / Deli / Groceries | FL | 2025-05-07 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Most recent assignments
Last 18 months. These blocks were issued by Boost SubscriberCo LLC since 2024-11-14.
| Number block | State | Rate center | Assigned |
|---|---|---|---|
| (681) 547-1XXX | WV | Shephedstn | 2026-03-31 |
| (586) 288-2XXX | MI | Mt Clemens | 2026-03-25 |
| (656) 268-4XXX | FL | Tampawst | 2026-03-24 |
| (772) 780-5XXX | FL | Jensen Bch | 2026-03-23 |
| (773) 597-0XXX | IL | Chicgozn07 | 2026-03-23 |
| (318) 269-4XXX | LA | Alexandria | 2026-03-20 |
| (580) 457-1XXX | OK | Lawton | 2026-03-20 |
| (857) 428-5XXX | MA | Everett | 2026-03-20 |
| (201) 200-6XXX | NJ | Jerseycity | 2026-03-19 |
| (283) 219-6XXX | OH | Hamilton | 2026-03-18 |
| (531) 372-8XXX | NE | Omaha | 2026-03-18 |
| (737) 434-5XXX | TX | Austin | 2026-03-16 |
| (845) 941-7XXX | NY | Highland | 2026-03-12 |
| (479) 580-2XXX | AR | Fayettevl | 2026-03-11 |
| (501) 587-0XXX | AR | Littlerock | 2026-03-11 |
| (540) 705-2XXX | VA | Harrisonbg | 2026-03-11 |
| (234) 464-4XXX | OH | Youngstown | 2026-03-10 |
| (361) 341-0XXX | TX | C Christi | 2026-03-10 |
| (669) 364-2XXX | CA | Snjs North | 2026-03-10 |
| (762) 451-4XXX | GA | Columbus | 2026-03-10 |
| (785) 999-0XXX | KS | Topeka | 2026-03-10 |
| (936) 509-3XXX | TX | Waller | 2026-03-10 |
| (940) 990-1XXX | TX | Wichitafls | 2026-03-10 |
| (943) 305-5XXX | GA | Buford | 2026-03-10 |
| (346) 709-5XXX | TX | Leaguecity | 2026-03-06 |
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 346 | 73 | 28 | 2026-03-06 |
| 929 | 73 | 46 | 2026-02-05 |
| 667 | 59 | 32 | 2026-01-06 |
| 872 | 52 | 26 | 2026-03-02 |
| 618 | 51 | · | 2023-10-31 |
| 980 | 40 | 22 | 2026-02-11 |
| 945 | 39 | 7 | 2026-01-20 |
| 234 | 37 | 10 | 2026-03-10 |
| 816 | 36 | 9 | 2025-08-26 |
| 943 | 35 | 14 | 2026-03-10 |
| 765 | 34 | 4 | 2026-03-03 |
| 845 | 32 | 7 | 2026-03-12 |
| 804 | 31 | 8 | 2026-01-23 |
| 680 | 30 | 5 | 2026-02-03 |
| 447 | 29 | 5 | 2025-06-20 |
| 479 | 29 | 3 | 2026-03-11 |
| 984 | 29 | 10 | 2026-02-04 |
| 213 | 27 | 15 | 2025-09-16 |
| 313 | 27 | 18 | 2026-03-05 |
| 862 | 27 | 11 | 2026-01-08 |
| 309 | 26 | 2 | 2025-12-30 |
| 440 | 26 | 9 | 2026-02-24 |
| 774 | 26 | 2 | 2025-12-02 |
| 223 | 25 | 7 | 2025-07-31 |
| 272 | 25 | 4 | 2025-12-03 |
| 337 | 25 | 5 | 2025-06-06 |
| 380 | 25 | 13 | 2025-08-27 |
| 463 | 25 | 7 | 2025-08-14 |
| 504 | 25 | 11 | 2025-12-02 |
| 567 | 25 | 8 | 2026-02-26 |
| 352 | 24 | 5 | 2026-03-06 |
| 385 | 23 | 6 | 2025-12-09 |
| 502 | 23 | 5 | 2025-07-29 |
| 227 | 22 | 14 | 2025-12-19 |
| 501 | 22 | 2 | 2026-03-11 |
| 616 | 22 | 9 | 2026-03-02 |
| 779 | 22 | 5 | 2026-03-02 |
| 920 | 22 | 1 | 2025-08-19 |
| 219 | 21 | 5 | 2025-11-18 |
| 252 | 21 | 11 | 2026-01-06 |
| 302 | 21 | 13 | 2026-02-23 |
| 475 | 21 | 3 | 2026-03-06 |
| 863 | 21 | 8 | 2026-02-11 |
| 269 | 20 | 3 | 2025-08-25 |
| 559 | 20 | 2 | 2025-01-13 |
| 681 | 20 | 7 | 2026-03-31 |
| 908 | 20 | 3 | 2025-09-25 |
| 948 | 20 | 10 | 2026-02-10 |
| 959 | 20 | 3 | 2025-08-06 |
| 417 | 19 | · | 2023-10-17 |
| 423 | 19 | 5 | 2025-07-29 |
| 442 | 19 | 4 | 2026-03-02 |
| 531 | 19 | 6 | 2026-03-18 |
| 571 | 19 | 5 | 2025-11-18 |
| 689 | 19 | 8 | 2026-03-06 |
| 725 | 19 | 6 | 2025-12-09 |
| 737 | 19 | 5 | 2026-03-16 |
| 839 | 19 | 5 | 2025-09-03 |
| 848 | 19 | 6 | 2026-02-23 |
| 859 | 19 | 1 | 2026-02-19 |
States
| State | Blocks | Recent |
|---|---|---|
| TX | 323 | 85 |
| NY | 279 | 95 |
| IL | 259 | 62 |
| CA | 251 | 88 |
| FL | 223 | 75 |
| OH | 206 | 64 |
| PA | 173 | 36 |
| MI | 158 | 48 |
| NC | 155 | 67 |
| IN | 139 | 21 |
| NJ | 123 | 42 |
| VA | 117 | 41 |
| MO | 110 | 25 |
| MD | 99 | 46 |
| LA | 94 | 27 |
| MA | 91 | 9 |
| GA | 88 | 34 |
| WI | 80 | 14 |
| KY | 73 | 6 |
| TN | 72 | 24 |
| AR | 69 | 5 |
| SC | 63 | 12 |
| AL | 62 | 7 |
| AZ | 50 | 19 |
| IA | 50 | 3 |
| MN | 49 | 8 |
| WA | 49 | 11 |
| CT | 43 | 6 |
| KS | 36 | 6 |
| CO | 35 | 12 |
| OK | 33 | 7 |
| NV | 32 | 12 |
| NE | 31 | 8 |
| UT | 28 | 6 |
| MS | 27 | 5 |
| OR | 22 | 4 |
| WV | 22 | 8 |
| DE | 21 | 13 |
| ME | 17 | · |
| RI | 14 | 5 |
| NH | 12 | · |
| NM | 12 | 3 |
| DC | 11 | 5 |
| ID | 11 | 1 |
| MT | 10 | · |
| SD | 9 | · |
| HI | 8 | 5 |
| VT | 6 | · |
| ND | 5 | · |
| WY | 5 | · |
