VOIP Innovations LLC HOT
d/b/a VoipStreet Inc
Holding: Ad Base Group Inc
8 Penn Ctr W, Suite 101
Pittsburgh, PA 15276-0137
voipstreet.com
2017-12-29
2026-02-02
Just issued. Call the number first.
VOIP Innovations LLC issued these blocks within the last 18 months, so many of the numbers in them may not have been assigned to customers yet. Call any number you're interested in, and if it doesn't go to a customer you can contact VOIP Innovations LLC and you might be able to get it from them.
About Voip Street
VoIPStreet, Inc. is a VoIP reseller providing voice services, registered as a foreign corporation in states including North Dakota. It primarily serves as a wholesale or reseller provider in the competitive VoIP segment of the US telecom market. The company operates 1 state-level OCN and has originated 154 thousand-number blocks.
- Headquarters: Pittsburgh, PA
- Services: VoIP reselling
Sources: VoIPStreet, Inc. - telecomreg: Company List · VOIPSTREET INC - Global Providers Directory - Connectbase
HQ: Pittsburgh, PA

Block portfolio at a glance
By age
- Recent (10). Last 18 mo
- Medium (0)
- Old (139)
- Undated (5)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- Texas TX · 28 · 2
- Florida FL · 24
- California CA · 13
- Illinois IL · 11
- New York NY · 11 · 2
- Georgia GA · 9 · 2
- Arizona AZ · 7
- Alabama AL · 6 · 2
- Michigan MI · 6
- Massachusetts MA · 5 · 2
- Utah UT · 5
- Washington WA · 4
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from VOIP Innovations LLC's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued |
|---|---|---|---|---|
| (936) 376-6843 ★ | FRONTIER | Brand Names / Brandable | TX | 2026-02-02 |
| (914) 942-4482 ★ | WICHITA | Geography / Local / Directions | NY | 2025-12-10 |
| (936) 376-3786 ★ | ERNESTO | Male / Masculine Names | TX | 2026-02-02 |
| (936) 376-8422 ★ | EROTICA | Adult | TX | 2026-02-02 |
| (914) 942-7866 ★ | WHARTON | Geography / Local / Directions | NY | 2025-12-10 |
| (936) 376-7466 ★ | EROSION | Outdoor / Camping / Landscaping | TX | 2026-02-02 |
| (936) 376-6226 ★ | FROMABOVE | Names / Nicknames | TX | 2026-02-02 |
| (914) 942-8266 ★ | WHATCOM | Geography / Local / Directions | NY | 2025-12-10 |
| (936) 376-7833 ★ | FROSTED | Supermarkets / Deli / Groceries | TX | 2026-02-02 |
| (936) 376-7688 ★ | DROPOUT | Education | TX | 2026-02-02 |
| (936) 376-7846 ★ | FROSTING | Supermarkets / Deli / Groceries | TX | 2026-02-02 |
| (936) 376-8448 ★ | DROUGHT | Traffic / Weather / Meteorologists | TX | 2026-02-02 |
| (936) 376-7733 ★ | DROPPED | Verbs / Actions | TX | 2026-02-02 |
| (914) 942-8669 ★ | WHATNOW | Pet Care | NY | 2025-12-10 |
| (914) 942-8383 ★ | WHATEVER | General | NY | 2025-12-10 |
| (936) 376-6854 ★ | FRONTLINE | Veterinarian | TX | 2026-02-02 |
| (936) 376-6872 ★ | FRONTPAGE | Technical / Electronics / Software | TX | 2026-02-02 |
| (914) 942-5367 ★ | WICKFORD | Animals / Taxidermy / Veterinarian | NY | 2025-12-10 |
| (936) 376-8427 ★ | EROTICS | Adult | TX | 2026-02-02 |
| (936) 376-8374 ★ | ESOTERIC | Psychic | TX | 2026-02-02 |
| (936) 376-9633 ★ | DROWNED | Negative Terms | TX | 2026-02-02 |
| (936) 376-7897 ★ | FROSTYS | Mail / Postal Services | TX | 2026-02-02 |
| (936) 376-3725 ★ | ESMERALDA | Names / Nicknames | TX | 2026-02-02 |
| (936) 376-7848 ★ | FROSTGUARD | Heating / AC | TX | 2026-02-02 |
| (936) 376-7824 ★ | FROSTBITE | General | TX | 2026-02-02 |
| (936) 376-9646 ★ | DROWNING | Hotline / Help / Aid / Referrals | TX | 2026-02-02 |
| (936) 376-6824 ★ | FRONTAGE | Real Estate / Condos / Apartments | TX | 2026-02-02 |
| (936) 376-5884 ★ | ESOLUTIONS | Technical / Electronics | TX | 2026-02-02 |
| (936) 376-7746 | DROPPIN | Technical / Electronics / Software | TX | 2026-02-02 |
| (936) 376-6836 | FRONTEO | Business | TX | 2026-02-02 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Most recent assignments
Last 18 months. These blocks were issued by VOIP Innovations LLC since 2024-11-14.
| Number block | State | Rate center | Assigned |
|---|---|---|---|
| (936) 376-XXXX | TX | Dayton | 2026-02-02 |
| (936) 376-0XXX | TX | Dayton | 2026-02-02 |
| (943) 310-XXXX | GA | Atlanta | 2026-02-02 |
| (943) 310-0XXX | GA | Atlanta | 2026-02-02 |
| (938) 318-XXXX | AL | Anniston | 2025-12-23 |
| (938) 318-0XXX | AL | Anniston | 2025-12-23 |
| (781) 978-XXXX | MA | Bryantvl | 2025-12-17 |
| (781) 978-0XXX | MA | Bryantvl | 2025-12-17 |
| (914) 942-XXXX | NY | Mt Vernon | 2025-12-10 |
| (914) 942-0XXX | NY | Mt Vernon | 2025-12-10 |
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 346 | 8 | · | 2019-06-18 |
| 469 | 7 | · | 2019-06-19 |
| 470 | 5 | · | 2019-06-21 |
| 786 | 5 | · | 2019-06-18 |
| 929 | 5 | · | 2019-01-25 |
| 385 | 4 | · | 2019-06-28 |
| 682 | 4 | · | 2019-01-25 |
| 872 | 4 | · | 2019-01-28 |
| 424 | 3 | · | 2019-07-18 |
| 480 | 3 | · | 2019-08-28 |
| 561 | 3 | · | 2019-06-18 |
| 571 | 3 | · | 2019-07-11 |
| 689 | 3 | · | 2019-06-27 |
| 754 | 3 | · | 2019-06-18 |
| 857 | 3 | · | 2019-06-28 |
| 928 | 3 | · | 2019-03-11 |
| 936 | 3 | 2 | 2026-02-02 |
| 954 | 3 | · | 2019-06-17 |
| 202 | 2 | · | 2019-06-24 |
| 205 | 2 | · | 2019-06-19 |
| 206 | 2 | · | 2019-07-30 |
| 213 | 2 | · | 2019-07-08 |
| 228 | 2 | · | 2019-06-28 |
| 256 | 2 | · | 2019-06-19 |
| 270 | 2 | · | 2019-07-01 |
| 309 | 2 | · | 2023-04-19 |
| 312 | 2 | · | 2018-08-17 |
| 313 | 2 | · | 2019-06-18 |
| 318 | 2 | · | 2019-06-19 |
| 352 | 2 | · | 2019-06-19 |
| 380 | 2 | · | 2019-07-09 |
| 405 | 2 | · | 2019-06-21 |
| 445 | 2 | · | 2019-08-02 |
| 509 | 2 | · | 2019-07-30 |
| 517 | 2 | · | 2019-06-18 |
| 607 | 2 | · | 2019-06-17 |
| 616 | 2 | · | 2019-06-18 |
| 628 | 2 | · | 2019-07-08 |
| 669 | 2 | · | 2019-07-08 |
| 720 | 2 | · | 2018-08-17 |
| 726 | 2 | · | 2022-09-26 |
| 737 | 2 | · | 2018-08-15 |
| 781 | 2 | 2 | 2025-12-17 |
| 813 | 2 | · | 2019-06-20 |
| 815 | 2 | · | 2019-07-10 |
| 831 | 2 | · | 2019-06-27 |
| 862 | 2 | · | 2019-06-25 |
| 865 | 2 | · | 2019-06-19 |
| 912 | 2 | · | 2019-06-18 |
| 914 | 2 | 2 | 2025-12-10 |
| 917 | 2 | · | 2018-01-02 |
| 938 | 2 | 2 | 2025-12-23 |
| 941 | 2 | · | 2019-06-25 |
| 943 | 2 | 2 | 2026-02-02 |
| 980 | 2 | · | 2019-06-19 |
| 435 | 1 | · | 2019-06-25 |
| 520 | 1 | · | 2019-01-09 |
| 657 | 1 | · | 2019-07-10 |
| 727 | 1 | · | 2019-06-25 |
| 773 | 1 | · | 2019-01-23 |
