Long shot, but worth calling.

Five9 InC issued these blocks a while back. Most of the numbers are probably already with customers, but it's worth calling any you're interested in. If a number isn't in service, it might still be available at Five9 InC or one of their resellers.

Want a number from Five9 InC? Tell us which one.
Request a number →

About Five9

Five9 operates a carrier-grade telephony infrastructure and VoIP platform primarily for contact centers and call center software, partnering with telecom carriers to provide voice connectivity. It serves business customers, focusing on cloud-based contact center solutions with compliance features like HIPAA, PCI DSS, and STIR/SHAKEN. Five9 holds OCN(s) and has originated 185 thousand-number blocks, positioning it as a niche IPES provider in the US telecom landscape rather than a traditional retail or wholesale carrier.

Sources: Call Center Telephony Infrastructure Systems - Five9 · What Is a Carrier - What Are Phone Carriers - Five9 · Five9 Review and Pricing Plans in 2026 - Business.com · Contact Center Providers - What Is Five9

Toll-free side: Related toll-free RespOrg: Five 9, Inc. (code BPS01). View on resporgs.com →

HQ: San Ramon, CA

Street view of Five9 InC HQ
Street view
Satellite view of Five9 InC HQ
Satellite

Block portfolio at a glance

Block assignments by year

21
22
90 23
83 24

Area codes

NPABlocksRecentLast
720 5 · 2023-05-18
213 4 · 2023-05-22
216 4 · 2023-12-27
239 4 · 2024-10-08
262 4 · 2024-06-05
279 4 · 2024-10-09
283 4 · 2024-10-08
313 4 · 2023-05-26
332 4 · 2023-05-23
346 4 · 2023-05-18
352 4 · 2024-03-26
385 4 · 2023-12-27
386 4 · 2024-10-07
404 4 · 2023-05-23
463 4 · 2024-10-07
504 4 · 2024-10-08
557 4 · 2023-06-15
572 4 · 2024-10-08
628 4 · 2023-05-26
656 4 · 2023-05-16
659 4 · 2024-10-08
667 4 · 2023-12-27
689 4 · 2023-05-15
719 4 · 2024-11-07
726 4 · 2023-06-05
737 4 · 2024-10-07
743 4 · 2024-10-08
771 4 · 2023-05-16
775 4 · 2024-03-18
786 4 · 2023-06-02
804 4 · 2024-03-15
816 4 · 2024-03-15
856 4 · 2024-03-15
904 4 · 2024-03-15
908 4 · 2023-05-15
945 4 · 2023-05-16
948 4 · 2024-10-08
980 4 · 2023-05-22
984 4 · 2024-03-15
206 2 · 2023-12-10
351 2 · 2023-03-14
380 2 · 2023-12-04
425 2 · 2024-01-09
442 2 · 2023-12-04
458 2 · 2023-12-27
612 2 · 2023-12-01
651 2 · 2023-12-27
740 2 · 2023-12-27
773 2 · 2023-05-18
858 2 · 2024-01-10
872 2 · 2023-03-17
971 2 · 2023-12-04
978 2 · 2023-05-25

States

StateBlocksRecent
FL 28 ·
CA 16 ·
TX 16 ·
NC 12 ·
OH 12 ·
CO 9 ·
MO 8 ·
NJ 8 ·
VA 8 ·
AL 4 ·
DC 4 ·
GA 4 ·
IL 4 ·
IN 4 ·
LA 4 ·
MA 4 ·
MD 4 ·
MI 4 ·
MN 4 ·
NV 4 ·
NY 4 ·
OK 4 ·
OR 4 ·
UT 4 ·
WA 4 ·
WI 4 ·