United States Cellular - WA COLD
d/b/a United States Cellular
Part of the U.S. Cellular group. 20 OCNs across 20 states · 9,885 blocks combined.
Holding: United States Cellular Operating Company
8410 W Bryn Mawr Ave, Suite 700
Chicago, IL 60631-3408
uscellular.com
2002-09-19
2025-09-12
Several years old. Contact the number directly.
United States Cellular - WA issued these blocks several years ago. Customers swap carriers every few years, so United States Cellular - WA probably no longer holds them. Try calling any number you're interested in. If a person answers, you've found the current owner and can negotiate with them.
A long shot: if you'd like a watch in case we ever gain access to United States Cellular - WA's inventory directly, you can register your interest. We don't currently have visibility into number changes within carriers, so don't count on it.
About U.S. Cellular
U.S. Cellular was a regional wireless carrier serving 4.4 million subscribers primarily in the Midwest and South across 21 states. It sold its wireless operations and select spectrum to T-Mobile US in August 2025 for $4.4 billion, with customers and stores transitioning to T-Mobile. The company has rebranded to Array Digital Infrastructure, retaining towers and remaining spectrum for infrastructure management.
- Parent: Telephone and Data Systems, Inc. (TDS)
- Founded: 1983
- Headquarters: Chicago, IL
- Services: wireless retail, postpaid mobile, prepaid mobile, rural wireless
Sources: U.S. Cellular - Wikipedia · UScellular Completes Sale of Wireless Operations · Who Owns United States Cellular Company? - PESTEL Analysis
Carrier website
uscellular.com: opens in a new tab
HQ: Chicago, IL


Block portfolio at a glance
By age
- Recent (1). Last 18 mo
- Medium (3)
- Old (64)
- Undated (188)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- Washington WA · 256 · 1
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from United States Cellular - WA's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued |
|---|---|---|---|---|
| (572) 266-7269 ★ | COMPANY | Business | OK | 2025-03-10 |
| (826) 266-7269 ★ | COMPANY | Business | VA | 2025-03-21 |
| (572) 266-7883 ★ | COMPUTER | Computer / Hardware | OK | 2025-03-10 |
| (826) 266-7883 ★ | COMPUTER | Computer / Hardware | VA | 2025-03-21 |
| (563) 222-3369 ★ | ACADEMY | Education / College | IA | 2026-01-27 |
| (918) 222-3369 ★ | ACADEMY | Education / College | OK | 2025-03-10 |
| (539) 344-4825 ★ | DIGITAL | News / Media / Communications | OK | 2025-03-10 |
| (563) 256-8446 ★ | CLOTHING | Clothing / Apparel / Fabric | IA | 2025-03-21 |
| (572) 256-8446 ★ | CLOTHING | Clothing / Apparel / Fabric | OK | 2025-03-10 |
| (539) 338-4237 ★ | DEVICES | Computer / Hardware | OK | 2025-03-10 |
| (539) 327-4466 ★ | FASHION | Fashion / Cosmetics / Interior Design | OK | 2025-03-10 |
| (572) 266-8765 ★ | CONTROL | Weight Loss / Diet | OK | 2025-03-10 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Most recent assignments
Last 18 months. These blocks were issued by United States Cellular - WA since 2024-11-14.
| Number block | State | Rate center | Assigned |
|---|---|---|---|
| (509) 706-5XXX | WA | Kennewick | 2025-09-12 |
Sister OCNs in the U.S. Cellular group
Same customer-facing carrier, different state-registered OCN. Combined stats are on the U.S. Cellular group page.
| OCN | Company name on file | HQ state | Total | Recent |
|---|---|---|---|---|
| 6266 | United States Cellular - IA | IL | 1,903 | 385 |
| 6272 | United States Cellular - OK | IL | 1,207 | 478 |
| 6274 | United States Cellular - WI | IL | 1,084 | 277 |
| 6265 | United States Cellular - IL | IL | 792 | 199 |
| 6282 | United States Cellular - NC | IL | 692 | 40 |
| 6291 | United States Cellular - ME | IL | 521 | 5 |
| 6275 | United States Cellular - MO | IL | 487 | 73 |
| 6263 | United States Cellular - NE | IL | 482 | 107 |
| 6283 | United States Cellular - VA | IL | 400 | 100 |
| 6278 | United States Cellular - TN | IL | 335 | 33 |
| 6284 | United States Cellular - WV | IL | 327 | 62 |
| 6267 | United States Cellular - KS | IL | 321 | 60 |
| 6290 | United States Cellular - NH | IL | 302 | · |
| 6349 | United States Cellular - OR | IL | 287 | 25 |
| 6271 | United States Cellular - TX | IL | 192 | 130 |
| 6261 | United States Cellular - CA | IL | 179 | · |
| 6289 | United States Cellular - VT | IL | 71 | 10 |
| 4720 | USCOC of Cumberland Inc dba United States Cellular - MD | IL | 39 | · |
| 6286 | United States Cellular - PA | IL | 8 | · |
Sister OCNs under United States Cellular Operating Company
| OCN | Company | Total | Recent |
|---|---|---|---|
| 6266 | United States Cellular - IA | 1,903 | 385 |
| 6272 | United States Cellular - OK | 1,207 | 478 |
| 6274 | United States Cellular - WI | 1,084 | 277 |
| 6265 | United States Cellular - IL | 792 | 199 |
| 6282 | United States Cellular - NC | 692 | 40 |
| 6291 | United States Cellular - ME | 521 | 5 |
| 6275 | United States Cellular - MO | 487 | 73 |
| 6263 | United States Cellular - NE | 482 | 107 |
| 6283 | United States Cellular - VA | 400 | 100 |
| 6278 | United States Cellular - TN | 335 | 33 |
| 6284 | United States Cellular - WV | 327 | 62 |
| 6267 | United States Cellular - KS | 321 | 60 |
