T-Mobile USA Inc COLD
Part of the T-Mobile group. 23 OCNs across 53 states · 237,998 blocks combined.
Holding: T-Mobile Usa Inc
12902 SE 38th St,
Bellevue, WA 98006-1350
t-mobile.com
2001-01-04
2026-03-30
Several years old. Contact the number directly.
T-Mobile USA Inc issued these blocks several years ago. Customers swap carriers every few years, so T-Mobile USA Inc probably no longer holds them. Try calling any number you're interested in. If a person answers, you've found the current owner and can negotiate with them.
A long shot: if you'd like a watch in case we ever gain access to T-Mobile USA Inc's inventory directly, you can register your interest. We don't currently have visibility into number changes within carriers, so don't count on it.
About T-Mobile
T-Mobile US, Inc. is a major wireless network operator providing mobile voice, data, and 5G services primarily to consumers under the T-Mobile and Metro by T-Mobile brands. It serves over 140 million subscribers as the second-largest carrier in the US market. The company operates its own nationwide PCS network with extensive 4G LTE and 5G coverage.
- Parent: Deutsche Telekom
- Headquarters: Bellevue, WA
- Services: wireless retail, 5G network, postpaid plans, prepaid plans (Metro)
Sources: T-Mobile US - Wikipedia · T-Mobile® Official Site | Best 5G Network & Unlimited Data Plans · T-Mobile network
Carrier website
t-mobile.com: opens in a new tab
HQ: Bellevue, WA


Block portfolio at a glance
By age
- Recent (2,842). Last 18 mo
- Medium (4,380)
- Old (48,874)
- Undated (18,596)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from T-Mobile USA Inc's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued |
|---|---|---|---|---|
| (520) 763-8927 ★ | SOFTWARE | Technical / Electronics / Software | AZ | 2025-07-11 |
| (986) 287-4637 ★ | BUSINESS | Business | ID | 2025-08-07 |
| (458) 337-4467 ★ | DESIGNS | Printing / Markers / Pens | OR | 2025-12-10 |
| (575) 344-4825 ★ | DIGITAL | News / Media / Communications | NM | 2025-07-22 |
| (817) 256-8446 ★ | CLOTHING | Clothing / Apparel / Fabric | TX | 2025-04-08 |
| (830) 432-8464 ★ | HEATING | Heating / Oil / Gas | TX | 2025-01-27 |
| (350) 236-8725 ★ | CENTRAL | Geography / Local / Directions | CA | 2024-12-06 |
| (458) 338-4237 ★ | DEVICES | Computer / Hardware | OR | 2025-12-10 |
| (657) 776-3828 ★ | PRODUCTS | Retail Stores | CA | 2024-12-06 |
| (920) 742-4273 ★ | RICHARD | Male / Masculine Names | WI | 2025-01-21 |
| (951) 773-7272 ★ | PREPARATIONS | Miscellaneous | CA | 2025-04-25 |
| (307) 346-2624 ★ | FINANCIAL | Financial / Banking / Investing | WY | 2025-02-19 |
| (661) 736-8257 ★ | RENTALS | Rental / Leasing | CA | 2025-12-03 |
| (808) 788-3467 ★ | STUDIOS | Fitness / Spa / Nutrition | HI | 2024-12-16 |
| (253) 436-3725 ★ | GENERAL | Universal / Any Business | WA | 2025-11-07 |
| (779) 436-3725 ★ | GENERAL | Universal / Any Business | IL | 2025-11-25 |
| (945) 378-4763 ★ | EQUIPMENT | VAN | TX | 2025-03-03 |
| (559) 872-4646 ★ | TRAINING | Pet Care | CA | 2025-08-22 |
| (657) 776-5328 ★ | PROJECT | Business | CA | 2024-12-06 |
| (464) 244-5373 ★ | CHILDREN | Children / Daycare / Baby | IL | 2024-12-31 |
| (341) 265-5343 ★ | COLLEGE | Education / College | CA | 2025-11-28 |
| (657) 835-3847 ★ | TELEVISION | Entertainment / Events / Theaters | CA | 2025-11-13 |
| (830) 432-5849 ★ | HEALTHY | Supermarkets / Deli / Groceries | TX | 2025-01-27 |
| (620) 762-4389 ★ | SOCIETY | Community / Social Services | KS | 2025-03-21 |
| (951) 762-4389 ★ | SOCIETY | Community / Social Services | CA | 2025-03-21 |
| (657) 776-2377 ★ | PROCESSING | Data / Databases / Search | CA | 2024-12-06 |
| (951) 773-2425 ★ | SPECIAL | Superlatives / Positive Adjectives | CA | 2025-04-25 |
| (682) 322-8679 ★ | FACTORY | Industrial / Manufacturing | TX | 2025-09-19 |
| (669) 366-8932 ★ | FOOTWEAR | Accessories / Bags / Shoes | CA | 2025-03-21 |
| (830) 432-5464 ★ | HEALING | Health Care / Medical / Hospitals | TX | 2025-01-27 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Most recent assignments
Last 18 months. These blocks were issued by T-Mobile USA Inc since 2024-11-14.
| Number block | State | Rate center | Assigned |
|---|---|---|---|
| (360) 494-1XXX | WA | Morton | 2026-03-30 |
| (369) 233-3XXX | CA | Lakeport | 2026-03-26 |
| (369) 238-2XXX | CA | Healdsburg | 2026-03-26 |
| (707) 680-6XXX | CA | Willits | 2026-03-26 |
| (725) 349-6XXX | NV | Las Vegas | 2026-03-26 |
| (464) 283-8XXX | IL | Blueisland | 2026-03-24 |
| (707) 355-8XXX | CA | Middletown | 2026-03-18 |
| (925) 331-5XXX | CA | Antioch | 2026-03-18 |
| (925) 554-2XXX | CA | Antioch | 2026-03-18 |
| (925) 554-3XXX | CA | Antioch | 2026-03-18 |
| (925) 554-4XXX | CA | Antioch | 2026-03-18 |
| (213) 957-7XXX | CA | Lsan Da 13 | 2026-03-16 |
| (360) 861-0XXX | WA | Elma | 2026-03-13 |
| (725) 349-7XXX | NV | Las Vegas | 2026-03-11 |
| (725) 349-8XXX | NV | Las Vegas | 2026-03-11 |
| (725) 349-9XXX | NV | Las Vegas | 2026-03-11 |
| (820) 235-7XXX | CA | Vntra Cntl | 2026-03-11 |
| (820) 235-8XXX | CA | Vntra Cntl | 2026-03-11 |
| (949) 820-0XXX | CA | Newportbch | 2026-03-11 |
| (949) 948-5XXX | CA | Newportbch | 2026-03-11 |
| (949) 948-6XXX | CA | Newportbch | 2026-03-11 |
| (951) 803-4XXX | CA | Perris | 2026-03-11 |
| (369) 237-8XXX | CA | Lower Lake | 2026-02-27 |
| (808) 279-2XXX | HI | Hilo | 2026-02-12 |
| (808) 279-3XXX | HI | Hilo | 2026-02-12 |
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 773 | 1,707 | 8 | 2025-05-19 |
| 213 | 1,458 | 74 | 2026-03-16 |
| 626 | 1,389 | · | 2024-10-17 |
| 708 | 1,310 | 19 | 2026-01-21 |
| 224 | 1,305 | 126 | 2026-01-12 |
| 720 | 1,298 | · | 2024-09-11 |
| 951 | 1,214 | 83 | 2026-03-11 |
| 314 | 1,205 | · | 2023-09-28 |
| 469 | 1,182 | 21 | 2025-12-09 |
| 562 | 1,144 | 70 | 2026-01-22 |
| 602 | 1,141 | · | 2023-01-11 |
| 619 | 1,117 | · | 2024-11-13 |
| 909 | 1,056 | 5 | 2025-03-06 |
| 702 | 1,041 | 9 | 2024-11-14 |
| 206 | 1,020 | 13 | 2025-03-24 |
| 323 | 962 | · | 2024-11-13 |
| 425 | 940 | 37 | 2026-01-08 |
| 405 | 911 | · | 2024-10-04 |
| 216 | 894 | · | 2022-10-13 |
| 210 | 871 | · | 2023-10-31 |
| 818 | 869 | 6 | 2025-10-02 |
| 253 | 847 | 71 | 2026-01-20 |
| 630 | 842 | 3 | 2025-08-19 |
| 520 | 837 | 32 | 2026-01-09 |
| 682 | 821 | 66 | 2025-11-13 |
| 808 | 806 | 46 | 2026-02-12 |
| 310 | 802 | · | 2024-05-01 |
| 714 | 767 | · | 2024-06-21 |
| 330 | 766 | · | 2023-08-30 |
| 513 | 765 | · | 2024-10-16 |
| 312 | 749 | · | 2021-09-07 |
| 872 | 749 | 18 | 2025-12-09 |
| 945 | 743 | 304 | 2025-12-12 |
| 424 | 742 | 3 | 2025-09-12 |
| 760 | 719 | · | 2024-05-01 |
| 510 | 707 | · | 2024-10-17 |
| 801 | 698 | · | 2024-02-14 |
| 661 | 690 | 25 | 2026-01-06 |
| 480 | 689 | · | 2023-05-19 |
| 385 | 688 | 76 | 2026-01-06 |
| 559 | 661 | 15 | 2025-08-22 |
| 918 | 652 | 1 | 2025-06-11 |
| 360 | 646 | 6 | 2026-03-30 |
| 512 | 644 | 6 | 2025-06-18 |
| 209 | 634 | · | 2024-08-28 |
| 847 | 623 | 2 | 2025-10-03 |
| 949 | 608 | 24 | 2026-03-11 |
| 509 | 588 | 26 | 2026-01-08 |
| 937 | 584 | · | 2024-02-20 |
| 971 | 579 | 43 | 2026-01-06 |
| 214 | 576 | 12 | 2025-06-02 |
| 657 | 572 | 18 | 2026-01-07 |
| 442 | 571 | 41 | 2026-01-16 |
| 747 | 562 | 27 | 2026-02-05 |
| 915 | 558 | 6 | 2025-02-10 |
| 650 | 549 | 2 | 2025-05-22 |
| 440 | 546 | 28 | 2026-01-12 |
| 618 | 546 | 2 | 2025-11-20 |
| 219 | 544 | 14 | 2026-01-15 |
| 858 | 533 | 15 | 2025-11-28 |
States
| State | Blocks | Recent |
|---|---|---|
| CA | 23,553 | 733 |
| IL | 9,837 | 268 |
| TX | 8,876 | 654 |
| WA | 4,206 | 153 |
| OH | 4,028 | 54 |
| AZ | 3,598 | 39 |
| CO | 2,592 | 15 |
| OK | 2,247 | 66 |
| MO | 1,944 | 39 |
| NV | 1,842 | 30 |
| UT | 1,835 | 94 |
| WI | 1,811 | 164 |
| OR | 1,539 | 97 |
| IA | 1,155 | 83 |
| AR | 959 | 37 |
| NM | 808 | 36 |
| HI | 806 | 46 |
| ID | 653 | 46 |
| IN | 629 | 14 |
| KS | 547 | 30 |
| WV | 545 | 46 |
| KY | 177 | · |
| WY | 175 | 77 |
| MT | 167 | 20 |
| PA | 140 | 1 |
| NE | 11 | · |
| SD | 6 | · |
| VI | 6 | · |
Sister OCNs in the T-Mobile group
Same customer-facing carrier, different state-registered OCN. Combined stats are on the T-Mobile group page.
Sister OCNs under T-Mobile Usa Inc
| OCN | Company | Total | Recent |
|---|---|---|---|
| 5562 | T-Mobile USA Inc | 52,755 | 529 |
| 899D | T-Mobile USA Inc | 7,177 | 1 |
| 150C | Voicestream GSM I LLC | 1,989 | 5 |
| 6846 | D&E/Omnipoint Wireless Joint Venture LP dba PCS One | 1,010 | 87 |
| 392A | T-Mobile USA Inc | 0 | 0 |
| 396A | T-Mobile USA Inc | 0 | 0 |
| 522D | T-Mobile USA Inc | 0 | 0 |
| 539D | T-Mobile USA Inc | 0 | 0 |
| 570E | T-Mobile USA Inc | 0 | 0 |
