Omnipoint Communications Cap Operations LLC HOT
Part of the T-Mobile group. 23 OCNs across 53 states · 237,998 blocks combined.
Holding: VoiceStream Wireless Corporation
16 Wing Dr
Cedar Knolls, NJ 07927-1023
t-mobile.com
2001-01-05
2026-02-26
Just issued. Call the number first.
Omnipoint Communications Cap Operations LLC issued these blocks within the last 18 months, so many of the numbers in them may not have been assigned to customers yet. Call any number you're interested in, and if it doesn't go to a customer you can contact Omnipoint Communications Cap Operations LLC and you might be able to get it from them.
About T-Mobile
T-Mobile US, Inc. is a major wireless network operator providing mobile voice, data, and 5G services primarily to consumers under the T-Mobile and Metro by T-Mobile brands. It serves over 140 million subscribers as the second-largest carrier in the US market. The company operates its own nationwide PCS network with extensive 4G LTE and 5G coverage.
- Parent: Deutsche Telekom
- Headquarters: Bellevue, WA
- Services: wireless retail, 5G network, postpaid plans, prepaid plans (Metro)
Sources: T-Mobile US - Wikipedia · T-Mobile® Official Site | Best 5G Network & Unlimited Data Plans · T-Mobile network
Carrier website
t-mobile.com: opens in a new tab
HQ: Cedar Knolls, NJ


Block portfolio at a glance
By age
- Recent (478). Last 18 mo
- Medium (422)
- Old (5,796)
- Undated (2,620)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- Virginia VA · 4,287 · 233
- Maryland MD · 4,106 · 227
- District of Columbia DC · 761 · 5
- West Virginia WV · 100 · 2
- North Carolina NC · 62 · 11
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from Omnipoint Communications Cap Operations LLC's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued |
|---|---|---|---|---|
| (948) 236-8725 ★ | CENTRAL | Geography / Local / Directions | VA | 2025-09-10 |
| (227) 338-4237 ★ | DEVICES | Computer / Hardware | MD | 2025-10-08 |
| (227) 277-2728 ★ | APPARATUS | VAN | MD | 2025-05-02 |
| (227) 222-6366 ★ | ABANDONED | Miscellaneous | MD | 2025-06-30 |
| (240) 722-4342 ★ | PACIFIC | Geography / Local / Directions | MD | 2025-04-14 |
| (227) 277-5422 ★ | APPLICATION | General | MD | 2025-05-02 |
| (948) 238-3724 ★ | BEVERAGES | Beverages / Water / Ice | VA | 2025-04-29 |
| (227) 277-2735 ★ | APPAREL | Clothing / Apparel / Fabric | MD | 2025-05-02 |
| (227) 282-8466 ★ | AUCTION | Gold / Precious Metals / Coins | MD | 2025-05-28 |
| (276) 347-4464 ★ | FISHING | Fishing / Seafood | VA | 2025-08-20 |
| (227) 278-7437 ★ | BRUSHES | Painters / Painting | MD | 2025-05-14 |
| (948) 236-8879 ★ | CENTURY | Calendar / Holidays / Dates | VA | 2025-09-10 |
| (948) 236-8377 ★ | CENTERS | General / Generic | VA | 2025-09-10 |
| (227) 278-4342 ★ | ARTIFICIAL | General | MD | 2025-05-14 |
| (276) 347-7529 ★ | DISPLAY | Retail Stores | VA | 2025-08-20 |
| (227) 278-4253 ★ | ARTICLES | Books / Library / Writing | MD | 2025-05-14 |
| (227) 264-6257 ★ | ANIMALS | Animals / Taxidermy / Veterinarian | MD | 2024-12-10 |
| (434) 373-4448 ★ | FREIGHT | Transportation / Taxi / Delivery | VA | 2025-01-08 |
| (826) 272-3539 ★ | BRADLEY | Names / Nicknames | VA | 2025-05-14 |
| (227) 273-9464 ★ | BREWING | Beer / Wine / Liquor | MD | 2025-02-20 |
| (826) 273-9464 ★ | BREWING | Beer / Wine / Liquor | VA | 2025-05-14 |
| (826) 283-3256 ★ | BUFFALO | Geography / Local / Directions | VA | 2026-01-28 |
| (227) 338-7648 ★ | DETROIT | Geography / Local / Directions | MD | 2025-10-08 |
| (948) 237-4226 ★ | AFRICAN | Geography / Local / Directions | VA | 2025-10-21 |
| (826) 283-5437 ★ | ATELIER | Art / Crafts / Greeting Cards | VA | 2026-01-28 |
| (948) 238-3759 ★ | BEVERLY | Geography / Local / Directions | VA | 2025-04-29 |
| (826) 272-6366 ★ | BRANDON | Brand Names / Brandable | VA | 2025-05-14 |
| (227) 277-4782 ★ | ASSISTANCE | Disabled / Handicapped | MD | 2025-05-02 |
| (948) 236-6388 ★ | BENNETT | Names / Nicknames | VA | 2025-04-29 |
| (227) 277-4258 ★ | ASPHALT | Asphalt / Paving / Concrete | MD | 2025-05-02 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Most recent assignments
Last 18 months. These blocks were issued by Omnipoint Communications Cap Operations LLC since 2024-11-14.
| Number block | State | Rate center | Assigned |
|---|---|---|---|
| (227) 310-XXXX | MD | Wsngtnzn10 | 2026-02-26 |
| (227) 310-9XXX | MD | Wsngtnzn10 | 2026-02-26 |
| (276) 204-1XXX | VA | Meadowsdan | 2026-02-24 |
| (948) 256-2XXX | VA | Nrfolkzon1 | 2026-02-24 |
| (948) 256-3XXX | VA | Nrfolkzon1 | 2026-02-24 |
| (948) 260-XXXX | VA | Nrfolkzon1 | 2026-02-24 |
| (948) 260-4XXX | VA | Nrfolkzon1 | 2026-02-24 |
| (948) 260-5XXX | VA | Nrfolkzon1 | 2026-02-24 |
| (948) 260-6XXX | VA | Nrfolkzon1 | 2026-02-24 |
| (948) 260-7XXX | VA | Nrfolkzon1 | 2026-02-24 |
| (948) 260-8XXX | VA | Nrfolkzon1 | 2026-02-24 |
| (948) 260-9XXX | VA | Nrfolkzon1 | 2026-02-24 |
| (227) 234-6XXX | MD | Leonardtn | 2026-02-23 |
| (240) 689-9XXX | MD | Wsng236z15 | 2026-02-17 |
| (240) 892-6XXX | MD | Wsng236z15 | 2026-02-17 |
| (571) 850-XXXX | VA | Leesburg | 2026-02-17 |
| (571) 850-8XXX | VA | Leesburg | 2026-02-17 |
| (571) 850-9XXX | VA | Leesburg | 2026-02-17 |
| (948) 259-XXXX | VA | Bellehaven | 2026-02-10 |
| (948) 259-9XXX | VA | Bellehaven | 2026-02-10 |
| (276) 895-5XXX | VA | Bluefield | 2026-02-09 |
| (276) 895-6XXX | VA | Bluefield | 2026-02-09 |
| (227) 529-5XXX | MD | Gaithersbg | 2026-02-05 |
| (276) 215-XXXX | VA | Indepndnce | 2026-02-05 |
| (276) 215-9XXX | VA | Indepndnce | 2026-02-05 |
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 240 | 1,367 | 15 | 2026-02-17 |
| 443 | 1,182 | 10 | 2025-11-26 |
| 757 | 1,009 | 8 | 2025-07-15 |
| 571 | 871 | 40 | 2026-02-17 |
| 540 | 738 | 12 | 2026-01-15 |
| 202 | 718 | · | 2021-10-06 |
| 667 | 600 | 91 | 2026-01-15 |
| 804 | 579 | 12 | 2025-08-27 |
| 703 | 488 | · | 2021-09-14 |
| 301 | 453 | 6 | 2025-08-27 |
| 410 | 332 | · | 2021-10-06 |
| 434 | 321 | 10 | 2025-12-29 |
| 227 | 172 | 105 | 2026-02-26 |
| 276 | 111 | 45 | 2026-02-24 |
| 948 | 92 | 58 | 2026-02-24 |
| 826 | 67 | 37 | 2026-01-28 |
| 252 | 62 | 11 | 2025-12-09 |
| 304 | 58 | · | 2024-02-08 |
| 771 | 43 | 5 | 2025-03-11 |
| 681 | 42 | 2 | 2025-08-19 |
| 686 | 11 | 11 | 2025-12-30 |
Sister OCNs in the T-Mobile group
Same customer-facing carrier, different state-registered OCN. Combined stats are on the T-Mobile group page.
Sister OCNs under VoiceStream Wireless Corporation
| OCN | Company | Total | Recent |
|---|---|---|---|
| 6622 | Omnipoint Communications Inc - NY | 13,450 | 143 |
| 6626 | Omnipoint Communications Enterprises LP | 4,950 | 231 |
| 6623 | Omnipoint Communications Inc - NJ | 3,550 | 132 |
| 6624 | Omnipoint Communications Inc - CT | 1,427 | 57 |
