Intrado Communications LLC
Part of the Intrado Communications group. 25 OCNs across 23 states · 259 blocks combined.
Holding: West Corporation
1545 US Highway 206, Suite 300
Bedminster, NJ 07921-2560
West Telecom
2003-02-25
2003-02-27
About Intrado Communications
Intrado Communications, formerly part of West Corporation, operates as a CLEC providing telecommunications services, with a focus on cloud-based communications platforms and public safety solutions including 911 and Next Generation 9-1-1. It primarily serves businesses, government, healthcare, and public safety entities through wholesale and enterprise offerings. In the US telecom landscape, it holds 25 state-level OCNs and has originated 259 thousand-number blocks, positioning it as a specialized facilities-based competitor.
- Parent: Apollo Global Management
- Headquarters: Longmont, CO
- Services: CLEC, cloud communications, Next Generation 911, public safety, enterprise collaboration
Sources: Intrado - Wikipedia · Intrado Safety Communications, Inc. (Telephone - CLEC) - EFIS · West Corporation Announces Rebrand to Intrado · Intrado - Always there in an emergency
Toll-free side: Related toll-free RespOrg: Pacific Bell (code PCLD1). View on resporgs.com →
Numbers by age tier
Different age tiers need different chase strategies. Pick a tier to see this carrier's blocks in that window plus advice on what to do next.
Carrier website
att.com: opens in a new tab
HQ: Bedminster, NJ


Block portfolio at a glance
By age
- Recent (0). Last 18 mo
- Medium (0)
- Old (2)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- California CA · 2
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Sister OCNs in the Intrado Communications group
Same customer-facing carrier, different state-registered OCN. Combined stats are on the Intrado Communications group page.
| OCN | Company name on file | HQ state | Total | Recent |
|---|---|---|---|---|
| 831C | Intrado Communications LLC | NJ | 58 | · |
| 890G | Intrado Communications LLC | TX | 19 | · |
| 819C | Intrado Communications LLC | NJ | 17 | · |
| 841C | Intrado Communications LLC | NJ | 17 | · |
| 813C | Intrado Communications LLC | NJ | 15 | · |
| 809C | Intrado Communications LLC | NJ | 14 | · |
| 116E | Intrado Communications LLC | TX | 13 | · |
| 826C | Intrado Communications LLC | NJ | 11 | · |
| 829C | Intrado Communications LLC | NJ | 11 | · |
| 807C | Intrado Communications LLC | NJ | 10 | · |
| 812C | Intrado Communications LLC | NJ | 9 | · |
| 827C | Intrado Communications LLC | NJ | 9 | · |
| 835C | Intrado Communications LLC | NJ | 9 | · |
| 817C | Intrado Communications LLC | NJ | 7 | · |
| 815C | Intrado Communications LLC | NJ | 5 | · |
| 821C | Intrado Communications LLC | NJ | 5 | · |
| 836C | Intrado Communications LLC | NJ | 5 | · |
| 861C | Intrado Communications LLC | NJ | 5 | · |
| 9557 | Intrado Communications LLC | NJ | 5 | · |
| 820C | Intrado Communications LLC | NJ | 4 | · |
| 834C | Intrado Communications LLC | NJ | 4 | · |
| 845C | Intrado Communications LLC | NJ | 3 | · |
| 503H | West Telecom Services LLC | NV | 1 | · |
| 9558 | Intrado Communications LLC | NJ | 1 | · |
Sister OCNs under West Corporation
| OCN | Company | Total | Recent |
|---|---|---|---|
| 831C | Intrado Communications LLC | 58 | 0 |
| 819C | Intrado Communications LLC | 17 | 0 |
| 841C | Intrado Communications LLC | 17 | 0 |
| 813C | Intrado Communications LLC | 15 | 0 |
| 809C | Intrado Communications LLC | 14 | 0 |
| 116E | Intrado Communications LLC | 13 | 0 |
| 826C | Intrado Communications LLC | 11 | 0 |
| 829C | Intrado Communications LLC | 11 | 0 |
| 807C | Intrado Communications LLC | 10 | 0 |
| 812C | Intrado Communications LLC | 9 | 0 |
| 827C | Intrado Communications LLC | 9 | 0 |
| 835C | Intrado Communications LLC | 9 | 0 |
