EON Telecom Inc HOT
1329 N State St, Suite 308
Bellingham, WA 98225-4753
2022-11-03
2025-04-22
Just issued. Call the number first.
EON Telecom Inc issued these blocks within the last 18 months, so many of the numbers in them may not have been assigned to customers yet. Call any number you're interested in, and if it doesn't go to a customer you can contact EON Telecom Inc and you might be able to get it from them.
About EON Telecom
EON Telecom, Inc. is a US-based national IPES provider offering DID, toll-free, and other telephony services across the 48 continental states. It serves wholesale, enterprise, and retail customers with facilities and number resources in over 30 states. The company operates as a smaller competitive carrier with 1 state-level OCN and 799 originated 1,000-number blocks.
- Headquarters: Bellingham, WA
- Services: national IPES, DID services, toll-free, wholesale voice, enterprise telecom
Sources: EON Telecom, Inc. Homepage · Enterprise - EON Telecom, Inc. · Toll-Free - EON Telecom, Inc. · EON Telecom Inc. - National IPES provider
HQ: Bellingham, WA


Block portfolio at a glance
By age
- Recent (121). Last 18 mo
- Medium (662)
- Old (16)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- Kentucky KY · 121 · 55
- Wisconsin WI · 83
- Connecticut CT · 66
- Missouri MO · 66 · 66
- North Carolina NC · 66
- Pennsylvania PA · 66
- New York NY · 60
- Florida FL · 55
- Ohio OH · 55
- Georgia GA · 46
- Illinois IL · 39
- Texas TX · 38
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from EON Telecom Inc's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued |
|---|---|---|---|---|
| (502) 932-7483 ★ | WEBSITE | Internet Companies | KY | 2025-02-12 |
| (502) 925-5387 ★ | WALLETS | Accessories / Bags / Shoes | KY | 2025-02-11 |
| (502) 932-8437 ★ | WEATHER | Traffic / Weather / Meteorologists | KY | 2025-02-12 |
| (502) 862-2226 ★ | TOBACCO | Marijuana / Smoking / Vaping | KY | 2025-02-10 |
| (502) 925-5223 ★ | WALLACE | Names / Nicknames | KY | 2025-02-11 |
| (816) 636-7447 ★ | MEMPHIS | Geography / Local / Directions | MO | 2025-04-22 |
| (816) 636-2377 ★ | MEMBERS | Community / Social Services | MO | 2025-04-22 |
| (502) 925-5464 ★ | WALKING | Pet Care | KY | 2025-02-11 |
| (502) 932-7225 ★ | WEARABLE | Technical / Electronics / Software | KY | 2025-02-12 |
| (502) 932-7837 ★ | WEBSTER | Names / Nicknames | KY | 2025-02-12 |
| (502) 925-8377 ★ | WALTERS | Names / Nicknames | KY | 2025-02-11 |
| (816) 636-8674 ★ | MENTORING | General | MO | 2025-04-22 |
| (816) 636-3692 ★ | MENDOZA | Geography / Local / Directions | MO | 2025-04-22 |
| (502) 932-5849 ★ | WEALTHY | Financial / Banking / Investing | KY | 2025-02-12 |
| (502) 925-5377 ★ | WALKERS | Pet Care | KY | 2025-02-11 |
| (502) 932-7467 ★ | WEBSHOP | Technical / Electronics | KY | 2025-02-12 |
| (502) 932-7667 ★ | WEAPONS | Hunting / Guns / Ammo | KY | 2025-02-12 |
| (502) 925-5727 ★ | WALLPAPER | General | KY | 2025-02-11 |
| (660) 257-2227 ★ | ALPACAS | Animals / Taxidermy / Veterinarian | MO | 2025-04-22 |
| (816) 636-6743 ★ | MEMORIES | Photography / Framing | MO | 2025-04-22 |
| (502) 932-2267 ★ | WEBCAMS | Technical / Electronics / Software | KY | 2025-02-12 |
| (502) 925-3673 ★ | WALDORF | Geography / Local / Directions | KY | 2025-02-11 |
| (502) 932-8377 ★ | WEAVERS | Art / Crafts / Greeting Cards | KY | 2025-02-12 |
| (502) 932-8464 ★ | WEAVING | Art / Crafts / Greeting Cards | KY | 2025-02-12 |
| (816) 636-6742 ★ | MEMORIAL | Funeral / Death Related | MO | 2025-04-22 |
| (502) 932-6245 ★ | WEBMAIL | Internet Companies | KY | 2025-02-12 |
| (660) 257-4223 ★ | ALPHABET | Education / College | MO | 2025-04-22 |
| (502) 925-8426 ★ | WALTHAM | Geography / Local / Directions | KY | 2025-02-11 |
| (660) 257-3239 ★ | ALREADY | Sales / Call to Action / Marketing | MO | 2025-04-22 |
| (816) 636-6477 ★ | MEMOIRS | Books / Library / Writing | MO | 2025-04-22 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Most recent assignments
Last 18 months. These blocks were issued by EON Telecom Inc since 2024-11-14.
| Number block | State | Rate center | Assigned |
|---|---|---|---|
| (660) 257-XXXX | MO | Kirksville | 2025-04-22 |
| (660) 257-0XXX | MO | Kirksville | 2025-04-22 |
| (660) 257-1XXX | MO | Kirksville | 2025-04-22 |
| (660) 257-2XXX | MO | Kirksville | 2025-04-22 |
| (660) 257-3XXX | MO | Kirksville | 2025-04-22 |
| (660) 257-4XXX | MO | Kirksville | 2025-04-22 |
| (660) 257-5XXX | MO | Kirksville | 2025-04-22 |
| (660) 257-6XXX | MO | Kirksville | 2025-04-22 |
| (660) 257-7XXX | MO | Kirksville | 2025-04-22 |
| (660) 257-8XXX | MO | Kirksville | 2025-04-22 |
| (660) 257-9XXX | MO | Kirksville | 2025-04-22 |
| (660) 271-XXXX | MO | Bethany | 2025-04-22 |
| (660) 271-0XXX | MO | Bethany | 2025-04-22 |
| (660) 271-1XXX | MO | Bethany | 2025-04-22 |
| (660) 271-2XXX | MO | Bethany | 2025-04-22 |
| (660) 271-3XXX | MO | Bethany | 2025-04-22 |
| (660) 271-4XXX | MO | Bethany | 2025-04-22 |
| (660) 271-5XXX | MO | Bethany | 2025-04-22 |
| (660) 271-6XXX | MO | Bethany | 2025-04-22 |
| (660) 271-7XXX | MO | Bethany | 2025-04-22 |
| (660) 271-8XXX | MO | Bethany | 2025-04-22 |
| (660) 271-9XXX | MO | Bethany | 2025-04-22 |
| (816) 636-XXXX | MO | Adrian | 2025-04-22 |
| (816) 636-0XXX | MO | Adrian | 2025-04-22 |
| (816) 636-1XXX | MO | Adrian | 2025-04-22 |
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 502 | 110 | 55 | 2025-02-12 |
| 645 | 55 | · | 2024-03-04 |
| 920 | 46 | · | 2024-10-08 |
| 475 | 44 | · | 2024-10-09 |
| 816 | 44 | 44 | 2025-04-22 |
| 980 | 44 | · | 2024-10-24 |
| 943 | 42 | · | 2024-10-07 |
| 929 | 36 | · | 2024-03-04 |
| 440 | 33 | · | 2024-10-07 |
| 445 | 33 | · | 2024-10-07 |
| 835 | 33 | · | 2024-10-07 |
| 216 | 22 | · | 2024-10-03 |
| 262 | 22 | · | 2024-10-08 |
| 660 | 22 | 22 | 2025-04-22 |
| 828 | 22 | · | 2024-10-24 |
| 959 | 22 | · | 2024-10-07 |
| 346 | 21 | · | 2024-10-07 |
| 708 | 21 | · | 2024-02-09 |
| 464 | 18 | · | 2024-02-12 |
| 414 | 15 | · | 2024-10-08 |
| 725 | 13 | · | 2024-01-15 |
| 917 | 13 | · | 2024-03-04 |
| 970 | 13 | · | 2023-05-30 |
| 945 | 12 | · | 2024-10-07 |
| 347 | 11 | · | 2024-01-17 |
| 364 | 11 | · | 2024-02-13 |
| 972 | 5 | · | 2023-12-15 |
| 470 | 4 | · | 2024-01-02 |
| 206 | 3 | · | 2023-04-25 |
| 425 | 2 | · | 2023-04-25 |
| 564 | 2 | · | 2023-04-25 |
| 720 | 2 | · | 2022-12-28 |
| 253 | 1 | · | 2023-04-25 |
| 360 | 1 | · | 2023-04-25 |
| 983 | 1 | · | 2023-05-23 |
