Airespring Inc COLD
Part of the Airespring group. 2 OCNs across 28 states · 124 blocks combined.
6060 Sepulveda Blvd, Suite 220
Van Nuys, CA 91411-2512
airespring.com
2018-05-07
2020-11-05
Several years old. Contact the number directly.
Airespring Inc issued these blocks several years ago. Customers swap carriers every few years, so Airespring Inc probably no longer holds them. Try calling any number you're interested in. If a person answers, you've found the current owner and can negotiate with them.
A long shot: if you'd like a watch in case we ever gain access to Airespring Inc's inventory directly, you can register your interest. We don't currently have visibility into number changes within carriers, so don't count on it.
About Airespring
AireSpring is a telecommunications carrier providing managed network, unified communications, and IT services primarily to multi-location business customers across the US. It operates as a CLEC in at least Delaware and holds 2 state-level OCNs with 124 thousand-number blocks originated. The company focuses on enterprise solutions like SD-WAN, SIP trunking, and MPLS in the competitive IP services and wholesale landscape.
- Founded: 2001
- Headquarters: Van Nuys, CA
- Services: Managed SD-WAN, UCaaS / AirePBX, SIP Trunking, MPLS, CLEC services
Sources: AireSpring Delaware CLEC Tariff · AireSpring Official Website · AireSpring About Us · AireSpring - Overview, News & Similar companies | ZoomInfo.com
Toll-free side: Related toll-free RespOrg: Airespring (code KDB01). View on resporgs.com →
Carrier website
airespring.com: opens in a new tab
HQ: Van Nuys, CA


Block portfolio at a glance
By age
- Recent (0). Last 18 mo
- Medium (0)
- Old (121)
- Undated (1)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- California CA · 38
- Texas TX · 8
- Florida FL · 6
- Ohio OH · 6
- Wisconsin WI · 6
- Kansas KS · 4
- Maryland MD · 4
- Missouri MO · 4
- North Carolina NC · 4
- Pennsylvania PA · 4
- Tennessee TN · 4
- Virginia VA · 4
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 530 | 4 | · | 2018-10-04 |
| 213 | 3 | · | 2020-05-22 |
| 657 | 3 | · | 2020-06-04 |
| 202 | 2 | · | 2018-11-27 |
| 205 | 2 | · | 2018-07-25 |
| 206 | 2 | · | 2018-10-08 |
| 210 | 2 | · | 2018-07-25 |
| 216 | 2 | · | 2018-08-13 |
| 234 | 2 | · | 2018-12-04 |
| 240 | 2 | · | 2020-10-02 |
| 252 | 2 | · | 2020-11-05 |
| 262 | 2 | · | 2018-09-07 |
| 279 | 2 | · | 2020-05-04 |
| 312 | 2 | · | 2018-05-10 |
| 316 | 2 | · | 2020-11-04 |
| 319 | 2 | · | 2018-09-07 |
| 346 | 2 | · | 2018-07-25 |
| 380 | 2 | · | 2020-11-05 |
| 405 | 2 | · | 2020-09-29 |
| 407 | 2 | · | 2018-08-09 |
| 412 | 2 | · | 2018-11-19 |
| 417 | 2 | · | 2020-10-02 |
| 424 | 2 | · | 2020-08-12 |
| 463 | 2 | · | 2020-11-05 |
| 469 | 2 | · | 2018-05-11 |
| 470 | 2 | · | 2018-05-09 |
| 502 | 2 | · | 2020-09-30 |
| 504 | 2 | · | 2018-09-07 |
| 540 | 2 | · | 2020-09-29 |
| 573 | 2 | · | 2018-05-09 |
| 602 | 2 | · | 2018-10-08 |
| 608 | 2 | · | 2020-10-02 |
| 610 | 2 | · | 2018-10-08 |
| 619 | 2 | · | 2018-05-09 |
| 629 | 2 | · | 2018-09-07 |
| 650 | 2 | · | 2018-05-09 |
| 661 | 2 | · | 2020-05-19 |
| 667 | 2 | · | 2018-11-15 |
| 707 | 2 | · | 2020-05-04 |
| 720 | 2 | · | 2018-10-08 |
| 734 | 2 | · | 2018-08-13 |
| 737 | 2 | · | 2018-09-28 |
| 757 | 2 | · | 2020-09-29 |
| 813 | 2 | · | 2020-10-01 |
| 901 | 2 | · | 2018-08-08 |
| 908 | 2 | · | 2018-05-08 |
| 913 | 2 | · | 2018-05-11 |
| 920 | 2 | · | 2020-10-02 |
| 949 | 2 | · | 2018-05-09 |
| 954 | 2 | · | 2018-07-24 |
| 971 | 2 | · | 2018-11-20 |
| 980 | 2 | · | 2020-11-05 |
| 341 | 1 | · | 2020-04-21 |
| 415 | 1 | · | 2020-04-21 |
| 442 | 1 | · | 2020-05-15 |
| 510 | 1 | · | 2020-04-17 |
| 562 | 1 | · | 2018-05-14 |
| 626 | 1 | · | 2020-05-22 |
| 669 | 1 | · | 2020-04-21 |
| 747 | 1 | · | 2020-05-29 |
Sister OCNs in the Airespring group
Same customer-facing carrier, different state-registered OCN. Combined stats are on the Airespring group page.
| OCN | Company name on file | HQ state | Total | Recent |
|---|---|---|---|---|
| 200B | Airespring Inc - CA | CA | 2 | · |
