Several years old. Contact the number directly.

Airespring Inc issued these blocks several years ago. Customers swap carriers every few years, so Airespring Inc probably no longer holds them. Try calling any number you're interested in. If a person answers, you've found the current owner and can negotiate with them.

Want a number from Airespring Inc? Tell us which one.
Request a number →

A long shot: if you'd like a watch in case we ever gain access to Airespring Inc's inventory directly, you can register your interest. We don't currently have visibility into number changes within carriers, so don't count on it.

About Airespring

AireSpring is a telecommunications carrier providing managed network, unified communications, and IT services primarily to multi-location business customers across the US. It operates as a CLEC in at least Delaware and holds 2 state-level OCNs with 124 thousand-number blocks originated. The company focuses on enterprise solutions like SD-WAN, SIP trunking, and MPLS in the competitive IP services and wholesale landscape.

Sources: AireSpring Delaware CLEC Tariff · AireSpring Official Website · AireSpring About Us · AireSpring - Overview, News & Similar companies | ZoomInfo.com

Toll-free side: Related toll-free RespOrg: Airespring (code KDB01). View on resporgs.com →

Carrier website

Homepage screenshot of Airespring Inc airespring.com: opens in a new tab

HQ: Van Nuys, CA

Street view of Airespring Inc HQ
Street view
Satellite view of Airespring Inc HQ
Satellite

Block portfolio at a glance

Block assignments by year

66 18
55 20

Area codes

NPABlocksRecentLast
530 4 · 2018-10-04
213 3 · 2020-05-22
657 3 · 2020-06-04
202 2 · 2018-11-27
205 2 · 2018-07-25
206 2 · 2018-10-08
210 2 · 2018-07-25
216 2 · 2018-08-13
234 2 · 2018-12-04
240 2 · 2020-10-02
252 2 · 2020-11-05
262 2 · 2018-09-07
279 2 · 2020-05-04
312 2 · 2018-05-10
316 2 · 2020-11-04
319 2 · 2018-09-07
346 2 · 2018-07-25
380 2 · 2020-11-05
405 2 · 2020-09-29
407 2 · 2018-08-09
412 2 · 2018-11-19
417 2 · 2020-10-02
424 2 · 2020-08-12
463 2 · 2020-11-05
469 2 · 2018-05-11
470 2 · 2018-05-09
502 2 · 2020-09-30
504 2 · 2018-09-07
540 2 · 2020-09-29
573 2 · 2018-05-09
602 2 · 2018-10-08
608 2 · 2020-10-02
610 2 · 2018-10-08
619 2 · 2018-05-09
629 2 · 2018-09-07
650 2 · 2018-05-09
661 2 · 2020-05-19
667 2 · 2018-11-15
707 2 · 2020-05-04
720 2 · 2018-10-08
734 2 · 2018-08-13
737 2 · 2018-09-28
757 2 · 2020-09-29
813 2 · 2020-10-01
901 2 · 2018-08-08
908 2 · 2018-05-08
913 2 · 2018-05-11
920 2 · 2020-10-02
949 2 · 2018-05-09
954 2 · 2018-07-24
971 2 · 2018-11-20
980 2 · 2020-11-05
341 1 · 2020-04-21
415 1 · 2020-04-21
442 1 · 2020-05-15
510 1 · 2020-04-17
562 1 · 2018-05-14
626 1 · 2020-05-22
669 1 · 2020-04-21
747 1 · 2020-05-29

States

StateBlocksRecent
CA 38 ·
TX 8 ·
FL 6 ·
OH 6 ·
WI 6 ·
KS 4 ·
MD 4 ·
MO 4 ·
NC 4 ·
PA 4 ·
TN 4 ·
VA 4 ·
AL 2 ·
AZ 2 ·
CO 2 ·
DC 2 ·
GA 2 ·
IA 2 ·
IL 2 ·
IN 2 ·
KY 2 ·
LA 2 ·
MI 2 ·
NJ 2 ·
OK 2 ·
OR 2 ·
WA 2 ·

Sister OCNs in the Airespring group

Same customer-facing carrier, different state-registered OCN. Combined stats are on the Airespring group page.

OCNCompany name on fileHQ stateTotalRecent
200B Airespring Inc - CA CA 2 ·