Local-number carriers in TR (TR)
← all states · area codes: 868 (412)
Top carrier groups in TR
Multiple state-OCNs from the same brand are rolled up here. Bar length is total blocks; red overlay is recent activity in the last 18 months.
Show full table (8 groups)
| Group | Type | OCNs in TR | Blocks | Recent |
|---|---|---|---|---|
| Digicel | Wireless Carrier | 1 | 164 | · |
| Telecomm Services of Trinidad & Tobago Limited | Wireless Carrier | 1 | 151 | · |
| Telecommunications Services of Trinidad & Tobago Ltd | Competitive Local Exchange Carrier | 1 | 78 | · |
| FLOW | Competitive Local Exchange Carrier | 1 | 15 | · |
| LISA Communications | IP-Enabled Service / VoIP | 1 | 1 | · |
| MULTIPLE OCN LISTING | Administrative / Reserved | 1 | 1 | · |
| Open Telecom Limited | International Carrier | 1 | 1 | · |
| Three Sixty Communications | Interexchange (long-distance) Carrier | 1 | 1 | · |
Area codes in TR
Sized by total number blocks indexed in each area code. Click any NPA for its full carrier directory.
All OCNs in TR
| OCN | Company | Group | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|---|
| 554D | Digicel Trinidad and Tobago Limited | Digicel | Port-of-Spain | Wireless Carrier | 164 | · | |
| 550C | Telecommunications Services of Trinidad & Tobago Limited | Telecomm Services of Trinidad & Tobago Limited | Port-of-Spain | Wireless Carrier | 151 | · | |
| 8918 | Telecommmunications Services of Trinidad & Tobago Limited | Telecommunications Services of Trinidad & Tobago Ltd | Port-of-Spain | Competitive Local Exchange Carrier | 78 | · | |
| 862E | Columbus Communications Trinidad Limited | FLOW | Port-of-Spain | Competitive Access Provider | 15 | · | |
| 081G | Three Sixty Communications Limited | Three Sixty Communications | Port-of-Spain | Interexchange (long-distance) Carrier | 1 | · | |
| 519G | Lisa Communications Limited | LISA Communications | Port-of-Spain | IP-Enabled Service / VoIP | 1 | · | |
| 724G | Open Telecom Limited | Open Telecom Limited | Port-of-Spain | International Carrier | 1 | · | |
| MULT | Multiple OCN Listing | MULTIPLE OCN LISTING | Administrative / Reserved | 1 | · |
